Automatic Transmission 2-Speed thru 10-Speed GM Autos | Converters | Shift Kits
Sponsored by:
Sponsored by:

tcc locking pressure adjustable?

Thread Tools
 
Search this Thread
 
Old 11-20-2005, 09:32 PM
  #1  
TECH Apprentice
Thread Starter
iTrader: (1)
 
nick y's Avatar
 
Join Date: Dec 2003
Location: bucks county pa
Posts: 345
Likes: 0
Received 0 Likes on 0 Posts

Default tcc locking pressure adjustable?

can the pressure be adjusted so that more pressure can hold the lock up clutches?

is the tcc duty cycle max. the table to edit?
Old 11-21-2005, 08:32 AM
  #2  
Moderator
iTrader: (11)
 
jimmyblue's Avatar
 
Join Date: Mar 2002
Location: East Central Florida
Posts: 12,605
Likes: 0
Received 6 Likes on 6 Posts

Default

The TCC pressure is TCC% times the applied line
pressure, which itself is modulated. That is where
TCC slip at cruise / low pedal comes from. The
line% can be seen sitting at 0% on the highway,
climb the overpass and see it still 0% and slipping.

You do probably want to set the TCC line MIN to
98% and the MAX to 98% across the board. That
will eliminate all of the additional *****-footing that
the PCM tries to do on apply and remove any doubt
that you want it locked up when it's locked up. But
if you happen to have a TCI with the standard little
clutch then you probably will have to decrease the
force motor current at the low-line% end of things.

Look at logs of TCC slip vs delivered torque - engine
and line% and TCC%. I think you'll see what I'm
talking about.

Here is my force motor table, which is a bit over-the-
top but so far hasn't busted anything. No warranty
expressed or implied....

Force Motor Positive

639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
Old 12-02-2005, 10:59 PM
  #3  
TECH Apprentice
Thread Starter
iTrader: (1)
 
nick y's Avatar
 
Join Date: Dec 2003
Location: bucks county pa
Posts: 345
Likes: 0
Received 0 Likes on 0 Posts

Default

THANKS JIMMY
i run tci's new 5 clutch billet stall.
my car is a ptk twin turbo that turned 145 mph and high 9;s first time out!
1.78 60ft.
i have the forced motor tables edit by keith @ hp.
i wanna lock up stall earlier then 134 mph in third. stall should handle 90 100 mph lock up. i editted tcc pressure to 100 is that ok?

www.nick.neptune.com see atco vid


Originally Posted by jimmyblue
The TCC pressure is TCC% times the applied line
pressure, which itself is modulated. That is where
TCC slip at cruise / low pedal comes from. The
line% can be seen sitting at 0% on the highway,
climb the overpass and see it still 0% and slipping.

You do probably want to set the TCC line MIN to
98% and the MAX to 98% across the board. That
will eliminate all of the additional *****-footing that
the PCM tries to do on apply and remove any doubt
that you want it locked up when it's locked up. But
if you happen to have a TCI with the standard little
clutch then you probably will have to decrease the
force motor current at the low-line% end of things.

Look at logs of TCC slip vs delivered torque - engine
and line% and TCC%. I think you'll see what I'm
talking about.

Here is my force motor table, which is a bit over-the-
top but so far hasn't busted anything. No warranty
expressed or implied....

Force Motor Positive

639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
639.64845 478.51564 322.26563 239.25782 161.13282 122.07032 78.12500 58.59375 39.06250 19.53125 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563 9.76563
Old 12-03-2005, 10:40 AM
  #4  
10 Second Club
iTrader: (4)
 
sleeperstyle's Avatar
 
Join Date: Jul 2004
Location: hatboro, pa
Posts: 1,284
Likes: 0
Received 0 Likes on 0 Posts
Default

if you still have no luck try searching hptuners.com, i believe i even had some posts on a similar subject a while ago. maybe even look at the guy with the black vette's tables and see how they compare to yours, since you mentioned he locks the tcc in 3rd gear.
Old 12-03-2005, 02:30 PM
  #5  
TECH Apprentice
Thread Starter
iTrader: (1)
 
nick y's Avatar
 
Join Date: Dec 2003
Location: bucks county pa
Posts: 345
Likes: 0
Received 0 Likes on 0 Posts

Default

Originally Posted by sleeperstyle
if you still have no luck try searching hptuners.com, i believe i even had some posts on a similar subject a while ago. maybe even look at the guy with the black vette's tables and see how they compare to yours, since you mentioned he locks the tcc in 3rd gear.


hey i am cool with tcc lockup easy!! i editted tcc pmw to 100, thats ok right. itll help the stall noice and locked.



Quick Reply: tcc locking pressure adjustable?



All times are GMT -5. The time now is 12:54 AM.