Gears & Axles Driveshafts | Rearends | Differentials | Gears | 12 Bolt | 9 Inch | Dana

haha search suggestions?

Thread Tools
 
Search this Thread
 
Old 05-01-2007, 11:04 PM
  #1  
TECH Resident
Thread Starter
iTrader: (1)
 
Dip Stick's Avatar
 
Join Date: Jul 2004
Location: Henderson, NC
Posts: 854
Likes: 0
Received 0 Likes on 0 Posts
Default haha search suggestions?

tried a bunch and nver found what I was looking for.

I am looking to see if anyone has listed top speeds per gear for stock tires (16s) on 4.10's m6.

Im too damn self conscious to do tests myself round here. Damn cr is soo friggin loud.

thanks.

What a difference doing a second mroe thorough search will get ya.

https://ls1tech.com/forums/showthrea...ght=speed+gear

Last edited by Dip Stick; 05-02-2007 at 12:25 AM.
Old 05-02-2007, 06:56 AM
  #2  
Internet Mechanic
iTrader: (17)
 
BlackScreaminMachine's Avatar
 
Join Date: May 2005
Location: Wallingford CT
Posts: 9,831
Likes: 0
Received 2 Likes on 2 Posts

Default

Run the calulator....

http://www.f-body.org/gears/

using 6000 rpm limit, 3.42 gears, 26" tall tire.

RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 4 5 7 9 13 19
600 4 6 9 11 15 23
700 5 7 10 13 18 26
800 6 8 12 15 20 30
900 6 10 13 17 23 34
1000 7 11 15 19 25 38
1100 8 12 16 21 28 42
1200 9 13 17 23 31 45
1300 9 14 19 25 33 49
1400 10 15 20 26 36 53
1500 11 16 22 28 38 57
1600 11 17 23 30 41 60
1700 12 18 25 32 43 64
1800 13 19 26 34 46 68
1900 13 20 28 36 48 72
2000 14 21 29 38 51 75
2100 15 22 30 40 54 79
2200 16 23 32 42 56 83
2300 16 24 33 43 59 87
2400 17 25 35 45 61 91
2500 18 26 36 47 64 94
2600 18 28 38 49 66 98
2700 19 29 39 51 69 102
2800 20 30 41 53 71 106
2900 21 31 42 55 74 109
3000 21 32 44 57 76 113
3100 22 33 45 58 79 117
3200 23 34 46 60 82 121
3300 23 35 48 62 84 125
3400 24 36 49 64 87 128
3500 25 37 51 66 89 132
3600 26 38 52 68 92 136
3700 26 39 54 70 94 140
3800 27 40 55 72 97 143
3900 28 41 57 74 99 147
4000 28 42 58 75 102 151
4100 29 43 59 77 105 155
4200 30 45 61 79 107 158
4300 30 46 62 81 110 162
4400 31 47 64 83 112 166
4500 32 48 65 85 115 170
4600 33 49 67 87 117 174
4700 33 50 68 89 120 177
4800 34 51 70 91 122 181
4900 35 52 71 92 125 185
5000 35 53 73 94 127 189
5100 36 54 74 96 130 192
5200 37 55 75 98 133 196
5300 38 56 77 100 135 200
5400 38 57 78 102 138 204
5500 39 58 80 104 140 208
5600 40 59 81 106 143 211
5700 40 60 83 108 145 215
5800 41 61 84 109 148 219
5900 42 63 86 111 150 223
6000 43 64 87 113 153 226
6100 43 65 89 115 156 230
6200 44 66 90 117 158 234
6300 45 67 91 119 161 238
6400 45 68 93 121 163 241
6500 46 69 94 123 166 245
6600 47 70 96 125 168 249
6700 48 71 97 126 171 253

*note with 3.42's in 6th gear @ 6700 rpms it was 303 mph


tranny ratios....
1st 2.66:1
2nd 1.78:1
3rd 1.30:1
4th 1.00:1
5th 0.74:1
6th 0.50:1

In theroy here is your top limit, do you have the power to do it(or enough road for that matter), no, not in 5th or 6th gear.

Last edited by BlackScreaminMachine; 05-02-2007 at 07:10 AM.




All times are GMT -5. The time now is 08:47 AM.