PCM Diagnostics & Tuning HP Tuners | Holley | Diablo
Sponsored by:
Sponsored by:

Automatic Guys? Timing question.

Thread Tools
 
Search this Thread
 
Old 11-25-2003, 10:45 AM
  #1  
TECH Fanatic
Thread Starter
 
McRat's Avatar
 
Join Date: Nov 2001
Location: Corona CA
Posts: 1,324
Likes: 0
Received 0 Likes on 0 Posts

Default Automatic Guys? Timing question.

Look at your LS1Edit High Octane Spark table. Are you 17 degrees at WOT in the upper RPM's?

Seems odd. First time I've looked at a A4 table. What would you suggest for timing on a stock engine with a cooler thermo? 26 deg sound good?
Old 11-26-2003, 10:15 PM
  #2  
TECH Fanatic
Thread Starter
 
McRat's Avatar
 
Join Date: Nov 2001
Location: Corona CA
Posts: 1,324
Likes: 0
Received 0 Likes on 0 Posts

Default

Nobody owns an A4 on this board?
Old 11-26-2003, 10:35 PM
  #3  
LS1Tech Sponsor
iTrader: (12)
 
Slowhawk's Avatar
 
Join Date: Nov 2001
Location: Bridgewater,Ma
Posts: 14,865
Likes: 0
Received 6 Likes on 6 Posts

Default

I just looked at a A4 file I have.Yes it shows 17 degree's but the car never see's that load table so it usses the numbers higher up the chart.26-28degree's.
Old 11-26-2003, 11:50 PM
  #4  
TECH Fanatic
Thread Starter
 
McRat's Avatar
 
Join Date: Nov 2001
Location: Corona CA
Posts: 1,324
Likes: 0
Received 0 Likes on 0 Posts

Default

Thanks! I suggested to a friend to run this High Octane table, and it was too much he said:

Code:
	400	600	800	1000	1200	1400	1600	1800	2000	2200	2400	2800	3200	3600	4000	4400	4800	5200	5600	6000	6400	6800	7200	7600	8000
0.08	28.9	30.8	32.6	34.1	35.5	36.7	37.8	38.7	39.5	40.1	40.6	41.4	41.7	41.8	41.7	41.5	41.2	40.9	40.7	40.7	40.7	40.7	40.7	40.7	40.7
0.12	28.7	30.7	32.4	34	35.4	36.6	37.6	38.5	39.3	40	40.5	41.2	41.6	41.7	41.6	41.3	41	40.8	40.6	40.5	40.5	40.5	40.5	40.5	40.5
0.16	28.5	30.4	32.1	33.7	35.1	36.3	37.4	38.3	39	39.7	40.2	40.9	41.3	41.4	41.3	41	40.7	40.5	40.3	40.1	40.1	40.1	40.1	40.1	40.1
0.2	27.9	29.9	31.6	33.2	34.5	35.8	36.8	37.7	38.5	39.2	39.7	40.4	40.8	40.9	40.8	40.5	40.2	39.9	39.8	39.3	39.3	39.3	39.3	39.3	39.3
0.24	24.3	27	29.1	31	32.5	33.9	35	36	36.9	37.6	38.1	38.9	39.3	39.4	39.2	38.9	38.5	38.2	37.9	37.9	37.9	37.9	38	38	38
0.28	20.6	23.6	26	28	29.8	31.2	32.5	33.5	34.4	35.1	35.7	36.4	36.7	36.7	36.5	36.2	35.8	35.5	35.4	35.4	35.4	35.4	35.5	35.5	35.5
0.32	17.1	20.5	22	25	27	29	30.6	31.7	32.6	33.4	34	34.7	34.9	34.8	34.6	34.3	34.1	34.1	34.4	34.5	34.5	34.5	34.5	34.5	34.5
0.36	13.7	17.6	20.8	23.5	25	26.1	27.6	28.9	30.7	32.3	32.8	33.6	33.8	33.6	33.3	33	33	33.3	34.2	34.2	34.2	34.2	34.2	34.2	34.2
0.4	10.5	15	18.5	21.6	23	24.2	25	26.5	28.6	31	32.1	32.9	33	32.8	32.5	32.2	32.2	32.7	33.9	33.9	33.9	33.9	33.9	34	34
0.44	7.7	12	15.5	19	21	22	23	24.8	27.9	29.9	31	32	32.6	32.3	31.8	31.4	31.3	31.7	32.9	32.9	33	33	33	33	33
0.48	5	9	12.4	16.1	18.9	20.2	21.6	23.8	27	29	30	31	32	32	31	30	30	30	30	30	30	30	30	30	30
0.52	2	6	10	13.7	16.3	18.2	19.5	21.5	25.5	27.5	29	30	31	31	30	29	28	27	26.5	26.5	26.5	26.5	26.5	26.5	26.5
0.56	1	4	8	11.5	14.5	16.5	18.1	20.3	23	25.7	27.1	28.6	29	29	28.4	27.1	26	26	26	26	26	26	26	26	26
0.6	0	3	6	9	12	15	17	19	21	23	25	27	28	28	26	26	26	26	26	26	26	26	26	26	26
0.64	0	2	4	7	10	12	14	17	19	21	23	26	27	26	26	26	26	26	26	26	26	26	26	26	26
0.68	0	1	3	5	7.3	9	11	14.4	18	20	22	25	26	26	26	26	26	26	26	26	26	26	26	26	26
0.72	0	0	0.7	1.6	3.2	5.3	7.7	10.4	13.2	16	19	22	24	26	26	26	26	26	26	26	26	26	26	26	26
0.76	0	0	0.7	1.6	3.2	5.3	7.7	10.4	13.2	16	19	22.8	24	26	26	26	26	26	26	26	26	26	26	26	26
0.8	0	0	0.7	1.6	3.2	5.3	7.7	10.4	13.2	16	19	22.8	24	26	26	26	26	26	26	26	26	26	26	26	26
0.84	0	0	0.7	1.6	3.2	5.3	7.7	10.4	13.2	16	19	22.8	24	26	26	26	26	26	26	26	26	26	26	26	26
0.88	0	0	0.7	1.6	3.2	5.3	7.7	10.4	13.2	16	19	22.8	24	26	26	26	26	26	26	26	26	26	26	26	26
0.92	0	0	0.7	1.6	3.2	5.3	7.7	10.4	13.2	16	19	22.8	24	26	26	26	26	26	26	26	26	26	26	26	26
0.96	0	0	0.7	1.6	3.2	5.3	7.7	10.4	13.2	16	19	22.8	24	26	26	26	26	26	26	26	26	26	26	26	26
1	0	0	0.7	1.6	3.2	5.3	7.7	10.4	13.2	16	19	22.8	24	26	26	26	26	26	26	26	26	26	26	26	26
1.04	0	0	0.7	1.6	3.2	5.3	7.7	10.4	13.2	16	19	22.8	24	26	26	26	26	26	26	26	26	26	26	26	26
1.08	0	0	0.7	1.6	3.2	5.3	7.7	10.4	13.2	16	19	22.8	24	26	26	26	26	26	26	26	26	26	26	26	26
1.12	0	0	0.7	1.6	3.2	5.3	7.7	10.4	13.2	16	19	22.8	24	26	26	26	26	26	26	26	26	26	26	26	26
1.16	0	0	0.7	1.6	3.2	5.3	7.7	10.4	13.2	16	19	22.8	24	26	26	26	26	26	26	26	26	26	26	26	26
1.2	0	0	0.7	1.6	3.2	5.3	7.7	10.4	13.2	16	19	22.8	24	26	26	26	26	26	26	26	26	26	26	26	26
Funny thing is, I ran 30 deg flat on my 2000 SS Camaro and it ran sweet.

I don't get why the A4 couldn't handle 26.

I'm perplexed.
Old 11-27-2003, 12:19 AM
  #5  
TECH Fanatic
iTrader: (1)
 
strokedls1's Avatar
 
Join Date: Nov 2002
Location: Venice, Ca
Posts: 1,829
Likes: 0
Received 0 Likes on 0 Posts
Default

I run 28.5 on mine with 0 knock, but that isn't on a stock motor. I was running 26 degrees from 4800rpm on up on the stock bottom end with h/c and 11.8 to 1 compression. 26 degrees should not be a problem. Just increase the timing until you get knock and then back it off a little bit.
Old 11-27-2003, 11:18 AM
  #6  
LS1Tech Sponsor
iTrader: (12)
 
Slowhawk's Avatar
 
Join Date: Nov 2001
Location: Bridgewater,Ma
Posts: 14,865
Likes: 0
Received 6 Likes on 6 Posts

Default

I run more timing than you have posted on stock A4's.
Old 11-28-2003, 05:41 AM
  #7  
TECH Fanatic
Thread Starter
 
McRat's Avatar
 
Join Date: Nov 2001
Location: Corona CA
Posts: 1,324
Likes: 0
Received 0 Likes on 0 Posts

Default

Originally Posted by Slowhawk
I run more timing than you have posted on stock A4's.
That's what I thought. Either he loaded the table wrong, or there is something else going on if he is getting KR at 26. That's not a lot of timing except in the LS6's.
Old 11-28-2003, 06:17 AM
  #8  
LS1Tech Sponsor
iTrader: (12)
 
Slowhawk's Avatar
 
Join Date: Nov 2001
Location: Bridgewater,Ma
Posts: 14,865
Likes: 0
Received 6 Likes on 6 Posts

Default

If he's getting KR at 26 then it could be a couple things.Carbon on the pistons,Stock plugs,Lean A/F.That is a few I'd check.My #1 would be the stock platinum plugs though.




All times are GMT -5. The time now is 02:38 AM.