Chevrolet Performance LSX Challenge Series and LSX Shootout - 2009 Final Eliminations All Classes (detail text format)




REDGAR
10-22-2009, 08:26 PM
Thanks Scott


Compulink StarTrak LSX Drag Radial Elimination Results
ROUND 1
1816 DR 3 Jim Filpowski Brighton WI '93 Camaro Chev 398 0.164 7.575 196.93
1003 DR 7 Nick Field Houston TX '07 Trail Blazer Chev 400 0.085 9.561 147.67

1020 DR 5 Mike Brown Huber Heights OH '98 Trans Am Pont 427 0.081 7.513 190.14
1002 DR 1 Steve Turley Huber Heights OH '98 Camaro Chev 427 0.05 7.981 192.82

1007 DR 2 Mark Koehler Middeltown OH '00 Trans Am Pont 447 0.691 7.693 188.62
1001 DR 6 Michael Meeks Santa Rosa Beach FL '98 Trans Am Pont 430

1009 DR 4 Steven Fereday Houston TX '95 Firehawk 0.113 7.854 183.79
1004 DR 8 Flaco Gonzalez Pasadena TX '04 Chevy P/U Chev 414

ROUND 2
1007 DR 2 Mark Koehler Middeltown OH '00 Trans Am Pont 447 0.071 7.635 189.58
1009 DR 4 Steven Fereday Houston TX '95 Firehawk -0.003 8.738 136.84

1020 DR 5 Mike Brown Huber Heights OH '98 Trans Am Pont 427 0.045 7.471 194.55
1816 DR 3 Jim Filpowski Brighton WI '93 Camaro Chev 398 0.092 7.586 195.85

FINALS
1020 DR 5 Mike Brown Huber Heights OH '98 Trans Am Pont 427 0.026 8.108 189.58
1007 DR 2 Mark Koehler Middeltown OH '00 Trans Am Pont 447 0.176 8.232 185.31


Compulink StarTrak LSX All Motor Qualifying for 4 entries
Low ET 8.654 2003 Judson Massingill
Top Speed 156.53 2003 Judson Massingill

ROUND 1
2003 AM '99 Camaro Chev 433 Judson Massingill Houston TX 0.253 8.587 157.8 157.8
2000 AM '99 Camaro Chev 440 Jon Moyers Lewisburg PA 0.153 9.319 144.71 144.71


2004 AM '88 Camaro Chev 402 David Lezear Gulf Breeze FL 0.2 16.194 48.79 144.01
2010 AM '02 Camaro Chev 403 Joe Huneycutt Houston TX 0.177 14.352 52.23 141.24

FINALS
2003 AM '99 Camaro Chev 433 Judson Massingill Houston TX 0.152 9.077 156.59 156.59
2004 AM '88 Camaro Chev 402 David Lezear Gulf Breeze FL 0.351 9.495 143.44 144.01




Compulink StarTrak 2010 Camaro Shoot Out Elimination Results
ROUND 1
3082 E/LSX 2 Andy Ricketts Dearborn Heights MI '10 Camaro Chev 376 0.594 11.265 124.52
3030 J/LSX 4 Linda Massingill Houston TX '10 Camaro Chev LSX 0.464 15.052 76.78

3067 F/LSX 1 Daniel Moore katy TX '10 Camaro Chev 369 0.222 11.139 127.38
SINGLE 0

FINALS
3067 F/LSX 1 Daniel Moore katy TX '10 Camaro Chev 369 0.183 10.904 128.22
3082 E/LSX 2 Andy Ricketts Dearborn Heights MI '10 Camaro Chev 376 0.302 11.023 126.72


REDGAR
10-22-2009, 08:28 PM
Compulink StarTrak LSX Rumble Elimination Results
ROUND 1
3004 E/LSX 0 Nicholas Herbert St Rose LA '98 Firebird Pont 346 0.039 11 11.068 117.89
3069 H/LSX 0 Jeff davis Tupelo MS '02 Camaro Chev 347 0.118 12.5 12.658 97.55

3098 E/LSX 5 James Rowlett Mt Juliet TN '00 Camaro Chev 364 0.168 11 11.222 105.01
3099 J/LSX 0 Donnie Kooken Swanton MD '01 Camaro Chev 346 1.013 13.5 13.195 107.27

3109 D/LSX 9 Jason Walker Lexington TN '02 Camaro Chev 346 0.028 10.5 10.78 126.74
3102 H/LSX 0 Eric Ensley Idabel OK '99 Corvette Chev LSI 0.361 12.5 12.452 106.8

3000 G/LSX 0 MICHAEL MARSH RUFFSDALE PA '01 BLAZER CHEV 350 0.771 12 16.012 72.32
3113 H/LSX 0 Tracie Tubbs reagan TN '98 Formula GMC 346 12.5

3100 G/LSX 0 Nathan Richardson Martinsville IN '00 Camaro Chev 346 0.005 12 12.04 112.89
3111 J/LSX 0 Joey Poole Greenfield IN '01 Trans Am Chev 346 0.201 13.5 13.548 98.58

3039 I/LSX 0 Nathan Echart Nacoogdoches TX '68 Chevy P/U Chev 6.2 0.228 13 13.329 86.97
3095 H/LSX 0 Robert Mays Cane Ridge TN '06 GTO Pont 346 0.513 12.5 12.746 106.99

3048 I/LSX 3 Keith Vaughn Nashville TN '04 GTO Chev 346 0.094 13 13.727 63.67
3103 F/LSX 0 Roger Ensley Valliant OK '98 Camaro Chev 350 0.209 11.5 13.259 73.22

3057 G/LSX 14 Jimmy Young Horn lake MS '96 S-10 Chev 364 0.158 12 12.014 108.52
3009 D/LSX 0 Cliff LeBlanc Belle Rose LA '99 Trans Am Pont 347 0.098 10.5 10.595 126.18

3073 D/LSX 8 Johnathan Atkins Mooresville NC '99 Trans Am Pont 346 0.065 10.5 10.614 130.39
3097 H/LSX 0 Keith Hairrell Bartlett TN '08 Corvette Chev 376 0.399 12.5 12.307 116.64

3090 J/LSX 1 Frankie Radake St Louis MO '09 pontiac G-8 Pont 376 0.237 13.5 14.846 66.49
3105 K/LSX 0 Lori Alford valliant OK '04 Silverado Chev 364 0.607 14 16.075 94.18

3059 D/LSX 12 Dennis Pearson St Charles MO '98 Camaro Z28 Chev 364 0.016 10.5 10.524 114.77
3040 D/LSX 0 Damon Sampson Nacogdoches TX '78 Malibu Chev 427 0.017 10.5 10.211 119.56

3104 I/LSX 6 Clay Alford Valliant OK '69 Chevelle Chev 346 0.099 13 13.241 102.96
3024 C/LSX 0 David Saunders Houston TX '98 Camaro Chev 500 0.553 10 10.039 135.09

3054 C/LSX 0 John Schaeffer Nixa MO '98 Trans Am Pont 370 0.274 10 10.021 137.53
3020 F/LSX 0 Rob farley Old Bridge NJ '98 Corvette GM 346 -0.02 11.5 11.53 118.7

3003 I/LSX 0 Bob Trieschmann Union NJ '98 Camaro Chev 346 0.423 13 13.134 102.44
3011 E/LSX 0 Roy Solis La Place LA '99 Camaro Chev 408 LB3A 11 11.088 126.87

3034 E/LSX 2 Charlie Polly Lawrenceburg IN '00 Camaro SS Chev 364 0.057 11 11.048 115.74
3010 D/LSX 0 Gary Taillon Prairieville LA '02 Camaro SS Chev 347 0.147 10.5 10.624 125.47

3066 F/LSX 0 Jimmy Blanco Pembroke NH '06 Corvette Chev 364 0.21 11.5 11.514 110.64
3081 J/LSX 0 Joshua Ramirez lake Jackson TX '99 Corvette Chev 346 0.424 13.5 14.06 107.21

3002 E/LSX 0 Doug Kelly Long Island NY '00 Camaro Chev 346 0.091 11 11.025 114.58
3005 D/LSX 0 Brian Lozano Lubbock TX '00 Camaro LSI 408 0.128 10.5 10.427 122.19

3116 C/LSX 18 Tim habel St Louis MO '00 Camaro Chev 347 LB3A 10 17.014 61.51
3042 G/LSX 0 Cody Miller Franklin KY '00 Trans AM Pont 347 -0.026 12 11.947 105.94

P98 C/LSX 0 Paul Smith Alpharetta GA '98 Corvette Chev 427 0.069 10 9.999 134.24
3086 F/LSX 0 David Esparza Imperial MO '02 Camaro Chev LS1 0.255 11.5 11.193 118.02

3007 F/LSX 10 James Cordell Santa Rosa Beach FL '98 Trans Am Chev 383 0.128 11.5 11.564 117.21
3036 C/LSX 0 Robert Gardner Oakland TN '94 S-10 Chev 323 -0.028 10 10.229 126.82

3035 C/LSX 0 Collin Williams Lee's Summit '99 Camaro Chev 454 0.095 10 10.663 115.64
3060 E/LSX 0 Dan Perkins Memphis TN '09 Camaro Chev 364 -0.026 11 11.29 106.19

3070 C/LSX 16 Dustin Powell Bartlett TN '98 Camaro Chev 364 0.115 10 10.14 137.08
3074 K/LSX 0 Jim Deming Hernando MS '01 Chev 1500 Chev 325 0.118 14 13.974 96.14

3052 F/LSX 0 Ron Roberts Merrillville IN '00 Camaro Chev 402 0.191 11.5 11.552 116.49
3001 AA/LSX 0 Willard Kinzer Allen KY '00 Corvette Chev 427 -0.015 8.5 8.459 157.85

3101 E/LSX 13 Cody Whitt Lenoir City TN '00 Camaro Chev 346 0.179 11 11.174 119.34
3033 C/LSX 0 Ted Timmerman Durhem NC '99 Camaro Chev 370 -0.115 10 10.43 135.33

3080 F/LSX 0 Justin Williams Southaven MS '98 Camaro Chev 383 0.018 11.5 11.45 101.75
3056 D/LSX 0 Michelle Skyy Arlington TX '00 Trans Am Pont 346 0.08 10.5 10.325 119

3027 C/LSX 0 Mike Mester Valley Park MO '00 Trans Am Pont 402 0.035 10 10.034 132.15
3045 F/LSX 0 Shane Peters Quitman LA '02 Camaro Chev 346 0.257 11.5 11.419 118.86

3026 D/LSX 0 Randal Roberts Rutledge TN '00 Camaro Chev 376 0.002 10.5 10.772 114.87
3065 A/LSX 0 Keith Berry Clearmont OH '02 Corvette Chev 427 0.092 9 9.683 142.21

3091 G/LSX 0 Sonya Gilliam Memphis TN '09 CTS Cad 6.2 0.147 12 12.024 116.29
3055 G/LSX 0 Doug Caffrey Hernando MS '02 GMC Sierra GM 408 0.149 12 11.907 105.33

3019 F/LSX 15 Taylor Meador Mt Juliet TN '88 Camaro Chev 327 0.416 11.5 13.768 75.8
3008 D/LSX 0 John King Mt Pleasant PA '88 S-10 Blazer Chev 427 0.172 10.5 23.466 54.22

3031 C/LSX 7 Austin Slone Columbia TN '86 S-10 Chev 362 0.518 10 9.935 126.67
3028 C/LSX 0 Jason Mangam Wolfforth TX '98 Camaro Chev 346 0.008 10 9.753 135.61

3047 E/LSX 0 Alex Healey Bowling Green KY '01 Trans Am Chev 408 0.153 11 11.308 116.05
3046 G/LSX 0 Justin Keith Oak Grove MO '09 Corvette Chev 376 0.193 12 12.286 119.1

3021 E/LSX 17 Edgar Perez Howell NJ '99 Corvette GM 402 0.286 11 11.02 114.08
3087 F/LSX 0 Mike Rhame Pearland TX '09 CTS GM 6.7 0.711 11.5 10.846 129.84

3064 K/LSX 4 Chris Crump Millington TN '05 Silverado Chev 323 0.245 14 14.238 94.69
3107 J/LSX 0 Frank Chambers Oakland TN '10 camaro 0.54 13.5 13.565 99.19

3061 C/LSX 11 Ryan Beck Newton KS '88 Cutlass Olds 440 0.21 10 10.322 125.45
3096 I/LSX 0 Brian Isom Weelyville MO '71 Camaro GM 350 0.221 13 12.88 106.6

3013 E/LSX 0 Phil Niedbalski newport AR '02 Camaro Chev 383 0.25 11 11.091 104.78
3076 F/LSX 0 Jacob Schindler New London MO '05 GTO Chev 403 0.119 11.5 11.773 121.45

3044 F/LSX 0 Mike Meyers Wood River IL '69 Corvair Chev 350 0.106 11.5 11.723 114.57
SINGLE 0

REDGAR
10-22-2009, 08:29 PM
Compulink StarTrak LSX Rumble Elimination Results
ROUND 2
3090 J/LSX 1 Frankie Radake St Louis MO '09 pontiac G-8 Pont 376 0.054 13.5 13.534 102.31
3002 E/LSX 0 Doug Kelly Long Island NY '00 Camaro Chev 346 0.111 11 11.072 117.71

3048 I/LSX 3 Keith Vaughn Nashville TN '04 GTO Chev 346 0.57 13 13.065 103.05
3047 E/LSX 0 Alex Healey Bowling Green KY '01 Trans Am Chev 408 -0.003 11 11.6 93.78

3064 K/LSX 4 Chris Crump Millington TN '05 Silverado Chev 323 0.224 14 14.073 96.17
3003 I/LSX 0 Bob Trieschmann Union NJ '98 Camaro Chev 346 0.321 13 13.131 102.7

3109 D/LSX 9 Jason Walker Lexington TN '02 Camaro Chev 346 0.059 10.5 10.636 126.77
3066 F/LSX 0 Jimmy Blanco Pembroke NH '06 Corvette Chev 364 0.274 11.5 11.374 122.09

3057 G/LSX 14 Jimmy Young Horn lake MS '96 S-10 Chev 364 0.129 12 12.548 85.12
3080 F/LSX 0 Justin Williams Southaven MS '98 Camaro Chev 383 0.324 11.5

3059 D/LSX 12 Dennis Pearson St Charles MO '98 Camaro Z28 Chev 364 0.083 10.5 10.814 110.28
3052 F/LSX 0 Ron Roberts Merrillville IN '00 Camaro Chev 402 0.19 11.5 11.798 116.38

3019 F/LSX 15 Taylor Meador Mt Juliet TN '88 Camaro Chev 327 0.521 11.5 12.191 89.61
3004 E/LSX 0 Nicholas Herbert St Rose LA '98 Firebird Pont 346 1.231 11 11.416 123.77

3073 D/LSX 8 Johnathan Atkins Mooresville NC '99 Trans Am Pont 346 0.006 10.5 10.63 128.54
3027 C/LSX 0 Mike Mester Valley Park MO '00 Trans Am Pont 402 0.083 10 9.941 127.92

3116 C/LSX 18 Tim habel St Louis MO '00 Camaro Chev 347 0.194 10 9.871 131.83
3100 G/LSX 0 Nathan Richardson Martinsville IN '00 Camaro Chev 346 -0.021 12 12.202 111.8

3101 E/LSX 13 Cody Whitt Lenoir City TN '00 Camaro Chev 346 0.129 11 11.386 112.06
3013 E/LSX 0 Phil Niedbalski newport AR '02 Camaro Chev 383 0.485 11 11.083 98.54

3098 E/LSX 5 James Rowlett Mt Juliet TN '00 Camaro Chev 364 0.207 11 11.082 111.36
3026 D/LSX 0 Randal Roberts Rutledge TN '00 Camaro Chev 376 -0.069 10.5 10.556 127.59

3034 E/LSX 2 Charlie Polly Lawrenceburg IN '00 Camaro SS Chev 364 0.109 11 11.062 119.61
3044 F/LSX 0 Mike Meyers Wood River IL '69 Corvair Chev 350 0.081 11.5 11.753 113.15

3070 C/LSX 16 Dustin Powell Bartlett TN '98 Camaro Chev 364 0.122 10 9.982 134.78
3054 C/LSX 0 John Schaeffer Nixa MO '98 Trans Am Pont 370 0.377 10 9.904 138.16

3104 I/LSX 6 Clay Alford Valliant OK '69 Chevelle Chev 346 0.166 13 13.091 102.61
P98 C/LSX 0 Paul Smith Alpharetta GA '98 Corvette Chev 427 0.165 10 9.986 128.85

3031 C/LSX 7 Austin Slone Columbia TN '86 S-10 Chev 362 0.114 10 10.129 113.35
3039 I/LSX 0 Nathan Echart Nacoogdoches TX '68 Chevy P/U Chev 6.2 0.219 13 13.4 104.03

3007 F/LSX 10 James Cordell Santa Rosa Beach FL '98 Trans Am Chev 383 0.102 11.5 11.681 117.88
3035 C/LSX 0 Collin Williams Lee's Summit '99 Camaro Chev 454 0.153 10 10.136 129.54

3021 E/LSX 17 Edgar Perez Howell NJ '99 Corvette GM 402 0.074 11 10.96 123.56
3091 G/LSX 0 Sonya Gilliam Memphis TN '09 CTS Cad 6.2 0.124 12 11.856 118.74

3061 C/LSX 11 Ryan Beck Newton KS '88 Cutlass Olds 440 0.368 10 10.286 131.31
SINGLE 0

ROUND 3
3059 D/LSX 12 Dennis Pearson St Charles MO '98 Camaro Z28 Chev 364 0.069 10.5 10.572 126.8
3048 I/LSX 3 Keith Vaughn Nashville TN '04 GTO Chev 346 0.105 13 12.958 100.05

3090 J/LSX 1 Frankie Radake St Louis MO '09 pontiac G-8 Pont 376 0.092 13.5 13.529 106.14
3007 F/LSX 10 James Cordell Santa Rosa Beach FL '98 Trans Am Chev 383 0.123 11.5 11.548 118.29

3057 G/LSX 14 Jimmy Young Horn lake MS '96 S-10 Chev 364 0.105 12 12.024 109.57
3098 E/LSX 5 James Rowlett Mt Juliet TN '00 Camaro Chev 364 0.014 11 11.221 100.4

3104 I/LSX 6 Clay Alford Valliant OK '69 Chevelle Chev 346 0.002 13 13.302 103.4
3019 F/LSX 15 Taylor Meador Mt Juliet TN '88 Camaro Chev 327 0.198 11.5 11.623 120.87

3031 C/LSX 7 Austin Slone Columbia TN '86 S-10 Chev 362 0.056 10 9.967 126.19
3070 C/LSX 16 Dustin Powell Bartlett TN '98 Camaro Chev 364 0.12 10 9.867 136.63

3061 C/LSX 11 Ryan Beck Newton KS '88 Cutlass Olds 440 0.047 10 10.13 132.32
3034 E/LSX 2 Charlie Polly Lawrenceburg IN '00 Camaro SS Chev 364 0.111 11 10.991 123.31

3101 E/LSX 13 Cody Whitt Lenoir City TN '00 Camaro Chev 346 0.136 11 10.957 124.97
3064 K/LSX 4 Chris Crump Millington TN '05 Silverado Chev 323 14

3021 E/LSX 17 Edgar Perez Howell NJ '99 Corvette GM 402 0.069 11 10.947 123.52
3073 D/LSX 8 Johnathan Atkins Mooresville NC '99 Trans Am Pont 346 10.5

3109 D/LSX 9 Jason Walker Lexington TN '02 Camaro Chev 346 0.009 10.5 10.579 129.07
3116 C/LSX 18 Tim habel St Louis MO '00 Camaro Chev 347 10

ROUND 4
3021 E/LSX 17 Edgar Perez Howell NJ '99 Corvette GM 402 0.005 11 11.117 122.76
3101 E/LSX 13 Cody Whitt Lenoir City TN '00 Camaro Chev 346 0.155 11 10.916 122.62

3109 D/LSX 9 Jason Walker Lexington TN '02 Camaro Chev 346 0.07 10.5 10.569 127.56
3057 G/LSX 14 Jimmy Young Horn lake MS '96 S-10 Chev 364 0.087 12 12.102 111.28

3061 C/LSX 11 Ryan Beck Newton KS '88 Cutlass Olds 440 0.017 10 10.224 118.91
3104 I/LSX 6 Clay Alford Valliant OK '69 Chevelle Chev 346 0.115 13 13.144 103.84

3059 D/LSX 12 Dennis Pearson St Charles MO '98 Camaro Z28 Chev 364 0.046 10.5 10.572 124.27
3031 C/LSX 7 Austin Slone Columbia TN '86 S-10 Chev 362 0.122 10 9.992 122.43

3090 J/LSX 1 Frankie Radake St Louis MO '09 pontiac G-8 Pont 376 0.088 13.5 13.593 105.09
SINGLE 0

ROUND 5
3021 E/LSX 17 Edgar Perez Howell NJ '99 Corvette GM 402 0.061 11 11.036 114.08
3090 J/LSX 1 Frankie Radake St Louis MO '09 pontiac G-8 Pont 376 0.099 13.5 13.469 105.78

3109 D/LSX 9 Jason Walker Lexington TN '02 Camaro Chev 346 0.017 10.5 10.595 121.21
3059 D/LSX 12 Dennis Pearson St Charles MO '98 Camaro Z28 Chev 364 0.105 10.5 10.644 126.99

3061 C/LSX 11 Ryan Beck Newton KS '88 Cutlass Olds 440 0.236 10 11.088 89.59
SINGLE 0

ROUND 6
3021 E/LSX 17 Edgar Perez Howell NJ '99 Corvette GM 402 0 11 11.029 119.07
3061 C/LSX 11 Ryan Beck Newton KS '88 Cutlass Olds 440 0.345 10 9.958 140.15

3109 D/LSX 9 Jason Walker Lexington TN '02 Camaro Chev 346 0.294 10.5 22.002 56.25
SINGLE 0

FINALS
3021 E/LSX 17 Edgar Perez Howell NJ '99 Corvette GM 402 0.014 11 11.031 120.4
3109 D/LSX 9 Jason Walker Lexington TN '02 Camaro Chev 346 0.167 10.5 10.514 127.15