PCM Diagnostics & Tuning HP Tuners | Holley | Diablo
Sponsored by:
Sponsored by:

Is ther a different version of VEMaster for the 1993 LT1s?

Thread Tools
 
Search this Thread
 
Old 04-10-2010, 01:19 PM
  #1  
Launching!
Thread Starter
iTrader: (3)
 
garage_queen's Avatar
 
Join Date: Jan 2006
Location: Lakeland
Posts: 201
Likes: 0
Received 0 Likes on 0 Posts

Default Is ther a different version of VEMaster for the 1993 LT1s?

I'm trying to use VEMaster to clean up my part throttle tuning but I'm having some problems with the program. When I run VEMaster against my DataMaster log and by bin file, it changes the size of my bin to 73k. 1993 bin files have to be 32k so this won't work. Also, looking at the VEMaster logs, It doesn't appear to be making any changes.


VEMaster logs below

Cell # recs map range rpm range
min LTerm/avg LTerm/max LTerm (left and right)
min STerm/avg STerm/max STerm (left and right)

0: 0 map: 0 - 166, rpm: 0 - 3850

1: 0 map: 0 - 166, rpm: 3850 - 975

2: 0 map: 0 - 166, rpm: 975 - 2600

3: 0 map: 0 - 166, rpm: 2600 - 7000

4: 0 map: 166 - 0, rpm: 0 - 3850

5: 0 map: 166 - 0, rpm: 3850 - 975

6: 0 map: 166 - 0, rpm: 975 - 2600

7: 0 map: 166 - 0, rpm: 2600 - 7000

8: 0 map: 0 - 39, rpm: 0 - 3850

9: 0 map: 0 - 39, rpm: 3850 - 975

10: 0 map: 0 - 39, rpm: 975 - 2600

11: 0 map: 0 - 39, rpm: 2600 - 7000

12: 0 map: 39 - 104, rpm: 0 - 3850

13: 0 map: 39 - 104, rpm: 3850 - 975

14: 0 map: 39 - 104, rpm: 975 - 2600

15: 0 map: 39 - 104, rpm: 2600 - 7000







VE Cell Old VE New VE LAdjust SAdjust Adjust Fuel trim cell(s) (no_records)

VE table modifications:
cell[20][400] 0 0 1 1 1
cell[25][400] 0 0 1 1 1
cell[30][400] 0 0 1 1 1
cell[35][400] 0 0 1 1 1
cell[40][400] 0 0 1 1 1
cell[45][400] 0 0 1 1 1
cell[50][400] 0 0 1 1 1
cell[55][400] 0 0 1 1 1
cell[60][400] 0 0 1 1 1
cell[65][400] 0 0 1 1 1
cell[70][400] 0 0 1 1 1
cell[75][400] 0 0 1 1 1
cell[80][400] 0 0 1 1 1
cell[85][400] 0 0 1 1 1
cell[90][400] 0 0 1 1 1
cell[95][400] 0 0 1 1 1
cell[100][400] 0 0 1 1 1
cell[20][600] 0 0 1 1 1
cell[25][600] 0 0 1 1 1
cell[30][600] 0 0 1 1 1
cell[35][600] 0 0 1 1 1
cell[40][600] 0 0 1 1 1
cell[45][600] 0 0 1 1 1
cell[50][600] 0 0 1 1 1
cell[55][600] 0 0 1 1 1
cell[60][600] 0 0 1 1 1
cell[65][600] 0 0 1 1 1
cell[70][600] 0 0 1 1 1
cell[75][600] 0 0 1 1 1
cell[80][600] 0 0 1 1 1
cell[85][600] 0 0 1 1 1
cell[90][600] 0 0 1 1 1
cell[95][600] 0 0 1 1 1
cell[100][600] 0 0 1 1 1
cell[20][800] 0 0 1 1 1
cell[25][800] 0 0 1 1 1
cell[30][800] 0 0 1 1 1
cell[35][800] 0 0 1 1 1
cell[40][800] 0 0 1 1 1
cell[45][800] 0 0 1 1 1
cell[50][800] 0 0 1 1 1
cell[55][800] 0 0 1 1 1
cell[60][800] 0 0 1 1 1
cell[65][800] 0 0 1 1 1
cell[70][800] 0 0 1 1 1
cell[75][800] 0 0 1 1 1
cell[80][800] 0 0 1 1 1
cell[85][800] 0 0 1 1 1
cell[90][800] 0 0 1 1 1
cell[95][800] 0 0 1 1 1
cell[100][800] 0 0 1 1 1
cell[20][1000] 0 0 1 1 1
cell[25][1000] 0 0 1 1 1
cell[30][1000] 0 0 1 1 1
cell[35][1000] 0 0 1 1 1
cell[40][1000] 0 0 1 1 1
cell[45][1000] 0 0 1 1 1
cell[50][1000] 0 0 1 1 1
cell[55][1000] 0 0 1 1 1
cell[60][1000] 0 0 1 1 1
cell[65][1000] 0 0 1 1 1
cell[70][1000] 0 0 1 1 1
cell[75][1000] 0 0 1 1 1
cell[80][1000] 0 0 1 1 1
cell[85][1000] 0 0 1 1 1
cell[90][1000] 0 0 1 1 1
cell[95][1000] 0 0 1 1 1
cell[100][1000] 0 0 1 1 1
cell[20][1200] 0 0 1 1 1
cell[25][1200] 0 0 1 1 1
cell[30][1200] 0 0 1 1 1
cell[35][1200] 0 0 1 1 1
cell[40][1200] 0 0 1 1 1
cell[45][1200] 0 0 1 1 1
cell[50][1200] 0 0 1 1 1
cell[55][1200] 0 0 1 1 1
cell[60][1200] 0 0 1 1 1
cell[65][1200] 0 0 1 1 1
cell[70][1200] 0 0 1 1 1
cell[75][1200] 0 0 1 1 1
cell[80][1200] 0 0 1 1 1
cell[85][1200] 0 0 1 1 1
cell[90][1200] 0 0 1 1 1
cell[95][1200] 0 0 1 1 1
cell[100][1200] 0 0 1 1 1
cell[20][1400] 0 0 1 1 1
cell[25][1400] 0 0 1 1 1
cell[30][1400] 0 0 1 1 1
cell[35][1400] 0 0 1 1 1
cell[40][1400] 0 0 1 1 1
cell[45][1400] 0 0 1 1 1
cell[50][1400] 0 0 1 1 1
cell[55][1400] 0 0 1 1 1
cell[60][1400] 0 0 1 1 1
cell[65][1400] 0 0 1 1 1
cell[70][1400] 0 0 1 1 1
cell[75][1400] 0 0 1 1 1
cell[80][1400] 0 0 1 1 1
cell[85][1400] 0 0 1 1 1
cell[90][1400] 0 0 1 1 1
cell[95][1400] 0 0 1 1 1
cell[100][1400] 0 0 1 1 1
cell[20][1600] 0 0 1 1 1
cell[25][1600] 0 0 1 1 1
cell[30][1600] 0 0 1 1 1
cell[35][1600] 0 0 1 1 1
cell[40][1600] 0 0 1 1 1
cell[45][1600] 0 0 1 1 1
cell[50][1600] 0 0 1 1 1
cell[55][1600] 0 0 1 1 1
cell[60][1600] 0 0 1 1 1
cell[65][1600] 0 0 1 1 1
cell[70][1600] 0 0 1 1 1
cell[75][1600] 0 0 1 1 1
cell[80][1600] 0 0 1 1 1
cell[85][1600] 0 0 1 1 1
cell[90][1600] 0 0 1 1 1
cell[95][1600] 0 0 1 1 1
cell[100][1600] 0 0 1 1 1
cell[20][1800] 0 0 1 1 1
cell[25][1800] 0 0 1 1 1
cell[30][1800] 0 0 1 1 1
cell[35][1800] 0 0 1 1 1
cell[40][1800] 0 0 1 1 1
cell[45][1800] 0 0 1 1 1
cell[50][1800] 0 0 1 1 1
cell[55][1800] 0 0 1 1 1
cell[60][1800] 0 0 1 1 1
cell[65][1800] 0 0 1 1 1
cell[70][1800] 0 0 1 1 1
cell[75][1800] 0 0 1 1 1
cell[80][1800] 0 0 1 1 1
cell[85][1800] 0 0 1 1 1
cell[90][1800] 0 0 1 1 1
cell[95][1800] 0 0 1 1 1
cell[100][1800] 0 0 1 1 1
cell[20][2000] 0 0 1 1 1
cell[25][2000] 0 0 1 1 1
cell[30][2000] 0 0 1 1 1
cell[35][2000] 0 0 1 1 1
cell[40][2000] 0 0 1 1 1
cell[45][2000] 0 0 1 1 1
cell[50][2000] 0 0 1 1 1
cell[55][2000] 0 0 1 1 1
cell[60][2000] 0 0 1 1 1
cell[65][2000] 0 0 1 1 1
cell[70][2000] 0 0 1 1 1
cell[75][2000] 0 0 1 1 1
cell[80][2000] 0 0 1 1 1
cell[85][2000] 0 0 1 1 1
cell[90][2000] 0 0 1 1 1
cell[95][2000] 0 0 1 1 1
cell[100][2000] 0 0 1 1 1

Extended VE Table modifications:
cell[20][2000] 0 0 1 1 1
cell[25][2000] 0 0 1 1 1
cell[30][2000] 0 0 1 1 1
cell[35][2000] 0 0 1 1 1
cell[40][2000] 0 0 1 1 1
cell[45][2000] 0 0 1 1 1
cell[50][2000] 0 0 1 1 1
cell[55][2000] 0 0 1 1 1
cell[60][2000] 0 0 1 1 1
cell[65][2000] 0 0 1 1 1
cell[70][2000] 0 0 1 1 1
cell[75][2000] 0 0 1 1 1
cell[80][2000] 0 0 1 1 1
cell[85][2000] 0 0 1 1 1
cell[90][2000] 0 0 1 1 1
cell[95][2000] 0 0 1 1 1
cell[100][2000] 0 0 1 1 1
cell[20][2200] 0 0 1 1 1
cell[25][2200] 0 0 1 1 1
cell[30][2200] 0 0 1 1 1
cell[35][2200] 0 0 1 1 1
cell[40][2200] 0 0 1 1 1
cell[45][2200] 0 0 1 1 1
cell[50][2200] 0 0 1 1 1
cell[55][2200] 0 0 1 1 1
cell[60][2200] 0 0 1 1 1
cell[65][2200] 0 0 1 1 1
cell[70][2200] 0 0 1 1 1
cell[75][2200] 0 0 1 1 1
cell[80][2200] 0 0 1 1 1
cell[85][2200] 0 0 1 1 1
cell[90][2200] 0 0 1 1 1
cell[95][2200] 0 0 1 1 1
cell[100][2200] 0 0 1 1 1
cell[20][2400] 0 0 1 1 1
cell[25][2400] 0 0 1 1 1
cell[30][2400] 0 0 1 1 1
cell[35][2400] 0 0 1 1 1
cell[40][2400] 0 0 1 1 1
cell[45][2400] 0 0 1 1 1
cell[50][2400] 0 0 1 1 1
cell[55][2400] 0 0 1 1 1
cell[60][2400] 0 0 1 1 1
cell[65][2400] 0 0 1 1 1
cell[70][2400] 0 0 1 1 1
cell[75][2400] 0 0 1 1 1
cell[80][2400] 0 0 1 1 1
cell[85][2400] 0 0 1 1 1
cell[90][2400] 0 0 1 1 1
cell[95][2400] 0 0 1 1 1
cell[100][2400] 0 0 1 1 1
cell[20][2600] 0 0 1 1 1
cell[25][2600] 0 0 1 1 1
cell[30][2600] 0 0 1 1 1
cell[35][2600] 0 0 1 1 1
cell[40][2600] 0 0 1 1 1
cell[45][2600] 0 0 1 1 1
cell[50][2600] 0 0 1 1 1
cell[55][2600] 0 0 1 1 1
cell[60][2600] 0 0 1 1 1
cell[65][2600] 0 0 1 1 1
cell[70][2600] 0 0 1 1 1
cell[75][2600] 0 0 1 1 1
cell[80][2600] 0 0 1 1 1
cell[85][2600] 0 0 1 1 1
cell[90][2600] 0 0 1 1 1
cell[95][2600] 0 0 1 1 1
cell[100][2600] 0 0 1 1 1
cell[20][2800] 0 0 1 1 1
cell[25][2800] 0 0 1 1 1
cell[30][2800] 0 0 1 1 1
cell[35][2800] 0 0 1 1 1
cell[40][2800] 0 0 1 1 1
cell[45][2800] 0 0 1 1 1
cell[50][2800] 0 0 1 1 1
cell[55][2800] 0 0 1 1 1
cell[60][2800] 0 0 1 1 1
cell[65][2800] 0 0 1 1 1
cell[70][2800] 0 0 1 1 1
cell[75][2800] 0 0 1 1 1
cell[80][2800] 0 0 1 1 1
cell[85][2800] 0 0 1 1 1
cell[90][2800] 0 0 1 1 1
cell[95][2800] 0 0 1 1 1
cell[100][2800] 0 0 1 1 1




All times are GMT -5. The time now is 02:59 AM.