Chevrolet Performance LSX Challenge Series and LSX Shootout - Final Eliminations (All Classes)




View Full Version : Final Eliminations (All Classes)


NMCA Scott
04-17-2011, 11:16 PM
Compulink StarTrak LSX Drag Radial Elimination Results
ROUND 1
300 LSXDR 1 MARK CARLYLE HILLIARD OH 07 CORVETTE CHEV 427 .340 8.912 173.34
302 LSXDR 3 RAY LITZ LEXINGTON OH CHEV 427

6669 LSXDR 2 MICHAEL MEEKS SANTA ROSA BEACH FL 98 TRANS AM CHEV 440 .078 7.985 176.53
314 LSXDR 4 STEVEN FEREDAY HOUSTON TX 95 FIREHAWK CHEV 427 .146 9.496 135.58

FINALS
6669 LSXDR 2 MICHAEL MEEKS SANTA ROSA BEACH FL 98 TRANS AM CHEV 440 .124 8.199 175.71
300 LSXDR 1 MARK CARLYLE HILLIARD OH 07 CORVETTE CHEV 427 .122 8.861 172.30

Compulink StarTrak LSX All Motor Elimination Results
ROUND 1
444 LSXAM 2 JOE HUNEYCUTT HOUSTON TX 02 CAMARO CHEV 444 .245 9.727 137.23
403 LSXAM 5 ROBERT STRONG PENSACOLA FL 87 MONTE CARLO CHEV 398 .129 9.960 135.40

457 LSXAM 3 CHRIS WOODS KENNESAW GA 00 CAMARO CHEV 427 .127 8.700 155.15
405 LSXAM 6 DAREN POOLE-ADAMS SHELBY NC 98 FORMULA CHEV LSX .145 10.562 105.87

499 LSXAM 1 JUDSON MASSINGILL HOUSTON TX 99 CAMARO CHEV 435 .297 8.371 163.31
401 LSXAM 4 DANNY NICELEY STRAWBERRY PLAINS TN 00 CORVETTE CHEV 427 .125 9.850 137.47

ROUND 2
457 LSXAM 3 CHRIS WOODS KENNESAW GA 00 CAMARO CHEV 427 .128 8.673 156.95
444 LSXAM 2 JOE HUNEYCUTT HOUSTON TX 02 CAMARO CHEV 444 -.364

499 LSXAM 1 JUDSON MASSINGILL HOUSTON TX 99 CAMARO CHEV 435 .171 8.252 164.79
SINGLE 0

FINALS
499 LSXAM 1 JUDSON MASSINGILL HOUSTON TX 99 CAMARO CHEV 435 .185 8.235 164.11
457 LSXAM 3 CHRIS WOODS KENNESAW GA 00 CAMARO CHEV 427 .063 8.662 157.06

Compulink StarTrak LSX Real Street Elimination Results
ROUND 1
519 LSXRS 2 JAY MCCARDLE STEWARTSON PA 97 CORVETTE CHEV 364 .086 8.695 157.85
501 LSXRS 4 PAUL FALCON DURHAM NC 01 FORMULA CHEV LS1 .036 10.011 145.69

506 LSXRS 1 ADAM PRESTON CAREYVILLE KY 00 CAMARO CHEV LSX .036 9.269 121.23
SINGLE 0

500 LSXRS 5 GEORGE TOLL TOLLVILLE AR 02 TRANS AM CHEV LSX 1.601 10.509 134.23
502 LSXRS 3 TED TIMMERMAN DURHAM NC 02 TRANS AM CHEV 370

ROUND 2
506 LSXRS 1 ADAM PRESTON CAREYVILLE KY 00 CAMARO CHEV LSX .061 8.680 152.66
500 LSXRS 5 GEORGE TOLL TOLLVILLE AR 02 TRANS AM CHEV LSX .506

519 LSXRS 2 JAY MCCARDLE STEWARTSON PA 97 CORVETTE CHEV 364 1.039 13.652 100.09
SINGLE 0

FINALS
506 LSXRS 1 ADAM PRESTON CAREYVILLE KY 00 CAMARO CHEV LSX .063 8.572 158.32
519 LSXRS 2 JAY MCCARDLE STEWARTSON PA 97 CORVETTE CHEV 364 .169 8.863 141.46

Compulink StarTrak LSX Rumble Elimination Results
ROUND 1
699 F/LSX 0 DOUG KELLY LONG ISLAND NY 00 CAMARO SS CHEV 346 .128 1150 11.491 116.19
630 D/LSX 0 CHARLIE HILL WOODSTOCK GA 07 SILVERADO CHEV 400 .270 1050 10.397 131.20

666 F/LSX 0 ROB FARLEY OLD BRIDGE NJ 98 CORVETTE CHEV 346 .052 1150 11.455 114.49
677 I/LSX 0 BOBBY BARRICK DANVILLE KY CORVETTE .116 1300 12.911 111.57

621 I/LSX 0 JIM BURFORD GREENVILLE SC 08 CORVETTE CHEV 376 .183 1300 12.977 111.01
617 J/LSX 0 HEATH SHEMWELL TRENTON KY 02 CAMARO CHEV 350 .094 1350 13.451 94.21

605 C/LSX 0 DON DIXON GREENSBORO NC 05 GTO CHEV LS2 .222 1000 9.914 118.72
614 H/LSX 0 GARRETT CLARK STATESBORO GA 79 S-10 CHEV 325 .319 1250 12.362 108.88

688 J/LSX 0 BRIAN PALCISKO PARMA OH 98 FORMULA CHEV LS1 .101 1350 13.654 102.88
657 I/LSX 0 KEITH VAUGHN NASHVILLE TN 04 GTO CHEV 346 .247 1300 13.009 87.77

612 D/LSX 0 CLIFF LEBLANC BELLE ROSE LA 99 FIREBIRD CHEV 347 .046 1050 10.659 126.57
633 F/LSX 0 DAVID ESPARZA IMPERIAL MO 02 CAMARO CHEV LS1 .350 1150 11.409 116.30

622 G/LSX 0 ROGER ALLEN EMPIRE AL 97 FIREBIRD PONT LS1 .126 1200 12.018 104.85
611 I/LSX 0 NICK FABRICK HINCKLEY OH 98 FORMULA CHEV LS1 .090 1300 13.081 106.52

613 C/LSX 0 JAMES ROWLETT MT JULIET TN 00 CAMARO CHEV 364 .154 1000 10.117 130.57
601 D/LSX 0 JEFF OPPENHEIM CORAOPOLIS PA 86 EL CAMINO CHEV 364 .201 1050 10.432 123.88

625 D/LSX 0 JUSTIN COKER GRIFFIN GA 99 CAMARO CHEV 427 .074 1050 10.617 130.14
623 H/LSX 0 BRUCE YANCY MARTINEZ GA 04 CORVETTE CHEV 350 .267 1250 12.802 110.40

608 D/LSX 0 JEFF WIDENER KNOXVILLE TN 98 FIREBIRD CHEV 346 .037 1050 10.597 120.58
616 D/LSX 0 ZACH CHECKO PITTSBURGH PA 00 CAMARO CHEV 408 .107 1050 10.663 129.11

698 C/LSX 0 DAVID SAUNDERS HOUSTON TX 98 CAMARO CHEV 500 .062 1000 10.085 112.19
606 K/LSX 0 JOHN DILLON GAINESVILLE GA 09 TAHOE PPV CHEV 362 1400

620 H/LSX 0 KEVIN ROUNSAVALL CARLISLE AR 10 CORVETTE CHEV 376 .029 1250 12.603 111.53
603 C/LSX 0 PAUL SMITH ALPHTETTA GA 98 CORVETTE CHEV 427 .731 1000 9.873 139.93

610 F/LSX 0 NICHOLAS MASSENGALE PETAL MS 01 CAMARO SS CHEV 346 .035 1150 11.487 117.41
SINGLE 0

ROUND 2
698 C/LSX 0 DAVID SAUNDERS HOUSTON TX 98 CAMARO CHEV 500 .227 10.00 10.054 117.11
612 D/LSX 0 CLIFF LEBLANC BELLE ROSE LA 99 FIREBIRD CHEV 347 .049 10.50 10.879 125.26

621 I/LSX 0 JIM BURFORD GREENVILLE SC 08 CORVETTE CHEV 376 .052 13.00 13.063 110.03
613 C/LSX 0 JAMES ROWLETT MT JULIET TN 00 CAMARO CHEV 364 .088 10.00 10.198 130.80

608 D/LSX 0 JEFF WIDENER KNOXVILLE TN 98 FIREBIRD CHEV 346 .148 10.50 11.508 87.59
699 F/LSX 0 DOUG KELLY LONG ISLAND NY 00 CAMARO SS CHEV 346 11.50

688 J/LSX 0 BRIAN PALCISKO PARMA OH 98 FORMULA CHEV LS1 .008 13.50 13.699 102.59
605 C/LSX 0 DON DIXON GREENSBORO NC 05 GTO CHEV LS2 .359 10.00 9.993 118.06

610 F/LSX 0 NICHOLAS MASSENGALE PETAL MS 01 CAMARO SS CHEV 346 .102 11.50 11.577 116.96
620 H/LSX 0 KEVIN ROUNSAVALL CARLISLE AR 10 CORVETTE CHEV 376 .038 12.50 12.645 114.79

666 F/LSX 0 ROB FARLEY OLD BRIDGE NJ 98 CORVETTE CHEV 346 .018 11.50 11.619 118.66
625 D/LSX 0 JUSTIN COKER GRIFFIN GA 99 CAMARO CHEV 427 10.50

622 G/LSX 0 ROGER ALLEN EMPIRE AL 97 FIREBIRD PONT LS1 .100 12.00 12.055 109.32
SINGLE 0

ROUND 3
621 I/LSX 0 JIM BURFORD GREENVILLE SC 08 CORVETTE CHEV 376 .026 13.00 13.022 109.27
622 G/LSX 0 ROGER ALLEN EMPIRE AL 97 FIREBIRD PONT LS1 .099 12.00 12.064 109.43

666 F/LSX 0 ROB FARLEY OLD BRIDGE NJ 98 CORVETTE CHEV 346 .064 11.50 11.602 101.51
608 D/LSX 0 JEFF WIDENER KNOXVILLE TN 98 FIREBIRD CHEV 346 .146 10.50 10.606 132.23

610 F/LSX 0 NICHOLAS MASSENGALE PETAL MS 01 CAMARO SS CHEV 346 .122 11.50 11.584 106.81
688 J/LSX 0 BRIAN PALCISKO PARMA OH 98 FORMULA CHEV LS1 .075 13.50 13.741 102.85

698 C/LSX 0 DAVID SAUNDERS HOUSTON TX 98 CAMARO CHEV 500 -.296 10.00 9.927 138.13
SINGLE 0

ROUND 4
666 F/LSX 0 ROB FARLEY OLD BRIDGE NJ 98 CORVETTE CHEV 346 .109 11.50 11.497 118.81
621 I/LSX 0 JIM BURFORD GREENVILLE SC 08 CORVETTE CHEV 376 -.101 13.00 13.183 110.97

698 C/LSX 0 DAVID SAUNDERS HOUSTON TX 98 CAMARO CHEV 500 .130 10.00 13.430 73.24
610 F/LSX 0 NICHOLAS MASSENGALE PETAL MS 01 CAMARO SS CHEV 346 -.025 11.50 12.546 86.99

FINALS
698 C/LSX 0 DAVID SAUNDERS HOUSTON TX 98 CAMARO CHEV 500 .040 10.00 10.057 122.81
666 F/LSX 0 ROB FARLEY OLD BRIDGE NJ 98 CORVETTE CHEV 346 .130 11.50 11.458 115.24

Compulink StarTrak LSX 5th Gen Camaro Elimination Results
ROUND 1
806 H/CAM 3 KELLY HOMM JACKSONVILLE FL 10 CAMARO .325 12.50 12.636 115.86
815 I/CAM 0 ROBY IRLE STONE MTN GA 10 CAMARO CHEV ??? .340 13.00 13.207 106.19

803 G/CAM 4 SHAWN CALABRESE ORLANDO FL 10 CAMARO CHEV L99 .265 12.00 12.158 110.10
810 H/CAM 0 NEAL MILLER BUFORD GA 10 CAMARO SS CHEV 376 .219 12.50 13.005 116.45

809 H/CAM 1 JOHN BATES LOGANVILLE GA 10 CAMARO CHEV 376 .186 12.50 12.553 108.16
801 E/CAM 0 RONNIE HACKELTON HAZEN AR 10 CAMARO CHEV 416 .258 11.00 10.965 123.64

811 I/CAM 2 ANDY RAYBON HOT SPRINGS AR 10 CAMARO CHEV LS3 .150 13.00 13.075 108.39
802 J/CAM 0 MICHAEL MEEKS SANTA ROSA BAY FL 10 CAMARO CHEV 368 .273 13.50 13.402 100.89

ROUND 2
803 G/CAM 4 SHAWN CALABRESE ORLANDO FL 10 CAMARO CHEV L99 .204 12.00 12.078 112.81
811 I/CAM 2 ANDY RAYBON HOT SPRINGS AR 10 CAMARO CHEV LS3 .263 13.00 13.161 108.20

806 H/CAM 3 KELLY HOMM JACKSONVILLE FL 10 CAMARO .383 12.50 12.543 115.27
809 H/CAM 1 JOHN BATES LOGANVILLE GA 10 CAMARO CHEV 376 .237 12.50 12.701 108.16

FINALS
803 G/CAM 4 SHAWN CALABRESE ORLANDO FL 10 CAMARO CHEV L99 .320 12.00 12.091 113.34
806 H/CAM 3 KELLY HOMM JACKSONVILLE FL 10 CAMARO .325 12.50 12.591 115.80


Greg Good
04-18-2011, 12:38 AM
YaY!!!! Jud and the School FTWin the All Motor Class. :D

Congrats to David Saunders winning the LSX Rumble Class in the black car

SK360
04-18-2011, 08:09 AM
Congrats!

Congrats to Shawn for winning the 5th Gen challenge again!


BigBronco
04-18-2011, 08:47 AM
YaY!!!! Jud and the School FTWin the All Motor Class. :D

Congrats to David Saunders winning the LSX Rumble Class in the black car

Yep, huge ups to David!


Definitely had some cars moving out there. Joe will have a runner once he gets his car straightened out for sure!

helicoil
04-18-2011, 09:12 PM
Congrats to the Prestons for the win in RS and for setting the bar in the Real Street class. The NEW Camaro was a nice looking piece. Seemed to be working well too, considering those were the first few hits on it. :cheers:

jcoker
04-18-2011, 09:15 PM
Car 625 here. I never heard them call the LSX Rumble class up and missed my race. :bang: