Chevrolet Performance LSX Challenge Series and LSX Shootout - Rumble (the rest)




View Full Version : Rumble (the rest)


NMCA Scott
10-09-2011, 09:04 PM
ROUND 3
684 C/LSX 9 JOSHUA PRATT TRENTON OH 98 TRANS AM PONT 408 0.222 0 10.095 138.07
646 D/LSX 17 KEVIN ROUNSAVALL CARLISLE AR 99 CAMARO CHEV 421 0.078 0 10.453 130.9

605 C/LSX 5 DON DIXON GREENSBORO NC 05 GTO PONT 402 0.688 0 11.17 83
663 I/LSX 13 NICK LICATA ORANGE CA 01 CAMARO CHEV 349 0.258 0 18.451 68.53

637 B/LSX 4 TIM HABEL ST LOUIS MO 00 FRIEHAWK PONT 346 0.176 0 9.945 110.69
575 G/LSX 12 SHAWN CALABRESE ORLANDO FL 01 TRANS AM PONT 383 0.022 0 12.116 116

662 E/LSX 15 DENNIS PEARSON ST CHARLES MO 98 CAMARO CHEV 364 0.079 0 11.197 99.71
688 J/LSX 7 BRIAN PALCISKO PARMA OH 98 FORMULA PONT 346 0.096 0 13.572 103.16

660 H/LSX 6 DAVID RICKEY TIPP CITY OH 02 CAMARO CHEV 346 0.307 0 12.641 90.82
687 K/LSX 14 PAUL LEWIS ST LOUIS MO 04 GTO PONT 346 0.222 0 14.2 84.15

701 C/LSX 3 ROB WHITE MATTESON IL 01 CAMARO CHEV 427 0.245 0 10.369 118.49
777 G/LSX 11 JOHN MELLON TERRE HAUTE IN 06 GTO PONT 364 0.085 0 11.95 114.84

660 H/LSX 6 DAVID RICKEY TIPP CITY OH 02 CAMARO CHEV 346 0.083 12.5 12.505 107.32
687 K/LSX 14 PAUL LEWIS ST LOUIS MO 04 GTO PONT 346 0.183 14 13.853 92.15

637 B/LSX 4 TIM HABEL ST LOUIS MO 00 FRIEHAWK PONT 346 0.135 9.5 9.515 141.43
575 G/LSX 12 SHAWN CALABRESE ORLANDO FL 01 TRANS AM PONT 383 0.033 12 11.992 113.35

684 C/LSX 9 JOSHUA PRATT TRENTON OH 98 TRANS AM PONT 408 0.056 10 10.322 130.37
646 D/LSX 17 KEVIN ROUNSAVALL CARLISLE AR 99 CAMARO CHEV 421 0.22 10.5 10.454 120.79

662 E/LSX 15 DENNIS PEARSON ST CHARLES MO 98 CAMARO CHEV 364 0.006 11 11.132 108.54
688 J/LSX 7 BRIAN PALCISKO PARMA OH 98 FORMULA PONT 346 0.112 13.5 13.655 102.97

777 G/LSX 11 JOHN MELLON TERRE HAUTE IN 06 GTO PONT 364 0.108 12 13.253 84.17
701 C/LSX 3 ROB WHITE MATTESON IL 01 CAMARO CHEV 427 1.042 10

666 F/LSX 16 ROB FARLEY OLD BRIDGE NY 98 CORVETTE GM 346 0.1 11.5 11.833 89.07
131 G/LSX 8 CARLENE HEETER INDIANAPOLIS IN 04 CORVETTE CHEV 350 0.333 12 12.236 113.14

731 B/LSX 2 PAUL SMITH ALPHAIETTA GA 98 CORVETTE CHEV 427 0.049 9.5 9.669 140.52
624 E/LSX 10 RON ROBERTS MERRIVILLE IN 00 CAMARO CHEV 402 0.101 11 11.125 120.62

605 C/LSX 5 DON DIXON GREENSBORO NC 05 GTO PONT 402 1.021 10 18.344 59.41
SINGLE 0

639 E/LSX 1 DIETRICH BOLLINGER BENTON MO 02 CAMARO CHEV 387 0.151 11 11.03 121.56
SINGLE 0

ROUND 4
660 H/LSX 6 DAVID RICKEY TIPP CITY OH 02 CAMARO CHEV 346 0.026 12.5 12.503 100.66
639 E/LSX 1 DIETRICH BOLLINGER BENTON MO 02 CAMARO CHEV 387 0.185 11 11.021 122.06

684 C/LSX 9 JOSHUA PRATT TRENTON OH 98 TRANS AM PONT 408 -0.392 10 10.127 137.43
605 C/LSX 5 DON DIXON GREENSBORO NC 05 GTO PONT 402 10

662 E/LSX 15 DENNIS PEARSON ST CHARLES MO 98 CAMARO CHEV 364 0.101 11 11.137 106.31
777 G/LSX 11 JOHN MELLON TERRE HAUTE IN 06 GTO PONT 364 0.107 12 12.308 103.92

637 B/LSX 4 TIM HABEL ST LOUIS MO 00 FRIEHAWK PONT 346 0.005 9.5 9.459 145.39
666 F/LSX 16 ROB FARLEY OLD BRIDGE NY 98 CORVETTE GM 346 0.02 11.5 11.449 120.02

731 B/LSX 2 PAUL SMITH ALPHAIETTA GA 98 CORVETTE CHEV 427 0.052 9.5 9.588 142.24
SINGLE 0

ROUND 5
731 B/LSX 2 PAUL SMITH ALPHAIETTA GA 98 CORVETTE CHEV 427 0.11 9.5 9.642 140.68
684 C/LSX 9 JOSHUA PRATT TRENTON OH 98 TRANS AM PONT 408 -0.001 10 10.058 137.83

637 B/LSX 4 TIM HABEL ST LOUIS MO 00 FRIEHAWK PONT 346 0.017 9.5 9.524 142.48
660 H/LSX 6 DAVID RICKEY TIPP CITY OH 02 CAMARO CHEV 346 0.048 12.5 12.497 107.49

662 E/LSX 15 DENNIS PEARSON ST CHARLES MO 98 CAMARO CHEV 364 0.546 11 8.938
SINGLE 0

ROUND 6
662 E/LSX 15 DENNIS PEARSON ST CHARLES MO 98 CAMARO CHEV 364 0.039 11 11.002 121.59
731 B/LSX 2 PAUL SMITH ALPHAIETTA GA 98 CORVETTE CHEV 427 0.025 9.5 9.583 142.01

637 B/LSX 4 TIM HABEL ST LOUIS MO 00 FRIEHAWK PONT 346 0.055 9.5 9.51 141.59
SINGLE 0

FINALS
662 E/LSX 15 DENNIS PEARSON ST CHARLES MO 98 CAMARO CHEV 364 0.009 11 10.991 119.17
637 B/LSX 4 TIM HABEL ST LOUIS MO 00 FRIEHAWK PONT 346 0.073 9.5 9.462 142.36
End of File


ROUND 1
845 I/CAM 3 TIM EARLE MARION IA 11 CAMARO CHEV 372 0.185 13 13.216 97.68
883 K/CAM 0 BRYAN BENGE SHELBYVILLE IN 10 CAMARO CHEV 6.2L 0.704 14 13.892 102.29

812 K/CAM 5 TERRY BARNETT PARK HILLS MO 11 CAMARO CHEV 376 0.265 14 15.254 87.13
820 F/CAM 0 ANDREW COWHERD CARROLLTON MO 10 CAMARO CHEV 376 0.285 11.5

816 E/CAM 7 BRANDON SMITH LOGAN IL LINGENFELTER CAM CHEV 6.2 0.575 11 12.734 93.75
814 A/CAM 0 MICHAEL FRUMUSA CHILL NY 10 CAMARO CHEV 378 0.127 9 11.689 118.51

829 C/CAM 6 FRAN JOHNS EXPORT PA 10 CAMARO LS3 376 0.778 10 11.733 128.22
830 A/CAM 0 GREG GUERRETTAZ PALINFIELD IN 11 CAMARO CHEV 6.2 0.74 9 13.287 111.96

825 G/CAM 4 CRAIG DOUGLAS GREENFIELD IN 10 CAMARO CHEV 376 0.146 12 12.298 113.92
817 D/CAM 0 TRACEY SCOTT FRANKLIN OH 10 CAMARO CHEV 427 0.821 10.5 10.443 129.67

803 G/CAM 1 SHAWN CALABRESE ORLANDO FL 10 CAMARO CHEV 376 0.17 12 12.161 97.52
824 B/LSX 0 PAUL MURPHY HUNTINGTON IN 10 CAMARO CHEV 427 0.109 9.5 10.563 133.99

840 B/CAM 2 LOUIE FILIPPIDES EAST MARION NY 10 CAMARO CHEV 416 0.251 9.5 9.686 136.17
801 D/CAM 0 RONNIE HACKELTON HAZEN AR 10 CAMARO CHEV 416 0.155 10.5 10.482 121.74

ROUND 2
829 C/CAM 6 FRAN JOHNS EXPORT PA 10 CAMARO LS3 376 0.663 10 10.964 130.64
845 I/CAM 3 TIM EARLE MARION IA 11 CAMARO CHEV 372 0.148 13 12.896 108.83

816 E/CAM 7 BRANDON SMITH LOGAN IL LINGENFELTER CAM CHEV 6.2 0.019 11 11.187 107.13
825 G/CAM 4 CRAIG DOUGLAS GREENFIELD IN 10 CAMARO CHEV 376 0.143 12 12.205 113.95

840 B/CAM 2 LOUIE FILIPPIDES EAST MARION NY 10 CAMARO CHEV 416 0.181 9.5 9.73 124
812 K/CAM 5 TERRY BARNETT PARK HILLS MO 11 CAMARO CHEV 376 0.416 14 14.688 98.08

803 G/CAM 1 SHAWN CALABRESE ORLANDO FL 10 CAMARO CHEV 376 0.122 12 11.938 116.37
SINGLE 0

ROUND 3
803 G/CAM 1 SHAWN CALABRESE ORLANDO FL 10 CAMARO CHEV 376 0.172 12 12.721 89.33
829 C/CAM 6 FRAN JOHNS EXPORT PA 10 CAMARO LS3 376 0.849 10

840 B/CAM 2 LOUIE FILIPPIDES EAST MARION NY 10 CAMARO CHEV 416 1.247 9.5 9.948 136.32
816 E/CAM 7 BRANDON SMITH LOGAN IL LINGENFELTER CAM CHEV 6.2 11

FINALS
840 B/CAM 2 LOUIE FILIPPIDES EAST MARION NY 10 CAMARO CHEV 416 0.181 9.5 10.466 130.45
803 G/CAM 1 SHAWN CALABRESE ORLANDO FL 10 CAMARO CHEV 376 0.161 12 11.941 112.13
End of File


Compulink StarTrak 5TH GEN CAMARO SHOOTOUT Elimination Results
ROUND 1
824 B/LSX 0 PAUL MURPHY HUNTINGTON IN 10 CAMARO CHEV 427 0.487 10.424 136.55
817 D/CAM 0 TRACEY SCOTT FRANKLIN OH 10 CAMARO CHEV 427 1.92 12.628 71.78

801 D/CAM 0 RONNIE HACKELTON HAZEN AR 10 CAMARO CHEV 416 0.178 10.419 130.13
840 B/CAM 0 LOUIE FILIPPIDES EAST MARION NY 10 CAMARO CHEV 416 0.38 11.129 127.22

FINALS
801 D/CAM 0 RONNIE HACKELTON HAZEN AR 10 CAMARO CHEV 416 0.1 10.411 130.58
824 B/LSX 0 PAUL MURPHY HUNTINGTON IN 10 CAMARO CHEV 427 0.486 11.527 133.62