Chevrolet Performance LSX Challenge Series and LSX Shootout - 5th Gen Camaro Challenge Final Eliminations




NMCA Scott
10-12-2011, 01:29 PM
Compulink StarTrak 5TH GEN CAMARO Elimination Results
ROUND 1
845 I/CAM 3 TIM EARLE MARION IA 11 CAMARO CHEV 372 0.185 13 13.216 97.68
883 K/CAM 0 BRYAN BENGE SHELBYVILLE IN 10 CAMARO CHEV 6.2L 0.704 14 13.892 102.29

812 K/CAM 5 TERRY BARNETT PARK HILLS MO 11 CAMARO CHEV 376 0.265 14 15.254 87.13
820 F/CAM 0 ANDREW COWHERD CARROLLTON MO 10 CAMARO CHEV 376 0.285 11.5

816 E/CAM 7 BRANDON SMITH LOGAN IL LINGENFELTER CAM CHEV 6.2 0.575 11 12.734 93.75
814 A/CAM 0 MICHAEL FRUMUSA CHILL NY 10 CAMARO CHEV 378 0.127 9 11.689 118.51

829 C/CAM 6 FRAN JOHNS EXPORT PA 10 CAMARO LS3 376 0.778 10 11.733 128.22
830 A/CAM 0 GREG GUERRETTAZ PALINFIELD IN 11 CAMARO CHEV 6.2 0.74 9 13.287 111.96

825 G/CAM 4 CRAIG DOUGLAS GREENFIELD IN 10 CAMARO CHEV 376 0.146 12 12.298 113.92
817 D/CAM 0 TRACEY SCOTT FRANKLIN OH 10 CAMARO CHEV 427 0.821 10.5 10.443 129.67

803 G/CAM 1 SHAWN CALABRESE ORLANDO FL 10 CAMARO CHEV 376 0.17 12 12.161 97.52
824 B/LSX 0 PAUL MURPHY HUNTINGTON IN 10 CAMARO CHEV 427 0.109 9.5 10.563 133.99

840 B/CAM 2 LOUIE FILIPPIDES EAST MARION NY 10 CAMARO CHEV 416 0.251 9.5 9.686 136.17
801 D/CAM 0 RONNIE HACKELTON HAZEN AR 10 CAMARO CHEV 416 0.155 10.5 10.482 121.74

ROUND 2
829 C/CAM 6 FRAN JOHNS EXPORT PA 10 CAMARO LS3 376 0.663 10 10.964 130.64
845 I/CAM 3 TIM EARLE MARION IA 11 CAMARO CHEV 372 0.148 13 12.896 108.83

816 E/CAM 7 BRANDON SMITH LOGAN IL LINGENFELTER CAM CHEV 6.2 0.019 11 11.187 107.13
825 G/CAM 4 CRAIG DOUGLAS GREENFIELD IN 10 CAMARO CHEV 376 0.143 12 12.205 113.95

840 B/CAM 2 LOUIE FILIPPIDES EAST MARION NY 10 CAMARO CHEV 416 0.181 9.5 9.73 124
812 K/CAM 5 TERRY BARNETT PARK HILLS MO 11 CAMARO CHEV 376 0.416 14 14.688 98.08

803 G/CAM 1 SHAWN CALABRESE ORLANDO FL 10 CAMARO CHEV 376 0.122 12 11.938 116.37
SINGLE 0

ROUND 3
803 G/CAM 1 SHAWN CALABRESE ORLANDO FL 10 CAMARO CHEV 376 0.172 12 12.721 89.33
829 C/CAM 6 FRAN JOHNS EXPORT PA 10 CAMARO LS3 376 0.849 10

840 B/CAM 2 LOUIE FILIPPIDES EAST MARION NY 10 CAMARO CHEV 416 1.247 9.5 9.948 136.32
816 E/CAM 7 BRANDON SMITH LOGAN IL LINGENFELTER CAM CHEV 6.2 11

FINALS
840 B/CAM 2 LOUIE FILIPPIDES EAST MARION NY 10 CAMARO CHEV 416 0.181 9.5 10.466 130.45
803 G/CAM 1 SHAWN CALABRESE ORLANDO FL 10 CAMARO CHEV 376 0.161 12 11.941 112.13


NMCA Scott
10-12-2011, 01:30 PM
I left this out on Sunday night. Thanks Allan Miller (BMR) for pointing it out.