REDGAR
03-18-2012, 07:46 AM
Compulink StarTrak JE PISTONS LSX DRAG RADIAL Qualifying for 5 entries
Low ET 7.233 344 STEVEN FEREDAY
Top Speed 201.11 344 STEVEN FEREDAY
344 DR '95 FIREHAWK LSX 427 STEVEN FEREDAY KATY TX 7.233 197.36 201.11
300 DR '00 TRANS AM '430 MARK KOEHLER LIBERTY TWSP OH 7.315 198.06 198.06
385 DR '02 TRAMS A LSX 427 ANDY ESSARY LOMBARD IL 7.404 195.35 195.35
1 DR '12 CAMARO LSX 440 MICHAEL MEEKS SANTA ROSA BEACH FL 8.152 168.79 168.79
310 DR '00 CAMARO LS7 440 MIKE RIMAR SEMINOLE FL 8.527 160.74 160.74
Compulink StarTrak ERL PERFORMANCE LSX AM Qualifying for 5 entries
Low ET 8.334 400 GREG DELANEY
Top Speed 162.27 400 GREG DELANEY
400 AM '10 CAMARO LSX 440 GREG DELANEY COVINTON TN 8.334 162.27 162.27
1 AM '99 CAMARO LSX 438 JUDSON MASSINGILL HOUSTON TX 8.452 159.23 159.23
444 AM '02 CAMARO LSX 444 JOE HUNEYCUTT HOUSTON TX 8.701 156.44 156.68
403 AM '87 MONTE CARLO SS '464 ROBERT STRONG PENSACOLA FL 8.925 156.11 156.11
405 AM '98 FORMULA '389 DAREN POOLE-ADAMS SHELBY NC 10.312 95.21 95.21
Compulink StarTrak HOLLEY EFI LSX REAL STREET Qualifying for 7 entries
Low ET 8.608 523 JON EBERT
Top Speed 161.60 3 TED TIMMERMAN
523 RS '10 CAMARO LSX 346 JON EBERT DECATUR IN 8.608 161.57 161.57
2 RS '01 FORMULA CHEV. 420 PAUL FALCON DURHAM NC 8.708 153.45 153.45
1 RS '00 CAMARO LSX 464.3 ADAM PRESTON CANEYVILLE KY 8.719 157.01 158.31
3 RS '02 TRANS AM GM 370 TED TIMMERMAN DURHAM NC 8.767 161.6 161.6
528 RS '99 CAMARO KEVIN ROUNSAVALL CARLISLE AR 8.992 153 153
513 RS '00 CAMARO '408 JAMES ROWLETT MT. JULIET TN 9.657 144.55 147.22
500 RS '02 TRANS AM 461 GEORGE TOLL DEVALLS BLUFF AR 12.42 121.78 121.78
For all NMCA qualifying
http://forums.nmcadigital.com/showthread.php?p=67878#post67878
Low ET 7.233 344 STEVEN FEREDAY
Top Speed 201.11 344 STEVEN FEREDAY
344 DR '95 FIREHAWK LSX 427 STEVEN FEREDAY KATY TX 7.233 197.36 201.11
300 DR '00 TRANS AM '430 MARK KOEHLER LIBERTY TWSP OH 7.315 198.06 198.06
385 DR '02 TRAMS A LSX 427 ANDY ESSARY LOMBARD IL 7.404 195.35 195.35
1 DR '12 CAMARO LSX 440 MICHAEL MEEKS SANTA ROSA BEACH FL 8.152 168.79 168.79
310 DR '00 CAMARO LS7 440 MIKE RIMAR SEMINOLE FL 8.527 160.74 160.74
Compulink StarTrak ERL PERFORMANCE LSX AM Qualifying for 5 entries
Low ET 8.334 400 GREG DELANEY
Top Speed 162.27 400 GREG DELANEY
400 AM '10 CAMARO LSX 440 GREG DELANEY COVINTON TN 8.334 162.27 162.27
1 AM '99 CAMARO LSX 438 JUDSON MASSINGILL HOUSTON TX 8.452 159.23 159.23
444 AM '02 CAMARO LSX 444 JOE HUNEYCUTT HOUSTON TX 8.701 156.44 156.68
403 AM '87 MONTE CARLO SS '464 ROBERT STRONG PENSACOLA FL 8.925 156.11 156.11
405 AM '98 FORMULA '389 DAREN POOLE-ADAMS SHELBY NC 10.312 95.21 95.21
Compulink StarTrak HOLLEY EFI LSX REAL STREET Qualifying for 7 entries
Low ET 8.608 523 JON EBERT
Top Speed 161.60 3 TED TIMMERMAN
523 RS '10 CAMARO LSX 346 JON EBERT DECATUR IN 8.608 161.57 161.57
2 RS '01 FORMULA CHEV. 420 PAUL FALCON DURHAM NC 8.708 153.45 153.45
1 RS '00 CAMARO LSX 464.3 ADAM PRESTON CANEYVILLE KY 8.719 157.01 158.31
3 RS '02 TRANS AM GM 370 TED TIMMERMAN DURHAM NC 8.767 161.6 161.6
528 RS '99 CAMARO KEVIN ROUNSAVALL CARLISLE AR 8.992 153 153
513 RS '00 CAMARO '408 JAMES ROWLETT MT. JULIET TN 9.657 144.55 147.22
500 RS '02 TRANS AM 461 GEORGE TOLL DEVALLS BLUFF AR 12.42 121.78 121.78
For all NMCA qualifying
http://forums.nmcadigital.com/showthread.php?p=67878#post67878