REDGAR
03-19-2012, 03:43 PM
Compulink StarTrak JE PISTONS LSX DRAG RADIAL Elimination Results
ROUND 1
385 DR 3 ANDY ESSARY LOMBARD IL '02 TRAMS A LSX 427 0.088 7.476 188.56
310 DR 5 MIKE RIMAR SEMINOLE FL '00 CAMARO LS7 440 0.048 8.104 169.45
300 DR 2 MARK KOEHLER LIBERTY TWSP OH '00 TRANS AM '430 0.089 7.662 164.02
1 DR 4 MICHAEL MEEKS SANTA ROSA BEACH FL '12 CAMARO LSX 440 0.117 12.305 109.32
344 DR 1 STEVEN FEREDAY KATY TX '95 FIREHAWK LSX 427 0.08 9.141 191.97
SINGLE 0
ROUND 2
385 DR 3 ANDY ESSARY LOMBARD IL '02 TRAMS A LSX 427 0.141 7.486 193.59
344 DR 1 STEVEN FEREDAY KATY TX '95 FIREHAWK LSX 427 0.075 8.261 196.07
300 DR 2 MARK KOEHLER LIBERTY TWSP OH '00 TRANS AM '430 0.194 8.928 141.35
SINGLE 0
FINALS
385 DR 3 ANDY ESSARY LOMBARD IL '02 TRAMS A LSX 427 0.122 7.414 194.38
300 DR 2 MARK KOEHLER LIBERTY TWSP OH '00 TRANS AM '430 0.07 7.782 151.89
Compulink StarTrak ERL PERFORMANCE LSX AM Elimination Results
ROUND 1
1 AM 2 JUDSON MASSINGILL HOUSTON TX '99 CAMARO LSX 438 0.155 8.453 152.31
403 AM 4 ROBERT STRONG PENSACOLA FL '87 MONTE CARLO SS '464 0.557 9.364 152.74
444 AM 3 JOE HUNEYCUTT HOUSTON TX '02 CAMARO LSX 444 0.221 8.787 149.8
405 AM 5 DAREN POOLE-ADAMS SHELBY NC '98 FORMULA '389 0.089 9.503 144.53
400 AM 1 GREG DELANEY COVINTON TN '10 CAMARO LSX 440 0.25 8.365 162.01
SINGLE 0
ROUND 2
444 AM 3 JOE HUNEYCUTT HOUSTON TX '02 CAMARO LSX 444 1.414 8.775 150.3
400 AM 1 GREG DELANEY COVINTON TN '10 CAMARO LSX 440
1 AM 2 JUDSON MASSINGILL HOUSTON TX '99 CAMARO LSX 438 3.184
SINGLE 0
FINALS
1 AM 2 JUDSON MASSINGILL HOUSTON TX '99 CAMARO LSX 438 0.124 8.504 150.42
444 AM 3 JOE HUNEYCUTT HOUSTON TX '02 CAMARO LSX 444 0.06 8.807 156.44
Compulink StarTrak HOLLEY EFI LSX REAL STREET Elimination Results
ROUND 1
2 RS 2 PAUL FALCON DURHAM NC '01 FORMULA CHEV. 420 0.156 8.683 156.08
528 RS 5 KEVIN ROUNSAVALL CARLISLE AR '99 CAMARO 0.238 9.414 150.55
1 RS 3 ADAM PRESTON CANEYVILLE KY '00 CAMARO LSX 464.3 0.097 9.241 113.86
513 RS 6 JAMES ROWLETT MT. JULIET TN '00 CAMARO '408
3 RS 4 TED TIMMERMAN DURHAM NC '02 TRANS AM GM 370 0.065 8.69 160.82
500 RS 7 GEORGE TOLL DEVALLS BLUFF AR '02 TRANS AM 461 0.141 9.053 151.74
523 RS 1 JON EBERT DECATUR IN '10 CAMARO LSX 346 0.219 8.702 159.54
SINGLE 0
ROUND 2
1 RS 3 ADAM PRESTON CANEYVILLE KY '00 CAMARO LSX 464.3 0.115 8.736 158.06
523 RS 1 JON EBERT DECATUR IN '10 CAMARO LSX 346 0.022 8.964 160.05
2 RS 2 PAUL FALCON DURHAM NC '01 FORMULA CHEV. 420 0.168 8.75 155.33
3 RS 4 TED TIMMERMAN DURHAM NC '02 TRANS AM GM 370 0.148 12.669 89.5
FINALS
1 RS 3 ADAM PRESTON CANEYVILLE KY '00 CAMARO LSX 464.3 0.09 8.698 158.33
2 RS 2 PAUL FALCON DURHAM NC '01 FORMULA CHEV. 420 0.066 8.722 149.62
Compulink StarTrak PROFORM LSX INDEX RUMBLE Elimination Results
ROUND 1
657 I/LSX 4 KEITH VAUGHN NASHVILLE TN '04 GTO GM 346 0.102 13 13.272 91.84
619 F/LSX 0 CHETT LEVAY CLEARWATER FL '12 CADILLAC CTS '377 0.357 11.5 11.536 120.25
666 F/LSX 3 ROB FARLEY OLD BRIDGE NJ '98 PACE CAR GM 347 0.092 11.5 11.524 111.27
610 G/LSX 0 NICHOLAS MASSSENGALE PETAL MS '01 CAMARO SS LS1 346 0.049 12 12.104 111.39
620 H/LSX 5 JARROD HESS VALRICO FL '01 TRANS AM GM 346 0.131 12.5 12.627 81.26
659 F/LSX 0 SCOTT MURRAY ST. PETERSBURG FL '09 CADILLAC LSA 376 -0.285 11.5 13.933 82.69
608 B/LSX 1 JOHN MORRELL PORT RICHEY FL '80 MALIBU 454 0.017 9.5 9.836 139.27
603 F/LSX 0 CARLOS RIOS NAPLES FL '01 S2000 346 0.5 11.5 11.327 101.26
3 J/LSX 2 BRIAN PALCISKO STONGSVILLE OH '98 FORMULA LS1 346 0.079 13.5 13.697 91.53
609 E/LSX 0 RAY BULACH FAIRFIELD OH '99 CAMARO Z28 CHEV. 404 0.115 11 11.808 98.21
683 G/LSX 7 SHAWN CALABRESE ORLANDO FL '01 FIREHAWK LS1 0.579 12 15.573 73.63
667 G/LSX 0 CHUCK STEFANSKI BRUNSWICK OH '04 GTO LS1 0.146 12
605 F/LSX 6 JOHN ADAMS RUSKIN FL '99 FIREBIRD 347 0.309 11.5 11.528 115.69
2 D/LSX 0 DON DIXON GREENSBORO NC '05 GTO GM 402 0.564 10.5 10.322 127.78
ROUND 2
683 G/LSX 7 SHAWN CALABRESE ORLANDO FL '01 FIREHAWK LS1 0.035 12 11.968 115.93
657 I/LSX 4 KEITH VAUGHN NASHVILLE TN '04 GTO GM 346 13
666 F/LSX 3 ROB FARLEY OLD BRIDGE NJ '98 PACE CAR GM 347 0.256 11.5 11.526 115.59
605 F/LSX 6 JOHN ADAMS RUSKIN FL '99 FIREBIRD 347 0.356 11.5 11.429 119.53
3 J/LSX 2 BRIAN PALCISKO STONGSVILLE OH '98 FORMULA LS1 346 0.138 13.5 13.585 100.79
620 H/LSX 5 JARROD HESS VALRICO FL '01 TRANS AM GM 346 0.307 12.5 12.398 90.22
608 B/LSX 1 JOHN MORRELL PORT RICHEY FL '80 MALIBU 454 0.095 9.5 13.494 78.31
SINGLE 0
ROUND 3
666 F/LSX 3 ROB FARLEY OLD BRIDGE NJ '98 PACE CAR GM 347 0.059 11.5 11.654 96.7
608 B/LSX 1 JOHN MORRELL PORT RICHEY FL '80 MALIBU 454 0.022 9.5 9.951 133.82
683 G/LSX 7 SHAWN CALABRESE ORLANDO FL '01 FIREHAWK LS1 0.022 12 12.098 111.44
3 J/LSX 2 BRIAN PALCISKO STONGSVILLE OH '98 FORMULA LS1 346 0.059 13.5 13.597 102.43
FINALS
666 F/LSX 3 ROB FARLEY OLD BRIDGE NJ '98 PACE CAR GM 347 0.074 11.5 11.769 101.68
683 G/LSX 7 SHAWN CALABRESE ORLANDO FL '01 FIREHAWK LS1 0.198 12 12.277 114.92
End of File
Compulink StarTrak NITTO TIRE LSX 5TH GEN CA Elimination Results
ROUND 1
801 D/CAM 1 AL MILLER THONOTOSASSA FL '10 CAMARO LS3 416 0.097 10.5 10.752 124.8
1 G/CAM 0 SHAWN CALABRESE ORLANDO FL '10 CAMARO SS 0.294 12 12.055 104.48
810 J/CAM 2 JOSHUA PERRYMON HAYDEN AL '12 CAMARO SS 0.239 13.5 13.659 104.19
2CAM C/CAM 0 RONNIE HACKELTON HAZE AK '10 CAMARO CHEV. 416 LB3A 10 10.751 137.86
FINALS
810 J/CAM 2 JOSHUA PERRYMON HAYDEN AL '12 CAMARO SS 0.107 13.5 13.734 95.55
801 D/CAM 1 AL MILLER THONOTOSASSA FL '10 CAMARO LS3 416 0.283 10.5 10.897 125.33
ROUND 1
385 DR 3 ANDY ESSARY LOMBARD IL '02 TRAMS A LSX 427 0.088 7.476 188.56
310 DR 5 MIKE RIMAR SEMINOLE FL '00 CAMARO LS7 440 0.048 8.104 169.45
300 DR 2 MARK KOEHLER LIBERTY TWSP OH '00 TRANS AM '430 0.089 7.662 164.02
1 DR 4 MICHAEL MEEKS SANTA ROSA BEACH FL '12 CAMARO LSX 440 0.117 12.305 109.32
344 DR 1 STEVEN FEREDAY KATY TX '95 FIREHAWK LSX 427 0.08 9.141 191.97
SINGLE 0
ROUND 2
385 DR 3 ANDY ESSARY LOMBARD IL '02 TRAMS A LSX 427 0.141 7.486 193.59
344 DR 1 STEVEN FEREDAY KATY TX '95 FIREHAWK LSX 427 0.075 8.261 196.07
300 DR 2 MARK KOEHLER LIBERTY TWSP OH '00 TRANS AM '430 0.194 8.928 141.35
SINGLE 0
FINALS
385 DR 3 ANDY ESSARY LOMBARD IL '02 TRAMS A LSX 427 0.122 7.414 194.38
300 DR 2 MARK KOEHLER LIBERTY TWSP OH '00 TRANS AM '430 0.07 7.782 151.89
Compulink StarTrak ERL PERFORMANCE LSX AM Elimination Results
ROUND 1
1 AM 2 JUDSON MASSINGILL HOUSTON TX '99 CAMARO LSX 438 0.155 8.453 152.31
403 AM 4 ROBERT STRONG PENSACOLA FL '87 MONTE CARLO SS '464 0.557 9.364 152.74
444 AM 3 JOE HUNEYCUTT HOUSTON TX '02 CAMARO LSX 444 0.221 8.787 149.8
405 AM 5 DAREN POOLE-ADAMS SHELBY NC '98 FORMULA '389 0.089 9.503 144.53
400 AM 1 GREG DELANEY COVINTON TN '10 CAMARO LSX 440 0.25 8.365 162.01
SINGLE 0
ROUND 2
444 AM 3 JOE HUNEYCUTT HOUSTON TX '02 CAMARO LSX 444 1.414 8.775 150.3
400 AM 1 GREG DELANEY COVINTON TN '10 CAMARO LSX 440
1 AM 2 JUDSON MASSINGILL HOUSTON TX '99 CAMARO LSX 438 3.184
SINGLE 0
FINALS
1 AM 2 JUDSON MASSINGILL HOUSTON TX '99 CAMARO LSX 438 0.124 8.504 150.42
444 AM 3 JOE HUNEYCUTT HOUSTON TX '02 CAMARO LSX 444 0.06 8.807 156.44
Compulink StarTrak HOLLEY EFI LSX REAL STREET Elimination Results
ROUND 1
2 RS 2 PAUL FALCON DURHAM NC '01 FORMULA CHEV. 420 0.156 8.683 156.08
528 RS 5 KEVIN ROUNSAVALL CARLISLE AR '99 CAMARO 0.238 9.414 150.55
1 RS 3 ADAM PRESTON CANEYVILLE KY '00 CAMARO LSX 464.3 0.097 9.241 113.86
513 RS 6 JAMES ROWLETT MT. JULIET TN '00 CAMARO '408
3 RS 4 TED TIMMERMAN DURHAM NC '02 TRANS AM GM 370 0.065 8.69 160.82
500 RS 7 GEORGE TOLL DEVALLS BLUFF AR '02 TRANS AM 461 0.141 9.053 151.74
523 RS 1 JON EBERT DECATUR IN '10 CAMARO LSX 346 0.219 8.702 159.54
SINGLE 0
ROUND 2
1 RS 3 ADAM PRESTON CANEYVILLE KY '00 CAMARO LSX 464.3 0.115 8.736 158.06
523 RS 1 JON EBERT DECATUR IN '10 CAMARO LSX 346 0.022 8.964 160.05
2 RS 2 PAUL FALCON DURHAM NC '01 FORMULA CHEV. 420 0.168 8.75 155.33
3 RS 4 TED TIMMERMAN DURHAM NC '02 TRANS AM GM 370 0.148 12.669 89.5
FINALS
1 RS 3 ADAM PRESTON CANEYVILLE KY '00 CAMARO LSX 464.3 0.09 8.698 158.33
2 RS 2 PAUL FALCON DURHAM NC '01 FORMULA CHEV. 420 0.066 8.722 149.62
Compulink StarTrak PROFORM LSX INDEX RUMBLE Elimination Results
ROUND 1
657 I/LSX 4 KEITH VAUGHN NASHVILLE TN '04 GTO GM 346 0.102 13 13.272 91.84
619 F/LSX 0 CHETT LEVAY CLEARWATER FL '12 CADILLAC CTS '377 0.357 11.5 11.536 120.25
666 F/LSX 3 ROB FARLEY OLD BRIDGE NJ '98 PACE CAR GM 347 0.092 11.5 11.524 111.27
610 G/LSX 0 NICHOLAS MASSSENGALE PETAL MS '01 CAMARO SS LS1 346 0.049 12 12.104 111.39
620 H/LSX 5 JARROD HESS VALRICO FL '01 TRANS AM GM 346 0.131 12.5 12.627 81.26
659 F/LSX 0 SCOTT MURRAY ST. PETERSBURG FL '09 CADILLAC LSA 376 -0.285 11.5 13.933 82.69
608 B/LSX 1 JOHN MORRELL PORT RICHEY FL '80 MALIBU 454 0.017 9.5 9.836 139.27
603 F/LSX 0 CARLOS RIOS NAPLES FL '01 S2000 346 0.5 11.5 11.327 101.26
3 J/LSX 2 BRIAN PALCISKO STONGSVILLE OH '98 FORMULA LS1 346 0.079 13.5 13.697 91.53
609 E/LSX 0 RAY BULACH FAIRFIELD OH '99 CAMARO Z28 CHEV. 404 0.115 11 11.808 98.21
683 G/LSX 7 SHAWN CALABRESE ORLANDO FL '01 FIREHAWK LS1 0.579 12 15.573 73.63
667 G/LSX 0 CHUCK STEFANSKI BRUNSWICK OH '04 GTO LS1 0.146 12
605 F/LSX 6 JOHN ADAMS RUSKIN FL '99 FIREBIRD 347 0.309 11.5 11.528 115.69
2 D/LSX 0 DON DIXON GREENSBORO NC '05 GTO GM 402 0.564 10.5 10.322 127.78
ROUND 2
683 G/LSX 7 SHAWN CALABRESE ORLANDO FL '01 FIREHAWK LS1 0.035 12 11.968 115.93
657 I/LSX 4 KEITH VAUGHN NASHVILLE TN '04 GTO GM 346 13
666 F/LSX 3 ROB FARLEY OLD BRIDGE NJ '98 PACE CAR GM 347 0.256 11.5 11.526 115.59
605 F/LSX 6 JOHN ADAMS RUSKIN FL '99 FIREBIRD 347 0.356 11.5 11.429 119.53
3 J/LSX 2 BRIAN PALCISKO STONGSVILLE OH '98 FORMULA LS1 346 0.138 13.5 13.585 100.79
620 H/LSX 5 JARROD HESS VALRICO FL '01 TRANS AM GM 346 0.307 12.5 12.398 90.22
608 B/LSX 1 JOHN MORRELL PORT RICHEY FL '80 MALIBU 454 0.095 9.5 13.494 78.31
SINGLE 0
ROUND 3
666 F/LSX 3 ROB FARLEY OLD BRIDGE NJ '98 PACE CAR GM 347 0.059 11.5 11.654 96.7
608 B/LSX 1 JOHN MORRELL PORT RICHEY FL '80 MALIBU 454 0.022 9.5 9.951 133.82
683 G/LSX 7 SHAWN CALABRESE ORLANDO FL '01 FIREHAWK LS1 0.022 12 12.098 111.44
3 J/LSX 2 BRIAN PALCISKO STONGSVILLE OH '98 FORMULA LS1 346 0.059 13.5 13.597 102.43
FINALS
666 F/LSX 3 ROB FARLEY OLD BRIDGE NJ '98 PACE CAR GM 347 0.074 11.5 11.769 101.68
683 G/LSX 7 SHAWN CALABRESE ORLANDO FL '01 FIREHAWK LS1 0.198 12 12.277 114.92
End of File
Compulink StarTrak NITTO TIRE LSX 5TH GEN CA Elimination Results
ROUND 1
801 D/CAM 1 AL MILLER THONOTOSASSA FL '10 CAMARO LS3 416 0.097 10.5 10.752 124.8
1 G/CAM 0 SHAWN CALABRESE ORLANDO FL '10 CAMARO SS 0.294 12 12.055 104.48
810 J/CAM 2 JOSHUA PERRYMON HAYDEN AL '12 CAMARO SS 0.239 13.5 13.659 104.19
2CAM C/CAM 0 RONNIE HACKELTON HAZE AK '10 CAMARO CHEV. 416 LB3A 10 10.751 137.86
FINALS
810 J/CAM 2 JOSHUA PERRYMON HAYDEN AL '12 CAMARO SS 0.107 13.5 13.734 95.55
801 D/CAM 1 AL MILLER THONOTOSASSA FL '10 CAMARO LS3 416 0.283 10.5 10.897 125.33