PCM Diagnostics & Tuning HP Tuners | Holley | Diablo
Sponsored by:
Sponsored by:

Tuner Experts- Help This Strange Problem

Old 02-23-2005, 08:54 AM
  #1  
On The Tree
Thread Starter
 
etperformance's Avatar
 
Join Date: Sep 2002
Location: Texas
Posts: 105
Likes: 0
Received 0 Likes on 0 Posts
Default Tuner Experts- Help This Strange Problem

I have an 02 camaro that is a heads/cam/powerglide/transbrake/harlan2step race only combination. This car is in an open loop tune. When I launched the car on motor, with the 2 step/transbrake, the car came out of the hole just fine. See the copy of the excel log to check. The timing is where it is commanded, and the 02 voltages look "ok".

Here is the problem:

When I launched the car with the 180 or so Wet shot, on the brake/2step/ etc, the car did the following:

1. THe two step was activated at 3500 RPM, on the brake. When I let off the brake, the car bogged to 2873 RPM's.
2. The timming jumped to 25 Degrees for a split second.
3. The stock 02 voltages dropped to like 120 range.

The histogram shows the MAP to be at 100, and I verified that the timing is set at 20, and it is. Please see the following log, and let me know of your opinions on this. I attached a section of the motor run first, and the nitrous run second.
TIME RPM TP TIMING MAF MAP IAT O2 O2
15:27:30:450 3529 0 100 28 0 20.47 14.22 102 334 256
15:27:30:560 3564 0 100 27.5 0 20.68 14.07 102 252 247
15:27:30:670 3592 0 100 27.5 0 20.69 14.22 102 256 239
15:27:30:780 3614 0 100 27.5 0 20.92 14.22 102 313 247
15:27:30:890 3605 0 100 27.5 0 21.37 14.22 102 321 269
15:27:30:940 3568 0 100 27.5 0 17.67 14.22 102 243 239
15:27:31:050 3572 0 100 27.5 0 17.67 14.22 102 321 269
15:27:31:160 3525 0 100 27.5 0 17.96 14.22 104 282 308
15:27:31:270 3552 0 100 27.5 0 16.87 14.22 104 369 256
15:27:31:380 3556 0 100 27.5 0 19.61 14.07 104 386 265
15:27:31:490 3615 0 100 27.5 0 19.97 14.22 104 352 282
15:27:31:550 3649 0 100 27.5 0 20 14.07 104 373 282
15:27:31:660 3699 0 100 27.5 0 20.45 14.07 104 339 278
15:27:31:770 3791 0 100 27 0 19.93 14.22 104 326 269
15:27:31:880 3828 0 100 27 0 22.65 14.07 104 304 299
15:27:31:990 3945 0 100 27 0 20.9 14.07 104 417 412
15:27:32:100 3967 0 100 27 0 22.43 14.22 104 339 373
15:27:32:150 4053 0 100 27 0 21.67 14.07 104 369 386
15:27:32:260 4075 0 100 27 0 23.04 14.07 104 360 412



16:44:58:960 3479 0 100 20 0 16.58 14.22 136 512 382
16:44:59:070 3409 0 100 20 0 15.27 14.22 136 447 295
16:44:59:180 3473 0 100 20 0 19.65 14.22 136 543 299
16:44:59:290 3549 0 100 20 0 19.82 14.51 136 386 339
16:44:59:400 2873 0 100 25 0 13.28 14.65 136 109 143
16:44:59:450 3223 0 100 25 0 14.26 14.36 136 660 512
16:44:59:560 4316 0 100 20 0 21.15 14.36 136 790 625
16:44:59:670 4698 0 100 20 0 26.02 14.36 136 768 629
16:44:59:780 4854 0 100 20 0 28.28 14.36 136 781 634
16:44:59:890 4921 0 100 20 0 28.39 14.36 135 768 621


Thread Tools
Search this Thread

All times are GMT -5. The time now is 03:37 AM.