Generation III Internal Engine 1997-2006 LS1 | LS6
Sponsored by:
Sponsored by:

Cam Reference Page

Thread Tools
 
Search this Thread
 
Old 02-25-2005, 07:31 AM
  #1  
12 Second Club
Thread Starter
 
CarsRFun's Avatar
 
Join Date: Dec 2004
Posts: 216
Likes: 0
Received 0 Likes on 0 Posts

Default Cam Reference Page

This will aid someone that is looking for a CAM

Futral Motorsports
http://www.futralmotorsports.com/
FM-F2-112 - 224"/224" .588"/.588" 112
FM-F2-114 - 224"/224" .588"/.588" 114
FM-F4-112 - 226"/226" .575"/.575" 112
FM-F4-114 - 226"/226" .575"/.575" 114
FM-F5-112 - 224"/228" .588"/.576" 112
FM-F5-114 - 224"/228" .588"/.576" 114
FM-F6-112 - 226"/230" .575"/.595" 112
FM-F6-114 - 226"/230" .575"/.595" 114
FM-F7-114 - 224"/230" .588"/.595" 114
FM-F9-114 - 232"/236" .585"/.600" 114
FM1-F10-112 - 228"/228" .576"/.576" 112
FM1-F10-114 - 228"/228" .576"/.576" 114
FM1-F11-112 - 228"/230" .576"/.595" 112
FM1-F11-114 - 228"/230" .576"/.595" 114
FM1-F12-112 - 230"/230" .595"/.595" 112
FM1-F12-114 - 230"/230" .595"/.595" 114
FM1-F13-112 - 230"/232" .595"/.585" 112
FM1-F13-114 - 230"/232" .595"/.585" 114
FM1-F14-112 - 232"/234" .598"/.598" 112
FM1-F14-114 - 232"/234" .598"/.598" 114
FM1-RJ-111 - 236"/239" .600"/.611" 111

LG Motorsports
http://www.lgmotorsports.com
G2-112 G2 224/224 Duration & 580/580 Lift at 112
G2-114 G2 224/224 Duration & 580/580 Lift at 114
G5-112 G5 224/230 Duration & 581/572 Lift at 112
G5-114 G5 224/230 Duration & 581/572 Lift at 114
G5-X1-112 G5X1 228/232 Duration & 588/574 Lift at 112
G5-X1-114 G5X1 228/232 Duration & 588/574 Lift at 114
G5-X2-112 G5X2 232/240 Duration & 595/608 Lift at 112
G5-X2-114 G5X2 232/240 Duration & 595/608 Lift at 114
G5-X3-112 G5X3 2??/2?? Duration & 600/610 Lift at 112
G5-X3-114 G5X3 2??/2?? Duration & 600/610 Lift at 114


MTI
http://www.motorsporttech.com
C2 224 224 .581 .581 112
G1 228 232 .588 .575 113
X1 230 227 .591 .571 112
R1 232 236 .575 .578 114
Y1 234 240 .598 .608 113
Z1 236 236 .585 .585 112
S1 244 244 .612 .612 112
Stealth I 220 220 .581 .581 115
Stealth II 224 220 .581 .581 116

Crane Cams
http://www.cranecams.com/
1449545 200° 208° 262° 270° 115° .502" .502"
1449571 210° 218° 272° 280° 112° .531" .531"
1449555 210° 218° 272° 280° 114° .531" .531"
1449565 216° 224° 278° 286° 115° .551" .551"
1449561 216° 224° 276° 286° 115° .551" .551"
1449581 220° 220° 282° 282° 112° .551" .551"
1449591 224° 224° 286° 286° 114° .551" .551"
1449601 228° 232° 290° 294° 112° .600" .600"
1449611 236° 240° 298° 302° 112° .600" .600"

Thunder Racing
http://www.thunderracing.com/
99-214/220-115- 214/220 .600/.523 115
99-220/220-112- 220/220 .551/.551 112
99-220/220-114- 220/220 .551/.551 114
99-224/224-112- 224/224 .563/.563 112
99-224/224-114- 224/224 .563/.563 114
99-224/227-114- 224/227 .563/.569 114
99-227/224-114- 227/224 .569/.563 114
99-230/224-111- 230/224 .575/.563 111
99-236/230-112- 236/230 .602/.575 112
99-T-ReX v.2- 242/248 - .608/.612 - 110
99-230/236-112- 230/236 .590/.598 112



Quick Reply: Cam Reference Page



All times are GMT -5. The time now is 11:16 AM.