PCM Diagnostics & Tuning HP Tuners | Holley | Diablo
Sponsored by:
Sponsored by:

Can someone post a stock ve table please..

Thread Tools
 
Search this Thread
 
Old 11-03-2005, 06:50 PM
  #1  
TECH Enthusiast
Thread Starter
 
Okie02's Avatar
 
Join Date: Apr 2003
Location: Oklahoma
Posts: 737
Likes: 0
Received 0 Likes on 0 Posts
Default Can someone post a stock ve table please..

i was wanderin if someone could post a stock ve table that shows the table graph..not the 3d view..the laptop im using is messed up and the internet wont work so i can download a stock bin file onto it and compare..
Old 11-03-2005, 08:24 PM
  #2  
Moderator
iTrader: (11)
 
jimmyblue's Avatar
 
Join Date: Mar 2002
Location: East Central Florida
Posts: 12,605
Likes: 0
Received 6 Likes on 6 Posts

Default

For '02 F-Body, here's my stocker. Truck, you're
on your own.

43.69909 48.36275 52.05251 53.51733 53.51733 54.70502 52.21087 54.40414 59.97045 61.43526 64.87165 58.05431 51.22904 41.83837 32.43187 22.94618 22.94618 22.94618 22.94618 22.94618
46.50204 52.37715 57.65049 58.85402 58.85402 65.77429 59.59830 64.77663 72.82917 76.40016 79.66235 72.52829 64.86373 55.78186 44.30877 34.09463 34.09463 34.09463 34.09463 34.09463
48.64780 54.84754 59.80417 62.75756 62.04495 68.76727 65.75054 69.69367 78.18170 81.16676 85.43453 80.87380 75.32332 68.18926 60.12089 52.05251 52.05251 52.05251 52.05251 52.05251
50.97567 57.91970 62.92384 65.88514 65.63177 71.66524 69.97080 73.92185 80.50957 83.13041 88.83132 85.65623 80.27203 74.38901 68.51390 62.30624 62.30624 62.30624 62.30624 62.30624
52.70970 59.64581 64.45992 67.61917 67.76170 72.90044 72.77375 75.19664 80.31954 84.31018 89.21930 87.04187 83.06707 79.05267 73.45469 68.51390 68.51390 68.51390 68.51390 68.51390
54.43581 61.37192 65.67928 68.45847 69.50364 73.37551 73.36759 75.86966 80.70752 84.97529 89.75772 87.96827 84.60314 80.87380 76.86732 72.52829 72.52829 72.52829 72.52829 72.52829
56.50239 62.90800 66.58192 69.36904 70.93679 74.57112 75.18080 77.68287 81.26969 85.67998 90.32781 88.80757 85.86210 82.74243 79.66235 75.93300 75.93300 75.93300 75.93300 75.93300
57.65841 64.06402 67.49249 70.27168 72.36993 76.25764 76.99401 79.49608 83.01956 87.29524 92.06976 90.54951 87.73073 84.32602 81.52307 79.05267 79.05267 79.05267 79.05267 79.05267
58.81443 65.22004 68.66434 72.03738 72.97961 77.08902 78.22129 80.10576 84.18349 87.93660 92.30730 91.24629 88.94217 86.14714 83.39170 81.07966 81.07966 81.07966 81.07966 81.07966
58.43437 66.52650 70.03414 73.40718 73.95352 78.39548 79.40106 81.28553 85.23658 88.75214 92.58442 91.99058 90.20113 87.73073 84.60314 83.06707 83.06707 83.06707 83.06707 83.06707
58.90944 67.00157 71.32477 75.28373 75.41042 79.10810 80.35913 81.95855 85.29201 89.80523 93.32871 92.63985 90.81081 88.38000 85.33951 83.91428 83.91428 83.91428 83.91428 83.91428
59.38452 67.48457 73.07463 77.03360 75.41042 79.59901 80.78670 82.39404 85.37910 90.27239 94.16009 93.47123 91.61844 89.18763 86.14714 84.72983 84.72983 84.72983 84.72983 84.72983
59.78042 66.77987 73.85851 77.46117 76.24180 80.03450 81.59433 83.18583 85.93336 90.83456 95.22110 93.85921 92.02225 89.59144 86.55096 85.13365 85.13365 85.13365 85.13365 85.13365
61.45110 68.45056 74.85617 78.45883 76.85149 80.58875 82.37820 83.96179 86.59846 91.61844 95.69617 94.33429 92.43398 89.99526 86.95477 85.53746 85.53746 85.53746 85.53746 85.53746
63.12178 70.12124 76.28931 78.72804 78.37173 81.11925 82.78202 84.37352 87.77824 91.93515 96.59090 95.03107 93.24161 90.81081 87.77032 86.35301 86.35301 86.35301 86.35301 86.35301
63.92150 72.91627 78.03126 79.04475 79.79696 82.02190 83.68466 85.27617 88.68088 92.47357 97.31935 95.75952 94.04924 91.61844 88.57795 87.16064 87.16064 87.16064 87.16064 87.16064
66.27312 75.26790 79.78112 80.78670 81.22219 82.93246 84.58731 86.17881 89.59144 93.01199 98.04780 96.48797 94.92813 92.43398 89.39350 87.96827 87.96827 87.96827 87.96827 87.96827
68.61683 77.61161 81.52307 82.52865 82.63950 83.83510 85.49787 87.08938 90.50201 93.55041 98.77625 97.21642 95.64867 93.24161 90.20113 88.78381 88.78381 88.78381 88.78381 88.78381
68.61683 77.61161 81.52307 82.52865 82.63950 83.83510 85.49787 87.08938 90.50201 93.55041 98.77625 97.21642 95.64867 93.24161 90.20113 88.78381 88.78381 88.78381 88.78381 88.78381
Old 11-03-2005, 09:24 PM
  #3  
8 Second Club
iTrader: (16)
 
soundengineer's Avatar
 
Join Date: Jul 2003
Location: Chicago IL
Posts: 4,651
Likes: 0
Received 9 Likes on 9 Posts

Default

http://www.horist.com/hptuner/

theres bound to be a stock bin in there somewhere for you....

Old 11-03-2005, 09:28 PM
  #4  
TECH Apprentice
 
DramaFoYoMama's Avatar
 
Join Date: Oct 2004
Location: Katy, TX
Posts: 360
Likes: 0
Received 0 Likes on 0 Posts

Default

http://www.holdencrazy.com/EFILive/




All times are GMT -5. The time now is 12:35 PM.