PCM Diagnostics & Tuning HP Tuners | Holley | Diablo
Sponsored by:
Sponsored by:

post your high octane tables!

Thread Tools
 
Search this Thread
 
Old 11-02-2005, 10:15 PM
  #1  
Launching!
Thread Starter
iTrader: (6)
 
5.3litre's Avatar
 
Join Date: Mar 2005
Posts: 227
Likes: 0
Received 0 Likes on 0 Posts
Default post your high octane tables!

well im currently trying to get mine lined out and i want something to compare with so please post yours..
Old 11-03-2005, 12:19 AM
  #2  
TECH Regular
iTrader: (1)
 
Dixit's Avatar
 
Join Date: May 2005
Location: Canton GA
Posts: 434
Likes: 0
Received 0 Likes on 0 Posts

Default

If your using HPtuners, why not just go to horist.com/hptuners and get all the BINs your hearts desire. I do that often to see what other people have done in tuning, also to see how they do things different and learn

Dixit
Old 11-03-2005, 08:51 AM
  #3  
Launching!
iTrader: (2)
 
rush7's Avatar
 
Join Date: Jan 2005
Location: Eskridge, KS
Posts: 246
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by Dixit
If your using HPtuners, why not just go to horist.com/hptuners and get all the BINs your hearts desire. I do that often to see what other people have done in tuning, also to see how they do things different and learn

Dixit
one reason the new compare function kicks ***...easy to load up a bin and figure out exactly what someone has done differently from your bin and how much

also don't mean to overcorrect you or anything but the link is www.horist.com/hptuner (no "s")
Old 11-03-2005, 09:05 AM
  #4  
Moderator
iTrader: (11)
 
jimmyblue's Avatar
 
Join Date: Mar 2002
Location: East Central Florida
Posts: 12,605
Likes: 0
Received 6 Likes on 6 Posts

Default

This is my current table. It's pretty conservative,
ping-free (with proper fueling / airflow that is).

On a truck you also want to have a look at burst
knock, this can really drag you down relative to
what you expect to get off the main table. On an
early ('99) I saw it (BK) stepping all over 1st gear
spark. Truck used too low a deltaCylAir threshold
to stay clear of it when RPM is running up fast.


18.98901 22.00000 25.01099 28.00000 30.00000 33.01099 36.00000 38.00000 40.00000 41.01099 41.01099 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 41.01099 41.01099 41.01099 41.01099 41.01099
20.00000 22.98901 26.00000 29.01099 30.98901 34.00000 37.01099 38.98901 40.00000 41.01099 42.00000 42.00000 42.00000 42.00000 42.98901 42.98901 42.98901 42.98901 42.98901 42.00000 42.00000 42.00000 42.00000 41.01099 41.01099
21.01099 24.00000 26.98901 30.00000 32.00000 34.98901 37.01099 38.98901 40.00000 41.01099 42.00000 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.00000 42.00000 42.00000 42.00000 42.00000
22.00000 25.01099 26.98901 30.00000 33.01099 34.98901 37.01099 38.98901 40.00000 41.01099 42.00000 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.98901 42.00000 42.00000 42.00000 42.00000 42.00000
22.00000 25.01099 28.00000 30.00000 33.01099 34.98901 37.01099 38.98901 40.00000 41.01099 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 41.01099
22.98901 25.01099 28.00000 30.00000 33.01099 34.98901 37.01099 38.98901 40.00000 41.01099 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 42.00000 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099
22.98901 25.01099 28.00000 30.00000 32.00000 34.00000 36.00000 38.00000 38.98901 40.00000 41.01099 42.00000 42.00000 42.00000 42.00000 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 40.00000
22.98901 25.01099 26.98901 30.00000 32.00000 33.01099 36.00000 37.01099 38.00000 38.98901 40.00000 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 40.00000
22.00000 25.01099 26.98901 29.01099 30.98901 32.00000 34.00000 36.00000 37.01099 38.00000 38.98901 40.00000 40.00000 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 41.01099 40.00000 40.00000
22.00000 24.00000 26.00000 28.00000 30.00000 30.98901 33.01099 34.00000 36.00000 37.01099 38.00000 38.00000 38.98901 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 40.00000 38.98901 38.98901
21.01099 22.98901 25.01099 26.98901 28.00000 30.00000 30.98901 32.00000 34.00000 34.98901 36.00000 36.00000 37.01099 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000 38.00000
20.00000 22.00000 24.00000 25.01099 26.98901 28.00000 30.00000 30.98901 32.00000 33.01099 34.00000 34.98901 34.98901 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000 36.00000
18.98901 21.01099 22.00000 24.00000 25.01099 26.00000 26.98901 29.01099 30.00000 30.98901 32.00000 33.01099 33.01099 34.00000 34.00000 34.00000 34.00000 34.98901 34.98901 34.98901 34.98901 34.98901 34.98901 34.98901 34.98901
18.00000 20.00000 21.01099 22.00000 22.98901 24.00000 25.01099 26.98901 28.00000 29.01099 29.01099 30.00000 30.98901 32.00000 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099 33.01099
17.01099 18.00000 20.00000 21.01099 22.00000 22.98901 24.00000 25.01099 26.00000 26.98901 26.98901 28.00000 29.01099 30.00000 30.98901 30.98901 30.98901 32.00000 32.00000 32.00000 32.00000 32.00000 32.00000 32.00000 32.00000
16.00000 18.00000 18.98901 20.00000 20.00000 21.01099 22.00000 22.98901 24.00000 25.01099 26.00000 26.98901 26.98901 28.00000 29.01099 29.01099 29.01099 30.00000 30.98901 30.98901 30.98901 30.98901 30.98901 30.98901 30.98901
14.98901 16.00000 17.01099 18.00000 18.00000 18.98901 20.00000 21.01099 22.00000 22.98901 22.98901 24.00000 25.01099 26.00000 26.98901 26.00000 26.98901 28.00000 28.00000 29.01099 29.01099 29.01099 29.01099 29.01099 29.01099
14.00000 14.98901 16.00000 17.01099 17.01099 18.00000 18.98901 20.00000 20.00000 21.01099 22.00000 22.98901 22.98901 24.00000 25.01099 24.00000 24.00000 25.01099 26.00000 26.98901 26.98901 26.98901 26.98901 26.98901 26.98901
13.01099 14.00000 14.98901 16.00000 17.01099 17.01099 18.00000 18.98901 18.98901 20.00000 21.01099 21.01099 22.00000 22.98901 22.98901 22.98901 22.98901 24.00000 25.01099 25.01099 25.01099 25.01099 25.01099 25.01099 25.01099
13.01099 14.00000 14.00000 14.98901 16.00000 16.00000 17.01099 18.00000 18.00000 18.98901 18.98901 20.00000 21.01099 22.00000 22.00000 22.00000 22.98901 22.98901 22.98901 22.98901 22.98901 22.98901 22.98901 22.98901 22.98901
10.98901 12.00000 13.01099 13.01099 14.00000 14.98901 14.98901 16.00000 16.00000 17.01099 17.01099 18.00000 18.98901 18.98901 20.00000 20.00000 20.00000 20.00000 20.00000 20.00000 20.00000 20.00000 20.00000 20.00000 20.00000
10.00000 10.98901 12.00000 13.01099 13.01099 14.00000 14.00000 14.98901 16.00000 16.00000 17.01099 17.01099 18.00000 18.00000 18.98901 18.98901 18.98901 18.98901 18.98901 18.98901 18.98901 18.98901 18.98901 18.98901 18.98901
10.00000 10.98901 12.00000 12.00000 13.01099 13.01099 14.00000 14.00000 14.98901 14.98901 16.00000 17.01099 17.01099 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000 18.00000
9.01099 10.00000 10.98901 12.00000 12.00000 13.01099 13.01099 14.00000 14.00000 14.98901 16.00000 16.00000 17.01099 18.00000 18.00000 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099
9.01099 10.00000 10.98901 10.98901 12.00000 12.00000 13.01099 13.01099 14.00000 14.98901 14.98901 16.00000 17.01099 17.01099 18.00000 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099 17.01099
9.01099 10.00000 10.00000 10.98901 10.98901 12.00000 12.00000 13.01099 13.01099 14.00000 14.98901 16.00000 17.01099 17.01099 17.01099 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000
8.00000 9.01099 10.00000 10.00000 10.98901 10.98901 12.00000 12.00000 13.01099 14.00000 14.98901 14.98901 16.00000 17.01099 17.01099 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000 16.00000
8.00000 8.00000 9.01099 9.01099 10.00000 10.00000 10.98901 10.98901 12.00000 13.01099 14.00000 14.98901 16.00000 16.00000 16.00000 14.98901 14.98901 14.98901 14.98901 14.98901 14.98901 14.98901 14.98901 14.98901 14.98901
6.98901 6.98901 8.00000 8.00000 9.01099 9.01099 10.00000 10.00000 10.98901 12.00000 13.01099 14.00000 14.98901 14.98901 14.98901 14.00000 14.00000 14.00000 14.00000 14.00000 14.00000 14.00000 14.00000 14.00000 14.00000
Old 11-03-2005, 02:25 PM
  #5  
TECH Regular
iTrader: (1)
 
Dixit's Avatar
 
Join Date: May 2005
Location: Canton GA
Posts: 434
Likes: 0
Received 0 Likes on 0 Posts

Default

jimmy, ahahha looks like that new Adult swim commerical on Comedy Central where everything is written in 1s and 0s.




All times are GMT -5. The time now is 11:27 AM.