PCM Diagnostics & Tuning HP Tuners | Holley | Diablo
Sponsored by:
Sponsored by:

Just want opinions on my ATAP'd run...

Thread Tools
 
Search this Thread
 
Old 04-27-2004, 01:54 PM
  #1  
Teching In
Thread Starter
 
Timmay!!!'s Avatar
 
Join Date: May 2003
Posts: 20
Likes: 0
Received 0 Likes on 0 Posts
Default Just want opinions on my ATAP'd run...

Hey guys, I ATAP'd a run the other day and wanted to get your opinions on how the car is runing. I noticed a little knock retard when I first give it gas but I believe it is just false knock. Basically my car is H/C w/ boltons. TIA
Code:
Thrtle	RPM	MPH	Gear	Misfire	TrPres	TraTemp	EngTmp  Timing	AirTemp	KR	LTB1	LTB2	MAFRate	B1S1	B2S1
0.4	1522	39	4	0	0	158	176	39.5	73	0	-2.3	-5.5	1.707	940	790
0	1295	34	4	0	0	158	176	35.5	73	0	-3.9	-4.7	1.718	160	625
0.4	1172	27	4	0	0	158	176	32.5	73	0	-4.7	-4.7	1.623	870	115
0.4	1071	19	4	0	0	158	176	30	73	0	-5.5	-5.5	1.624	100	865
0.4	1016	10	2	0	0	158	176	29	73	0	-5.5	-5.5	1.645	85	125
0.4	975	2	1	0	0	158	176	27.5	73	0	-5.5	-3.9	1.583	130	100
0	921	0	1	0	0	158	176	28.5	73	0	-5.5	-3.9	1.513	510	100
0	952	0	1	0	15	158	176	27.5	73	0	-6.3	-1.6	4.687	645	105
61.3	2168	2	1	0	90	158	176	20	73	3.8	0	0	23.155	935	550
69.9	4851	29	2	0	77	158	176	22.5	73	3.3	1.6	4.7	29.428	970	935
51.6	3869	24	3	0	57	158	176	35	73	0	-0.8	-0.8	1.949	75	950
0.4	1373	13	3	0	0	160	176	34	73	0	-5.5	-5.5	1.831	105	125
21.1	1665	14	3	0	0	160	176	33.5	73	0	0	-3.1	5.903	90	100
21.5	2094	15	3	0	25	160	176	32.5	73	0	1.6	0	4.18	280	125
13.3	1662	17	3	0	6	160	176	39	73	0	-2.3	-5.5	1.769	80	710
0.4	1138	16	3	0	0	160	176	32	73	0	-5.5	-5.5	1.647	930	95
0.4	1095	13	3	0	0	160	176	31.5	75	0	-5.5	-5.5	1.603	875	915
0.4	1057	9	2	0	0	160	176	28.5	75	0	-5.5	-5.5	1.582	835	885
0.4	984	8	2	0	0	160	176	29	75	0	-5.5	-5.5	1.581	790	790
0.4	1046	6	1	0	0	160	176	29	75	0	-5.5	-5.5	1.633	275	870
0.4	1054	3	1	0	0	160	176	29	75	0	-5.5	-5.5	1.604	100	375
0.4	1005	2	1	0	5	160	178	28.5	75	0	-6.3	-3.9	1.603	715	380
0.4	945	1	1	0	10	160	178	28.5	75	0	-6.3	-3.9	1.537	870	885
0	958	0	1	0	13	160	178	27.5	75	0	-6.3	-3.9	1.545	760	880
0	946	0	1	0	13	160	178	28.5	77	0	-6.3	-3.9	1.539	100	785
0	991	0	1	0	13	160	178	27	77	0	-6.3	-3.9	1.544	70	140
0	919	0	1	0	13	160	178	29.5	77	0	-6.3	-3.9	1.506	860	745
0	945	0	1	0	14	160	178	25.5	77	0	-6.3	-3.9	1.544	660	790
0	947	0	1	0	12	160	178	28.5	77	0	-6.3	-3.9	1.53	90	770
0	967	0	1	0	14	160	178	27.5	77	0	-6.3	-3.9	1.531	85	125
0	916	0	1	0	11	160	178	27.5	77	0	-6.3	-3.9	1.516	65	615
0	968	0	1	0	12	160	178	28	77	0	-6.3	-3.9	1.506	75	110
0	955	0	1	0	12	160	178	29.5	77	0	-6.3	-3.9	1.502	830	785
0	957	0	1	0	13	160	178	27	77	0	-6.3	-3.9	1.463	130	130
0	1015	0	1	0	11	160	178	26.5	79	0	-6.3	-3.9	1.497	65	745
0	903	0	1	0	11	160	178	28	79	0	-6.3	-3.9	1.524	180	105
0	960	0	1	0	12	160	178	29.5	79	0	-6.3	-3.9	1.502	80	120
0	921	0	1	0	12	160	178	27.5	79	0	-6.3	-3.9	1.52	75	100
0	977	0	1	0	12	160	178	26	79	0	-6.3	-3.9	1.472	100	760
0	941	0	1	0	10	160	178	27.5	79	0	-6.3	-3.9	1.473	90	115
0	946	0	1	0	11	160	180	28	79	0	-6.3	-3.9	1.499	100	395
0	939	0	1	0	13	160	180	27	79	0	-6.3	-3.9	1.516	800	230
0	900	0	1	0	11	160	178	28	79	0	-6.3	-3.9	1.52	105	835
0	974	0	1	0	13	160	178	29	79	0	-4.7	-3.9	1.53	495	135
0	901	0	1	0	15	160	178	26.5	79	0	-3.9	-3.9	1.52	905	765
0	921	0	1	0	12	160	180	27	81	0	-3.9	-3.9	1.513	835	835
0	966	0	1	0	12	160	180	27.5	81	0	-3.9	-3.9	1.71	815	700
20.3	1390	1	1	0	32	160	180	31	81	3.5	2.3	0.8	11.793	65	250
37.9	2615	7	1	0	83	160	180	28	81	3.2	2.3	4.7	14.125	845	90
39.1	3436	16	1	0	67	160	180	21	81	2.7	1.6	4.7	27.313	935	600
99.6	4967	29	1	0	90	162	180	22.5	81	2.5	0	0	40.49	925	930
99.6	6317	39	2	0	82	162	180	24	79	2.1	0	0	33.346	950	930
99.6	4797	48	2	0	62	162	180	20.5	77	1.8	0	0	35.453	935	935
99.6	5143	56	2	0	67	162	180	23	75	1.6	0	0	37.918	935	925
99.6	5602	62	2	0	63	162	180	24.5	73	1.4	0	0	38.534	935	935
99.6	6031	68	3	0	64	162	180	24.5	72	1.2	0	0	42.348	930	930
99.6	6336	74	3	0	64	162	180	9.5	72	1.1	0	0	30.978	940	930
99.6	4879	78	3	0	68	162	180	21	70	1	0	0	33.42	930	940
99.6	4988	82	3	0	68	162	180	22	68	0.8	0	0	35.035	930	935
99.6	5092	86	3	0	70	162	180	23	68	0.7	0	0	34.606	910	935
99.6	5180	89	3	0	67	162	180	23.5	68	0.5	0	0	35.329	910	925
99.6	5273	93	3	0	66	162	180	24	68	0.4	0	0	37.246	920	920
99.6	5409	96	3	0	65	162	180	25	66	0.3	0	0	38.62	910	925
68.4	5349	98	4	0	68	162	180	32.5	66	0	0	-1.6	2.152	365	920
0.4	3266	96	4	0	0	162	180	39.5	66	0	-1.6	-1.6	2.041	840	510
0	3190	94	4	0	0	163	180	39.5	66	0	-1.6	-1.6	1.824	745	800
0	3040	91	4	0	0	163	181	39.5	66	0	-1.6	-2.3	1.763	770	695
0	2924	88	4	0	0	163	181	39.5	66	0	-1.6	-3.9	1.752	655	705
0	2826	85	4	0	0	163	181	39.5	66	0	-2.3	-3.9	1.725	685	335
0	2727	82	4	0	0	163	181	39.5	66	0	-1.6	-1.6	1.76	85	115
0	2640	79	4	0	0	163	181	39.5	68	0	-1.6	-1.6	1.787	415	85
0	2566	77	4	0	0	163	181	39.5	68	0	-1.6	-1.6	1.754	185	730
0	2515	76	4	0	0	163	181	39.5	68	0	-1.6	-1.6	1.769	830	135
0	2476	75	4	0	0	163	181	39.5	68	0	-1.6	-1.6	1.754	620	710
0	2595	74	4	0	0	163	181	39.5	68	0	-1.6	-1.6	1.735	65	145
0.4	2560	73	4	0	0	163	181	39.5	68	0	-1.6	-1.6	1.744	75	705
0	2528	72	4	0	0	163	181	39.5	68	0	-1.6	-1.6	1.773	670	630
0	2390	71	4	0	0	163	181	39.5	68	0	-1.6	-1.6	1.853	675	735
0	2341	70	4	0	0	163	183	40	68	0	-1.6	-1.6	1.853	565	95
0	2298	69	4	0	0	163	181	40	68	0	-1.6	-1.6	1.76	600	420
0.4	2272	68	4	0	0	163	181	40.5	68	0	-1.6	-1.6	1.779	745	455
0.4	2250	66	4	0	0	163	181	40.5	68	0	-1.6	-1.6	1.766	85	100
0	2214	66	4	0	0	163	181	40.5	68	0	-1.6	-1.6	1.846	85	735
0	2219	65	4	0	0	163	181	40.5	68	0	-1.6	0	10.517	695	585
30.5	2632	66	4	0	39	163	181	30.5	68	0	3.1	0.8	6.841	85	85
19.5	2346	66	4	0	17	163	181	32.5	68	0	-0.8	0	4.11	830	125
11.7	2348	67	4	0	0	163	181	37	68	0	-0.8	0	3.58	815	735
12.5	2355	66	4	0	0	165	181	34.5	68	0	-0.8	0	4.54	545	805
16.8	2348	66	4	0	2	165	181	32	68	0	-0.8	0	5.402	580	845
19.5	2369	67	4	0	9	165	181	32	68	0	-0.8	0	5.632	80	750
19.9	2374	67	4	0	10	165	181	32	68	0	-0.8	0	5.373	100	95
19.5	2384	68	4	0	9	165	181	32	68	0	-0.8	0	5.557	805	790
19.9	2400	68	4	0	9	165	181	32	68	0	-0.8	0	5.693	75	90
22.3	2409	68	4	0	14	165	181	31.5	68	0	3.1	0.8	6.444	795	405
22.7	2433	69	4	0	17	165	180	31.5	66	0	3.1	0.8	6.488	790	825
22.3	2441	69	4	0	15	165	181	31.5	66	0	3.1	0.8	6.092	445	135
21.5	2447	70	4	0	14	165	180	31.5	66	0	3.1	0.8	6.308	140	350
22.3	2455	70	4	0	15	165	180	31.5	66	0	3.1	0.8	6.313	90	830
22.7	2471	70	4	0	16	165	180	31	66	0	3.1	0.8	7.113	770	80
24.2	2481	70	4	0	21	165	180	31.5	66	0	3.1	0.8	6.221	175	815
21.5	2468	70	4	0	7	165	180	32	66	0	-0.8	0.8	5.269	775	255
17.6	2466	70	4	0	4	165	180	34.5	66	0	-0.8	0.8	3.7	85	295
7.8	2449	70	4	0	0	165	180	39	66	0	-1.6	-1.6	2.945	870	780
Timmay!!!




All times are GMT -5. The time now is 09:06 AM.