Generation III Internal Engine 1997-2006 LS1 | LS6
Sponsored by:
Sponsored by:

Patriot Flow data

Thread Tools
 
Search this Thread
 
Old 12-07-2005, 12:37 PM
  #1  
TECH Senior Member
Thread Starter
 
CHRISPY's Avatar
 
Join Date: Nov 2001
Posts: 10,341
Likes: 0
Received 0 Likes on 0 Posts

Default Patriot Flow data

This is off Patriots site, I used excel to calc total cfm, average cfm intake/exhaust ratio.

I was wondering if someone from Patriot could post the port volumes for the different heads listed?

This would be good data to have when looking at a particular head.

Thanks,
Chris

PATRIOT HEAD COMPARISON

5.3 Intake CFM 5.3 Exhaust CFM S3 5.3 Intake CFM S3 5.3 Exhaust CFM LS6 S2 Intake CFM LS6 S2 Exhaust CFM
0.100 67 61 70 60 72 65
0.200 133 108 149 113 140 124
0.300 194 147 210 152 202 160
0.400 242 183 251 189 244 196
0.500 274 205 284 215 280 220
0.550 290 213 293 225 291 226
0.600 296 220 302 230 304 229

Total CFM 1496 1137 1559 1184 1533 1220

Average CFM 213.7142857 162.4285714 222.7142857 169.1428571 219 174.2857143

Ratio I/E 0.734482759 0.767918089 0.776632302

Port Volume (cc's)




All times are GMT -5. The time now is 02:22 AM.