PCM Diagnostics & Tuning HP Tuners | Holley | Diablo
Sponsored by:
Sponsored by:

Injctor size base tune?

Thread Tools
 
Search this Thread
 
Old 01-27-2011, 05:30 PM
  #1  
TECH Resident
Thread Starter
iTrader: (23)
 
71ANTICARB's Avatar
 
Join Date: Oct 2008
Posts: 895
Likes: 0
Received 0 Likes on 0 Posts

Default Injctor size base tune?

Ok I am tryin figure out where to start with my tune. First a little background, I have a 01 lq4, gt2-3 cam 207/220 .571/.578 188.5, ls6 intake, and will be backed by a t56. I will be runnin 42lbs injectors as I plan on runnin a turbo in the future but for a year or two I will be runnin it NA while I work on the rest of the car. What should I set my injector pwm at til I can get it tuned. Any tips or suggestions will be appreciated.

P.S. I am using the ecm out of a 02 camaro and a standalone harness (goin in a 71 Chevelle) and will be using hptuners.
Old 02-01-2011, 11:39 AM
  #2  
11 Second Truck Club
iTrader: (17)
 
sprayinLS1s's Avatar
 
Join Date: Oct 2007
Location: Princeton WV
Posts: 93
Likes: 0
Received 0 Likes on 0 Posts
Default

B4006 small pulse = .851060

B3702 inj. timing =
2.550781
2.550781
2.550781
2.550781
2.550781
2.550781
3.550781
4.550781
4.550781
5.550781
5.550781
5.550781
5.550781
5.550781
5.550781
5.550781

B3703 inj. timing = 5.550781

B4001 inj. flow rate =
50.533949
50.843974
51.153998
51.402017
51.712042
51.960061
52.270085
52.518105
52.828129
53.076148
53.386172
53.634192
53.944216
54.192235
54.440255
54.750279
54.998298

B4002 inj. volt. = 1

B3701 inj. pulse wid. =
8.829753 8.829753 8.829753 3.662600 2.963514 2.249231 1.930084 1.595738 1.398171 1.200603 1.063826 0.927048 0.835863 0.744678 0.668690 0.592703 0.531913 0.471123 0.410333 0.349543 0.303950 0.258358 0.212765 0.167173 0.136778 0.106383 0.075988 0.045593
8.875345 8.875345 8.875345 3.708192 2.993909 2.279626 1.945281 1.610936 1.413368 1.200603 1.079023 0.942246 0.851060 0.759875 0.683888 0.592703 0.547110 0.486320 0.440728 0.379938 0.319148 0.273555 0.227963 0.197568 0.167173 0.121580 0.091185 0.060790
8.905740 8.905740 8.905740 3.738587 3.009107 2.294824 1.960479 1.626133 1.413368 1.215801 1.079023 0.942246 0.851060 0.775073 0.683888 0.607900 0.547110 0.501518 0.440728 0.379938 0.334345 0.273555 0.243160 0.197568 0.167173 0.136778 0.106383 0.060790
8.951333 8.951333 8.951333 3.784180 3.039502 2.310021 1.975676 1.641331 1.428566 1.215801 1.079023 0.942246 0.851060 0.775073 0.699085 0.607900 0.562308 0.501518 0.440728 0.395135 0.334345 0.288753 0.243160 0.212765 0.182370 0.136778 0.106383 0.075988
8.981728 8.981728 8.981728 3.814575 3.069897 2.325219 1.990874 1.656528 1.443763 1.230998 1.079023 0.942246 0.851060 0.759875 0.683888 0.607900 0.562308 0.501518 0.455925 0.395135 0.349543 0.288753 0.258358 0.227963 0.182370 0.151975 0.121580 0.091185
9.042518 9.042518 9.042518 3.875365 3.115489 2.340416 2.006071 1.671726 1.458961 1.246196 1.094221 0.957443 0.866258 0.790270 0.699085 0.623098 0.562308 0.516715 0.455925 0.395135 0.349543 0.288753 0.258358 0.212765 0.182370 0.151975 0.106383 0.075988
9.103308 9.103308 9.103308 3.936155 3.145884 2.370811 2.021269 1.671726 1.458961 1.246196 1.109418 0.957443 0.881456 0.790270 0.714283 0.623098 0.577505 0.516715 0.455925 0.410333 0.349543 0.288753 0.258358 0.212765 0.182370 0.151975 0.106383 0.075988
9.164098 9.164098 9.164098 3.996945 3.191477 2.386009 2.036466 1.686923 1.474158 1.261393 1.109418 0.972641 0.881456 0.805468 0.714283 0.638295 0.577505 0.516715 0.471123 0.410333 0.349543 0.288753 0.258358 0.212765 0.182370 0.136778 0.106383 0.075988
9.224888 9.224888 9.224888 4.057735 3.237069 2.401206 2.051664 1.702121 1.489356 1.276591 1.124616 0.972641 0.866258 0.759875 0.699085 0.638295 0.592703 0.531913 0.471123 0.410333 0.349543 0.288753 0.258358 0.212765 0.182370 0.136778 0.106383 0.060790
9.270480 9.270480 9.270480 4.103327 3.267464 2.416404 2.066861 1.702121 1.489356 1.261393 1.124616 0.972641 0.896653 0.805468 0.729480 0.638295 0.577505 0.516715 0.471123 0.410333 0.349543 0.288753 0.243160 0.212765 0.167173 0.136778 0.091185 0.060790
9.316073 9.316073 9.316073 4.148920 3.297859 2.446799 2.082059 1.717318 1.489356 1.261393 1.124616 0.987838 0.896653 0.805468 0.729480 0.638295 0.577505 0.516715 0.455925 0.395135 0.334345 0.273555 0.243160 0.212765 0.167173 0.136778 0.091185 0.060790
9.361665 9.361665 9.361665 4.194512 3.328254 2.461996 2.097256 1.732516 1.489356 1.261393 1.124616 0.987838 0.896653 0.805468 0.729480 0.638295 0.577505 0.516715 0.455925 0.395135 0.334345 0.273555 0.243160 0.197568 0.167173 0.136778 0.091185 0.060790
9.407258 9.407258 9.407258 4.240105 3.358649 2.477194 2.112454 1.732516 1.504553 1.261393 1.124616 0.987838 0.881456 0.775073 0.699085 0.638295 0.577505 0.516715 0.455925 0.395135 0.334345 0.273555 0.227963 0.197568 0.167173 0.121580 0.091185 0.060790
9.483245 9.483245 9.483245 4.316092 3.404242 2.492391 2.112454 1.747714 1.504553 1.261393 1.124616 0.987838 0.911851 0.820665 0.729480 0.638295 0.577505 0.516715 0.455925 0.395135 0.334345 0.273555 0.227963 0.197568 0.167173 0.121580 0.091185 0.060790
9.544036 9.544036 9.544036 4.376883 3.434637 2.492391 2.127651 1.747714 1.519751 1.276591 1.139813 1.003036 0.911851 0.820665 0.729480 0.638295 0.577505 0.516715 0.455925 0.395135 0.334345 0.273555 0.227963 0.197568 0.167173 0.121580 0.091185 0.060790
9.620023 9.620023 9.620023 4.452870 3.480230 2.507589 2.127651 1.762911 1.519751 1.276591 1.139813 1.003036 0.911851 0.820665 0.729480 0.638295 0.577505 0.516715 0.455925 0.395135 0.334345 0.273555 0.227963 0.197568 0.167173 0.121580 0.091185 0.060790
9.680813 9.680813 9.680813 4.513660 3.525822 2.522786 2.142849 1.762911 1.534948 1.291788 1.139813 1.003036 0.896653 0.790270 0.714283 0.638295 0.577505 0.516715 0.455925 0.395135 0.334345 0.273555 0.227963 0.197568 0.167173 0.121580 0.091185 0.060790

i had green top 42's in my Z, these are all the values i used, you should be able to copy and paste. these were all from EFILive, but i dont know what differences there are between the 2 software systems. but these values worked well in my car.

Last edited by sprayinLS1s; 02-01-2011 at 11:45 AM.




All times are GMT -5. The time now is 06:30 AM.