305 in the 12s
i finally got my car straightend out and went to the track last nite, i was able to make 12 passes in 2 hours i guess cause it was halloween the track was empty, my best 3 passes were
rt .089 .125 .098
60' 1.727 1.736 1.739
330 5.154 5.152 5.183
1/8 8.008 8.010 8.040
mph 85.58 85.44 85.57
1000 10.477 10.484 10.510
1/4 12.547 12.560 12.583
mph 109.40 109.13 109.10
i also went 2 12.627 at almost identical mph back to back
i think it has more in it but i didnt even open the hood while i was there, im going to try to get some dyno time some time this week to get the air fuel right cause all im going by is a narrow band air fuel guage and im not sure how accurate it is
rt .089 .125 .098
60' 1.727 1.736 1.739
330 5.154 5.152 5.183
1/8 8.008 8.010 8.040
mph 85.58 85.44 85.57
1000 10.477 10.484 10.510
1/4 12.547 12.560 12.583
mph 109.40 109.13 109.10
i also went 2 12.627 at almost identical mph back to back
i think it has more in it but i didnt even open the hood while i was there, im going to try to get some dyno time some time this week to get the air fuel right cause all im going by is a narrow band air fuel guage and im not sure how accurate it is

