Dyno graph for a stock vette
1998 C5 Corvette
RPM TQ HP
---- --- ---
1800 267 93
1900 268 98
2000 270 103
2100 271 109
2200 273 114
2300 274 120
2400 275 126
2500 276 132
2600 277 137
2700 278 143
2800 281 150
2900 282 156
3000 283 161
3100 283 167
3200 283 172
3300 283 177
3400 284 184
3500 287 191
3600 291 199
3700 293 206
3800 293 212
3900 294 218
4000 295 224
4100 296 231
4200 295 236
4300 295 241
4400 294 246
4500 296 254
4600 295 258
4700 292 261
4800 288 263
4900 286 266
5000 289 275
5100 288 280
5200 285 282
5300 274 276
5400 265 273
5500 263 275
5600 259 276
5700 255 277
5800 247 272
5900 249 279
6000 248 283
6100 247 286


