more turbo Q's
Steve
lbs/min of Air Flow
5psi 7psi 10psi 12psi 15psi 18psi
2000 18.76 20.72 23.52 25.48 28.28 31.08
3000 28.14 31.08 35.28 38.22 42.42 46.62
4000 37.52 41.44 47.04 50.96 56.56 62.16
5000 46.90 51.80 59.15 63.70 70.70 77.70
6000 56.28 62.16 70.56 76.44 84.84 93.24
ok so now that i have that i can see what turbo i can use. the question at hand is how much should i expect to pay for that turbo? what about for a used turbo? thanks again i know i ask a lot of questions but i want to make sure i am doing things right!
that turbosetup will work i suppose, a cheap way to get it done. Im sure you could do better, but it will involve more work and nbe harder, so what ever your up for.

