Problems after 42# injector install?
Could incorrect IFR scaling have caused this? I went by what was on HSW's site when using the XLS file found in the stickies... I used the following values:
Your Fuel Rail Pressure: 58
Injector Rated Flow Rate 42.29
I have the SLP underdrive pulley, the injectors, and the Racetronix P&P pump kit. There are other mods, but I don't see them causing this problem.
Thanks!
MAP (kPa) 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80
Injector Flow (g/sec) 6.42 6.46 6.50 6.54 6.58 6.62 6.66 6.69 6.73 6.77 6.81 6.85 6.88 6.92 6.96 6.99 7.03
Injector Flow (lb/hr) 50.94 51.26 51.58 51.89 52.20 52.51 52.82 53.13 53.43 53.73 54.03 54.33 54.63 54.93 55.22 55.52 55.81
Injector Flow (lb/min) 0.85 0.85 0.86 0.86 0.87 0.88 0.88 0.89 0.89 0.90 0.90 0.91 0.91 0.92 0.92 0.93 0.93
Ok, during the typing up of this list I went through my mental check list... and realized that I unscrewed the gas cap (along with -4AN cap on the fuel rail) to relieve pressure before this injector swap... but realized I forgot to screw the gas cap back in

I'm going to drive around a couple of miles and hope my problem gets better, and I'll make sure all my other crap is connected too.
MAP (kPa) 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80
Injector Flow (g/sec) 6.42 6.46 6.50 6.54 6.58 6.62 6.66 6.69 6.73 6.77 6.81 6.85 6.88 6.92 6.96 6.99 7.03
Injector Flow (lb/hr) 50.94 51.26 51.58 51.89 52.20 52.51 52.82 53.13 53.43 53.73 54.03 54.33 54.63 54.93 55.22 55.52 55.81
Injector Flow (lb/min) 0.85 0.85 0.86 0.86 0.87 0.88 0.88 0.89 0.89 0.90 0.90 0.91 0.91 0.92 0.92 0.93 0.93
My numbers are actually lower for my 42#s... does the Z06 have a higher line PSI?
The ones I used for Injector Flow (lb/hr):
48.83 49.14 49.44 49.74 50.04 50.34 50.63 50.93 51.22 51.51 51.80 52.08 52.37 52.65 52.93 53.22 53.50





