gutting cats
I'm going to the track tonight, my best mph is in the 108's, hoping for 109's
I'm going to the track tonight, my best mph is in the 108's, hoping for 109's
Trending Topics
Last week Saturday I ran:
2.113 8.656 85.41 13.281 106.83
1.880 8.067 86.67 12.622 108.17
1.742 7.9 87.09 12.456 108.21
This past Saturday I ran:
2.342 8.978 85.73 13.605 106.91
2.205 87.23 86.37 13.320 107.68
2.190 8.650 87.51 13.207 108.47
2.270 8.726 87.21 13.304 107.87
2.340 8.703 86.88 13.284 107.94
2.167 8.562 86.88 13.150 107.61
2.179 8.554 n/a 13.117 108.19
2.129 8.442 87.18 13.009 108.14
2.100 8.451 87.56 13.024 108.20
2.136 8.493 87.05 13.570 108.47
2.200 8.494 87.57 13.044 108.40
2.258 8.581 87.18 13.142 108.40
But it feels a little stronger on top.
Hopfully next weekend is better, I've never been in the 109's so with traction I might have a chance.
I'll keep you guys posted.
The Best V8 Stories One Small Block at Time
Last week Saturday I ran:
2.113 8.656 85.41 13.281 106.83
1.880 8.067 86.67 12.622 108.17
1.742 7.9 87.09 12.456 108.21
This past Saturday I ran:
2.342 8.978 85.73 13.605 106.91
2.205 87.23 86.37 13.320 107.68
2.190 8.650 87.51 13.207 108.47
2.270 8.726 87.21 13.304 107.87
2.340 8.703 86.88 13.284 107.94
2.167 8.562 86.88 13.150 107.61
2.179 8.554 n/a 13.117 108.19
2.129 8.442 87.18 13.009 108.14
2.100 8.451 87.56 13.024 108.20
2.136 8.493 87.05 13.570 108.47
2.200 8.494 87.57 13.044 108.40
2.258 8.581 87.18 13.142 108.40
But it feels a little stronger on top.
Hopfully next weekend is better, I've never been in the 109's so with traction I might have a chance.
I'll keep you guys posted.



