TSP Torquer v.2 too big for DD?
Jason
Co-Owner, Texas Speed & Performance, Ltd.
2005 Twin Turbo C6
404cid Stroker, 67mm Twins
994rwhp/902lb ft @ 22 psi (mustang dyno) www.Texas-Speed.com

F11, Stock heads
F11, stock heads, vs ported
F11 Stock heads, cats

F11, stock 243 heads
Last edited by SouthFL.02.SS; Jan 11, 2006 at 04:40 PM.
Im running 3.73gears and a 4000...but this is a daily driven street car in the summer.
I was considering this cam also I just did not really want to shift past 6500....I don't really want to spend the time replacing rod bolts on this motor....
I got a call from our shop(SN is "SRP" on here) last year asking to come down and look at what was left of this LS1 block that came out of a 98 TA. The #5 and #6 rod bolts had let go in this thing at high rpms and the block was toast. I had them change my rod bolts(to ARP) and rod bearings while they were making my true duals and my #5 & #6 rod bearings were starting to show abnormal wear compared to the other six.
My advice- if you're gonna run a 98 up past 6000 rpms, change those rod bolts. Do a search on here, it's actually not that hard to do.
The Best V8 Stories One Small Block at Time
Im running 3.73gears and a 4000...but this is a daily driven street car in the summer.
I was considering this cam also I just did not really want to shift past 6500....I don't really want to spend the time replacing rod bolts on this motor....
One reason I say for pure street 22x range cams are plenty, but at the track, the big boys will shine.
tr224 fm13
rpms hp tq hp tq
2700 - 170, 331 .. 163, 313
2800 - 181, 338 .. 167, 313
2900 - 189, 342 .. 172, 313
3000 - 200, 348 .. 182, 316
3100 - 209, 355 .. 187, 319
3200 - 219, 360 .. 200, 327
3300 - 229, 365 .. 210, 333
3400 - 238, 368 .. 219, 338
3500 - 245, 369 .. 227, 341
3600 - 254, 371 .. 237, 345
3700 - 263, 374 .. 246, 348
3800 - 273, 376 .. 253, 350
3900 - 279, 377 .. 262, 353
4000 - 288, 377 .. 270, 355
4100 - 296, 378 .. 278, 356
4200 - 303, 379 .. 285, 357
4300 - 310, 379 .. 293, 358
4400 - 319, 380 .. 301, 359
4500 - 327, 383 .. 309, 361
4600 - 339, 385 .. 319, 364
4700 - 346, 387 .. 330, 367
4800 - 353, 387 .. 338, 370
4900 - 362, 388 .. 346, 372
5000 - 368, 387 .. 354, 372
5100 - 374, 385 .. 361, 371
5200 - 379, 383 .. 366, 370
5300 - 384, 380 .. 371, 368
5400 - 389, 377 .. 378, 367
5500 - 392, 375 .. 383, 367
5600 - 395, 371 .. 390, 365
line graph goes beyond 5600 rpms, this was a print out of the numbers. I'm sure I dont have to convince anyone the fm13 had more peak.
Come on man, DD for you is if it starts
tr224 fm13
rpms hp tq hp tq
2700 - 170, 331 .. 163, 313
2800 - 181, 338 .. 167, 313
2900 - 189, 342 .. 172, 313
3000 - 200, 348 .. 182, 316
3100 - 209, 355 .. 187, 319
3200 - 219, 360 .. 200, 327
3300 - 229, 365 .. 210, 333
3400 - 238, 368 .. 219, 338
3500 - 245, 369 .. 227, 341
3600 - 254, 371 .. 237, 345
3700 - 263, 374 .. 246, 348
3800 - 273, 376 .. 253, 350
3900 - 279, 377 .. 262, 353
4000 - 288, 377 .. 270, 355
4100 - 296, 378 .. 278, 356
4200 - 303, 379 .. 285, 357
4300 - 310, 379 .. 293, 358
4400 - 319, 380 .. 301, 359
4500 - 327, 383 .. 309, 361
4600 - 339, 385 .. 319, 364
4700 - 346, 387 .. 330, 367
4800 - 353, 387 .. 338, 370
4900 - 362, 388 .. 346, 372
5000 - 368, 387 .. 354, 372
5100 - 374, 385 .. 361, 371
5200 - 379, 383 .. 366, 370
5300 - 384, 380 .. 371, 368
5400 - 389, 377 .. 378, 367
5500 - 392, 375 .. 383, 367
5600 - 395, 371 .. 390, 365
line graph goes beyond 5600 rpms, this was a print out of the numbers. I'm sure I dont have to convince anyone the fm13 had more peak.
This is great data to look at. Thanks!
Come on man, DD for you is if it starts




