Valve Spring Install
I have a custom cam from one of the sponsors and I'm still lost on figuring out what to set my valve spring height at. Was told to set the height to 1.78 and just wanted to double check.
226/233 .605/.603 114+5 paired with PRC .650" Dual Springs
Install Height: 1.810"
Closed Spring Pressure: 144 lb. @ 1.810" Installed Height
Open Spring Pressure: 402 lb. @ .600" lift
Open Spring Pressure: 425 lb. @ .650" lift
Maximum Spring Lift: .650"
Coil Bind 1.080"
Spring Rate: 469lbs/in
226/233 .605/.603 114+5 paired with PRC .650" Dual Springs
Install Height: 1.810"
Closed Spring Pressure: 144 lb. @ 1.810" Installed Height
Open Spring Pressure: 402 lb. @ .600" lift
Open Spring Pressure: 425 lb. @ .650" lift
Maximum Spring Lift: .650"
Coil Bind 1.080"
Spring Rate: 469lbs/in
some generic data to look at. 1.78 sounds about right for that cam.
A 0.030" Shim good for about: 14psi
INSTALL HT " CLOSED OPEN DISTANCE TO COIL BIND
1.810 144 428 0.125
1.805 146 430 0.120
1.800 149 432 0.115
1.795 151 435 0.110
1.790 153 437 0.105
1.785 156 439 0.100
1.780 158 442 0.095
1.775 160 444 0.090
1.770 163 447 0.085
1.765 165 449 0.080
1.760 167 451 0.075
1.755 170 454 0.070
1.750 172 456 0.065
1.745 174 458 0.060
1.740 177 461 0.055
1.735 179 463 0.050
A 0.030" Shim good for about: 14psi
INSTALL HT " CLOSED OPEN DISTANCE TO COIL BIND
1.810 144 428 0.125
1.805 146 430 0.120
1.800 149 432 0.115
1.795 151 435 0.110
1.790 153 437 0.105
1.785 156 439 0.100
1.780 158 442 0.095
1.775 160 444 0.090
1.770 163 447 0.085
1.765 165 449 0.080
1.760 167 451 0.075
1.755 170 454 0.070
1.750 172 456 0.065
1.745 174 458 0.060
1.740 177 461 0.055
1.735 179 463 0.050



