Finally made it to the track
This was my frist time ever at a track and made four runs total, in this order
1.) 14.325 @ 98.4 2.307 60ft
2.) 14.247 @ 99.5 2.318 60ft
3.) 14.107 @ 100.15 2.252 60ft
4.) Against Stealthformula
Me: 13.913 @ 100.31 2.142 60ft
Him: 13.749 @ 101.35 2.137 60ft
1st run: 2.2 '60 13.81 at 101mph (with performance shift button on)
2nd run: 2.2 '60 13.92 at 100mph (with performance shift button on)
3rd run: 2.09 '60 13.67 at 101.55mph (with button off)
4th run: 2.1 '60 13.69 at 101.65mph (with button off)
5th run: 2.1 '60 13.75 at 101.35mph (with performance shift button on)
Last edited by StealthFormula; Aug 13, 2006 at 05:08 PM.






