Colonels nitrous file??
If not does anyone have a jet table for NOS, single VS double (TWIN) jets?
Thanks
HP |Single N20|Dual N20|Single Fuel
`25 | .024 |
`30 | .026 |
`35 | .028 |.020 |
`50 | .037 |.024 |.020
`75 | .042 |.028 |.022
100 | .047 |.032 |.025
125 | .055 |.038 |.029
150 | .063 |.044 |.034
175 | .070 |.052 |.038
200 | .082 |.047 |.044
250 | .093 |.055 |.050
Last edited by badass 2002 z28; Oct 12, 2004 at 08:45 AM.
here is the link
Its also in the frequently asked questions sticky in this forum

