PCM Diagnostics & Tuning HP Tuners | Holley | Diablo

What is causing this and why is car so slow? (A-tap logs)

Thread Tools
 
Search this Thread
 
Old Sep 24, 2003 | 07:17 PM
  #1  
2xLS1's Avatar
Thread Starter
TECH Senior Member
20 Year Member
Photogenic
Photoriffic
Shutterbug
iTrader: (25)
 
Joined: Nov 2001
Posts: 5,649
Likes: 9
From: Warr Acres, OK
Default What is causing this and why is car so slow? (A-tap logs)

These are 6 track runs made on the same night within a 3 hour time frame. No changes to the car. Just getting in line and running again. Notice how the car gets leaner on each run and the KR in 2nd and 3rd gear get worse. The car is slow as hell for the mods. They are Lingenfelter CNC P/P LS1 heads, T/R 220 114 cam, FLP headers (no cats) Dual Dual C/B, LS6 intake, lid, pulley, Yank ST3500, and all the suspension bolt ons The car will only run a 12.20/111 with 1.66 60'. Race weight is 3740 with driver. D/A that night was around 1200 ft. I feel this car should be in the 11's.





RPM MPH Timing KR B1S1 B2S1 ECT IAT LTFTB1 LTFTB2
2190 000 35.5 0.0 0.470 0.205 190 99 4.7 3.1
3821 004 24.5 0.0 0.925 0.920 190 99 3.1 1.6
4546 015 24.0 0.0 0.955 0.910 190 99 3.1 1.6
4686 025 23.0 0.0 0.960 0.935 190 97 3.1 1.6
5238 033 26.0 0.0 0.955 0.945 190 95 3.1 1.6
5735 039 27.5 0.0 0.955 0.935 190 91 3.1 1.6
6326 044 27.5 0.0 0.955 0.945 190 88 3.1 1.6
4588 048 22.0 1.2 0.960 0.945 190 86 3.1 1.6
5065 053 23.5 1.1 0.960 0.935 190 82 3.1 1.6
5224 058 25.0 1.1 0.965 0.945 190 81 3.1 1.6
5359 062 25.5 1.0 0.965 0.940 190 79 3.1 1.6
5490 065 26.5 0.8 0.965 0.945 190 77 3.1 1.6
5617 069 27.0 0.7 0.970 0.935 190 75 3.1 1.6
5739 073 27.0 0.6 0.965 0.940 190 73 3.1 1.6
5928 076 27.0 0.5 0.970 0.955 190 73 3.1 1.6
6100 079 27.0 0.4 0.960 0.945 190 72 3.1 1.6
6276 083 27.0 0.3 0.960 0.950 190 72 3.1 1.6
6442 085 27.5 0.2 0.970 0.960 190 72 3.1 1.6
5436 086 -0.5 0.1 0.970 0.935 190 70 3.1 1.6
5180 089 25.0 0.3 0.955 0.950 190 70 3.1 1.6
5231 091 25.5 0.2 0.950 0.945 190 68 3.1 1.6
5272 093 26.0 0.0 0.940 0.945 190 68 3.1 1.6
5319 096 26.0 0.0 0.920 0.935 190 68 3.1 1.6
5359 098 26.5 0.0 0.905 0.935 190 68 3.1 1.6
5405 099 26.5 0.0 0.915 0.925 192 66 3.1 1.6
5444 102 27.0 0.0 0.920 0.920 192 66 3.1 1.6
5488 104 27.0 0.0 0.900 0.905 192 66 3.1 1.6
5529 105 27.5 0.0 0.905 0.925 192 66 3.1 1.6
5560 107 27.5 0.0 0.900 0.905 192 66 3.1 0.8
4468 106 38.5 0.0 0.845 0.815 192 66 0.0 0.0
3692 106 39.0 0.0 0.805 0.765 192 66 0.0 0.0

Run 2
RPM MPH Timing KR B1S1 B2S1 ECT IAT LTFTB1 LTFTB2
2254 000 38.0 0.0 0.065 0.065 198 91 3.1 1.6
3934 006 25.0 0.0 0.875 0.875 198 91 0.0 0.8
4585 025 23.0 0.8 0.905 0.915 198 91 0.0 0.8
4794 024 22.5 0.7 0.915 0.920 199 91 0.0 0.8
5229 033 25.5 0.6 0.920 0.925 198 90 0.0 0.8
5711 039 27.0 0.5 0.915 0.915 198 86 0.0 0.8
6332 045 27.0 0.4 0.930 0.935 198 82 0.0 0.8
4588 048 21.5 2.5 0.905 0.895 198 81 0.0 0.8
5062 053 22.5 2.2 0.920 0.910 198 79 0.0 0.8
5205 058 23.5 2.0 0.910 0.915 198 77 0.0 0.8
5364 062 24.5 1.8 0.910 0.910 199 75 0.0 0.8
5494 066 25.5 1.7 0.905 0.925 198 73 0.0 0.8
5624 070 26.0 1.5 0.905 0.910 199 72 0.0 0.8
5770 073 26.0 1.4 0.890 0.905 199 70 0.0 0.8
5937 076 26.0 1.3 0.895 0.920 199 70 0.0 0.8
6097 080 26.0 1.2 0.890 0.905 199 68 0.0 0.8
6271 082 26.0 1.1 0.890 0.915 199 68 0.0 0.8
6432 085 26.0 1.1 0.900 0.910 199 68 0.0 0.8
5286 086 06.0 2.8 0.880 0.905 199 66 0.0 0.8
5175 089 22.5 2.5 0.890 0.905 199 66 0.0 0.8
5224 091 23.0 2.4 0.865 0.875 199 66 0.0 0.8
5268 093 23.5 2.2 0.890 0.895 199 64 0.0 0.8
5316 096 24.0 1.9 0.880 0.895 199 64 0.0 0.8
5364 098 24.0 1.8 0.860 0.895 199 64 0.0 0.8
5409 100 24.5 1.6 0.870 0.875 199 64 0.0 0.8
5456 102 25.0 1.5 0.860 0.880 201 64 0.0 0.8
5496 104 25.0 1.4 0.860 0.890 201 64 0.0 0.8
5539 106 25.5 1.3 0.870 0.885 201 64 0.0 0.8
4955 106 38.5 0.0 0.865 0.810 201 64 0.0 0.0

Run 3
RPM MPH Timing KR B1S1 B2S1 ECT IAT LTFTB1 LTFTB2
2043 000 37.5 0.0 0.100 0.085 194 90 0.8 5.5
2798 002 30.0 0.0 0.860 0.865 194 90 1.6 0.8
4446 019 24.0 0.0 0.920 0.900 194 88 0.0 0.8
5004 027 24.0 0.0 0.920 0.920 194 86 0.0 0.8
4999 029 24.0 0.0 0.930 0.915 194 82 0.0 0.8
5462 037 27.0 0.0 0.905 0.930 194 81 0.0 0.8
6048 042 27.0 0.0 0.915 0.925 194 81 0.0 0.8
6125 047 -5.5 0.0 0.940 0.905 194 79 0.0 0.8
4954 052 20.0 3.8 0.935 0.935 194 75 0.0 0.8
5124 056 21.5 3.4 0.930 0.925 194 73 0.0 0.8
5287 060 22.5 3.2 0.920 0.935 194 73 0.0 0.8
5425 064 23.0 3.0 0.920 0.930 194 72 0.0 0.8
5689 071 24.5 2.5 0.905 0.935 194 68 0.0 0.8
5854 075 24.5 2.4 0.920 0.925 196 68 0.0 0.8
6026 078 24.5 2.2 0.905 0.930 194 66 0.0 0.8
6190 081 25.0 1.9 0.905 0.920 196 66 0.0 0.8
6361 083 25.0 1.8 0.900 0.935 196 64 0.0 0.8
6461 085 25.0 1.6 0.905 0.320 196 64 0.0 0.8
5028 088 20.5 3.9 0.895 0.910 196 64 0.0 0.8
5177 090 21.0 3.5 0.905 0.915 196 64 0.0 0.8
5218 092 21.5 3.3 0.905 0.910 196 63 0.0 0.8
5272 094 22.0 3.1 0.875 0.905 196 63 0.0 0.8
5313 096 22.5 2.9 0.875 0.885 196 63 0.0 0.8
5359 098 22.5 2.7 0.885 0.910 196 63 0.0 0.8
5407 100 23.0 2.5 0.875 0.905 198 63 0.0 0.8
5448 102 23.5 2.3 0.870 0.900 198 63 0.0 0.8
5486 104 23.5 2.1 0.880 0.900 198 61 0.0 0.8
5527 106 24.0 1.9 0.870 0.895 198 61 0.0 0.8
5564 108 24.5 1.7 0.870 0.900 198 61 0.0 0.0
4451 106 38.5 0.0 0.770 0.720 198 61 0.0 0.0

Run 4
RPM MPH Timing KR B1S1 B2S1 ECT IAT LTFTB1 LTFTB2
2628 000 36.0 0.0 0.045 0.050 199 77 6.2 4.7
4091 005 24.5 0.0 0.890 0.870 199 77 0.0 0.8
4600 017 23.0 0.0 0.895 0.880 199 75 0.0 0.8
4815 026 23.0 0.0 0.890 0.905 199 75 0.0 0.8
5353 034 26.0 0.0 0.885 0.895 199 73 0.0 0.8
5858 040 26.5 0.0 0.880 0.900 199 72 0.0 0.8
6392 046 26.5 0.0 0.890 0.825 199 70 0.0 0.8
4836 049 18.5 3.9 0.905 0.890 199 70 0.0 0.8
5099 055 20.5 3.4 0.890 0.905 199 68 0.0 0.8
5244 058 22.0 3.3 0.890 0.900 199 66 0.0 0.8
5394 063 22.5 3.0 0.885 0.900 199 66 0.0 0.8
5533 066 23.5 2.8 0.880 0.890 199 66 0.0 0.8
5652 070 23.5 2.6 0.880 0.890 199 64 0.0 0.8
5781 073 24.0 2.4 0.885 0.895 199 64 0.0 0.8
5960 076 24.0 2.2 0.880 0.905 199 63 0.0 0.8
6120 080 24.5 2.0 0.855 0.900 199 63 0.0 0.8
6284 083 24.5 1.8 0.870 0.900 201 63 0.0 0.8
6444 085 25.0 1.6 0.880 0.895 201 63 0.0 0.8
4845 086 18.0 4.0 0.870 0.870 201 61 0.0 0.8
5159 089 20.5 3.6 0.860 0.870 201 61 0.0 0.8
5222 091 21.0 3.3 0.870 0.885 201 61 0.0 0.8
5278 094 21.5 3.1 0.870 0.870 201 59 0.0 0.8
5326 096 22.0 2.9 0.855 0.885 201 59 0.0 0.8
5370 098 22.5 2.7 0.855 0.875 201 59 0.0 0.8
5401 099 22.5 2.5 0.855 0.875 201 59 0.0 0.8
5450 102 23.0 2.4 0.845 0.875 201 59 0.0 0.8
5498 103 23.5 2.1 0.850 0.865 201 59 0.0 0.8
5541 105 23.5 1.9 0.835 0.855 201 59 0.0 0.8
5580 107 24.0 1.8 0.870 0.860 201 59 0.0 0.8
4672 106 38.5 0.0 0.825 0.820 203 59 0.0 0.0
3899 106 39.0 0.0 0.735 0.685 203 59 0.0 0.0

Run 5
RPM MPH Timing KR B1S1 B2S1 ECT IAT LTFTB1 LTFTB2
2054 000 36.0 0.0 0.065 0.685 201 77 2.3 0.8
4294 007 23.5 0.0 0.900 0.880 201 77 0.0 2.3
4634 020 22.5 0.0 0.900 0.910 201 77 0.0 2.3
5073 030 24.0 0.0 0.895 0.905 201 75 0.0 2.3
5629 038 26.0 0.0 0.895 0.910 201 73 0.0 2.3
6284 044 26.0 0.0 0.905 0.925 201 72 0.0 2.3
4606 049 18.0 3.8 0.905 0.890 201 68 0.0 2.3
5066 053 20.0 3.5 0.905 0.925 201 68 0.0 2.3
5234 058 21.5 3.3 0.885 0.925 201 66 0.0 2.3
5392 062 22.0 3.0 0.900 0.915 201 64 0.0 2.3
5541 066 23.0 2.8 0.900 0.915 201 64 0.0 2.3
5689 071 23.0 2.5 0.895 0.925 201 63 0.0 2.3
5854 074 23.5 2.3 0.900 0.905 201 63 0.0 2.3
6031 078 23.5 2.1 0.885 0.905 201 63 0.0 2.3
6229 081 24.0 1.8 0.885 0.910 201 61 0.0 2.3
6409 085 24.0 1.7 0.890 0.910 201 59 0.0 2.3
5050 086 11.0 4.0 0.890 0.085 201 59 0.0 2.3
5175 089 20.0 3.6 0.880 0.895 201 59 0.0 2.3
5216 091 20.5 3.3 0.870 0.880 203 59 0.0 2.3
5278 093 21.0 3.1 0.865 0.895 203 57 0.0 2.3
5334 096 21.5 2.9 0.860 0.890 203 57 0.0 2.3
5370 098 22.0 2.6 0.855 0.900 203 57 0.0 2.3
5436 100 22.0 2.5 0.860 0.885 203 57 0.0 2.3
5472 102 22.5 2.3 0.860 0.870 203 57 0.0 2.3
5522 104 23.0 2.0 0.855 0.870 203 57 0.0 2.3
5566 106 23.0 1.8 0.860 0.885 205 57 0.0 2.3
5600 108 38.5 0.0 0.905 0.895 205 57 0.0 0.0
3981 106 38.5 0.0 0.740 0.730 205 57 0.0 0.0

Run 6
RPM MPH Timing KR B1S1 B2S1 ECT IAT LTFTB1 LTFTB2
2638 000 36.5 0.0 0.085 0.065 196 79 5.5 5.5
3194 001 24.5 2.3 0.865 0.870 196 79 1.6 2.3
4462 014 20.5 2.0 0.890 0.870 196 77 0.0 2.3
4716 024 19.5 1.8 0.870 0.875 196 75 0.0 2.3
5244 033 22.5 1.7 0.870 0.905 196 73 0.0 2.3
5786 040 23.5 1.5 0.885 0.905 194 73 0.0 2.3
6391 045 23.5 1.4 0.890 0.320 196 72 0.0 2.3
4896 050 20.5 1.3 0.900 0.895 196 70 0.0 2.3
5139 055 22.0 1.2 0.895 0.910 196 68 0.0 2.3
5301 060 23.0 1.1 0.885 0.905 196 66 0.0 2.3
5446 064 23.5 1.0 0.870 0.905 196 66 0.0 2.3
5593 068 24.0 0.9 0.870 0.905 196 64 0.0 2.3
5717 071 24.0 0.8 0.870 0.905 196 64 0.0 2.3
5872 075 24.0 0.6 0.870 0.905 196 63 0.0 2.3
6058 078 24.0 0.5 0.860 0.900 196 63 0.0 2.3
6242 081 24.5 0.4 0.875 0.885 196 63 0.0 2.3
6386 084 24.5 0.4 0.875 0.905 196 61 0.0 2.3
4794 086 17.0 3.9 0.860 0.870 196 61 0.0 2.3
5087 089 18.5 3.6 0.850 0.850 196 61 0.0 2.3
5216 091 20.0 3.3 0.860 0.870 196 59 0.0 2.3
5278 093 20.5 3.1 0.860 0.870 198 59 0.0 2.3
5316 096 20.5 2.8 0.860 0.880 198 59 0.0 2.3
5343 098 21.0 2.6 0.850 0.885 198 59 0.0 2.3
5430 100 21.5 2.4 0.860 0.870 198 59 0.0 2.3
5474 103 22.0 2.2 0.835 0.885 198 59 0.0 2.3
5510 104 22.0 1.9 0.830 0.860 198 59 0.0 2.3
5566 106 22.5 1.8 0.845 0.875 198 59 0.0 2.3
5597 108 22.5 1.6 0.850 0.895 198 59 0.0 0.0
4408 106 38.5 0.0 0.640 0.575 199 57 0.0 0.0
3141 104 39.5 0.0 0.815 0.735 199 59 0.0 0.0

Reply
Old Sep 24, 2003 | 10:52 PM
  #2  
JxxxOxxxE's Avatar
TECH Apprentice
20 Year Member
iTrader: (1)
 
Joined: Feb 2002
Posts: 347
Likes: 0
From: Harrah, OK
Default Re: What is causing this and why is car so slow? (A-tap logs)

Glenn, do you have LS1 Edit yet? I am slowly learning.

I think at WOT, you LTFT's should be zeroed out, although .8 isn't bad, your first run with 3.1 and 1.6 might have something to do with it, and the last one with 0 and 2.3 might be off too.

Hopefully someone can chime in here and help some...

BTW, did you ever get my email I sent you about the EGR stuff...
Reply
Old Sep 24, 2003 | 11:20 PM
  #3  
2xLS1's Avatar
Thread Starter
TECH Senior Member
20 Year Member
Photogenic
Photoriffic
Shutterbug
iTrader: (25)
 
Joined: Nov 2001
Posts: 5,649
Likes: 9
From: Warr Acres, OK
Default Re: What is causing this and why is car so slow? (A-tap logs)

I'm going to have access to an unlimited VIN version of edit in a couple of weeks.
I can understand a car being lean or having KR. What I don't understand is a car getting leaner and leaner with every run with no change in the tuning.
This should not be a 12 sec car. This car went 12.07/113 with a ST3800 verter, Comp 216/220 .525/.532 114 cam and the stock intake. The D/A that day was around 200. Everyone said my cam was too small. I changed to the T/R 220 and added the LS6 intake and changed the verter to a ST3500 and am .2 and 2mph off the cars best. Now I'm being told that the Dual Dual is holding the car back. I guess I'll throw a cut out on it and see.
Reply
Old Sep 24, 2003 | 11:44 PM
  #4  
JxxxOxxxE's Avatar
TECH Apprentice
20 Year Member
iTrader: (1)
 
Joined: Feb 2002
Posts: 347
Likes: 0
From: Harrah, OK
Default Re: What is causing this and why is car so slow? (A-tap logs)

well, good luck. When will you be out at the track next?

Was it possible that the weather was changing quite a bit as the night went on? Not only temp, but humidity too? I read something about some people having some tuning issues in different types of weather. The tune would be good once, then crappy another time...
Reply




All times are GMT -5. The time now is 06:58 PM.

story-0
Topdon ONE vs. Artidiag 800 BT2: Which is the Diagnostic Tablet For You?

Slideshow: We take a close look at the ONE and Artidiag 800BT2 diagnostic tools from Topdon and the reasons to buy one over the other.

By Pouria Savadkouei | 2026-05-28 11:05:11


VIEW MORE
story-1
Gas Monkey Built a 6-Wheel Ferrari Testarossa With a Corvette LT4 Engine

Slideshow: The controversial Ferrari F6 swaps its original flat-12 for a Corvette Z06-derived LT4 V8 and sends power to four rear wheels through a custom-built drivetrain.

By Verdad Gallardo | 2026-05-26 18:23:54


VIEW MORE
story-2
7 Most Reliable High-Performance Engines GM Has Ever Built

Slideshow:These GM engines didn't just make huge power, they survived abuse, boost, track days, and six-digit mileage with a reputation for refusing to quit.

By Verdad Gallardo | 2026-05-21 16:45:27


VIEW MORE
story-3
Amazing '71 Camaro Restomod Is Modern Muscle Car Under the Skin

Slideshow: This heavily modified 1971 Camaro mixes classic muscle car styling with a fifth-generation Camaro interior and modern LS3 power.

By Verdad Gallardo | 2026-05-12 18:06:42


VIEW MORE
story-4
6 Common C5 Corvette Failures and What's Involved In Repairing Them

Slideshow: From wobbling harmonic balancers to failed EBCMs, these are the issues that define long-term C5 ownership and what repairs typically involve.

By Pouria Savadkouei | 2026-05-07 18:44:57


VIEW MORE
story-5
Retro Modern Bandit Pontiac Trans AM Comes With Burt Reynolds' Autograph

Slideshow: A modern Camaro transformed into a retro icon, this limited-run "Bandit" build blends nostalgia with brute force in a way few revivals manage.

By Verdad Gallardo | 2026-04-21 13:57:02


VIEW MORE
story-6
Top 10 Greatest Cadillac V Series Performance Models Ever, Ranked

Slideshow: Cadillac didn't just crash the high-performance luxury vehicle party, it showed up loud, supercharged, and occasionally a little unhinged...

By Pouria Savadkouei | 2026-04-16 10:05:15


VIEW MORE
story-7
Top 10 Most Powerful Chevy Trucks Ever Made!

Slideshow: Top ten most powerful Chevy trucks ever made

By | 2026-03-25 09:22:26


VIEW MORE
story-8
Hennessey's New Supercharged Silverado ZR2 Has 700 HP

Slideshow: Hennessey has turned the Silverado ZR2 into a 700-hp off-road monster with supercharged V8 power and a limited production run.

By Verdad Gallardo | 2026-03-24 18:57:52


VIEW MORE
story-9
Coachbuilt N2A Anteros Is an LS2-Powered C6 Corvette In Italian Clothes

Slideshow: A one-off sports car that looks like a vintage Italian exotic-but hides a C6 Corvette underneath-just sold for the price of a new mid-engine Corvette.

By Verdad Gallardo | 2026-03-23 18:53:41


VIEW MORE