TCI Torque Convertor and Tuning
Thanks.
Bill
You don't really *have* to do anything.
Bill

Here is what wait4me(ls1.com) sent me and I just gave it a test ride. Feels much better. I will know more tomorrow after a longer test ride.
on the base shift pressure vs torque put in this
0 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320
Normal 2nd 0 0 0 0 2 5 8 12 16 19 24 28 32 37 41 45 49 53 56 60 62 64 68 71 74 77 81 84 87 89 91 94 98
Normal 3rd 0 0 0 0 3 7 11 15 20 25 30 34 37 40 42 44 46 47 49 51 53 56 59 62 65 68 71 73 75 77 78 80 82
Normal 4th 0 0 0 2 4 8 12 16 20 22 26 30 34 38 41 45 49 53 58 63 67 71 75 78 82 86 90 94 98 102 104 104 104
Perf. 2nd 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104
Perf. 3rd 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104
Perf. 4th 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104 104
and that should do it, i wouldnt go to much higher, you risk poppin seals. I just wanted everyone to have these numbers if you need them. It looks like a linear increase over stock.
Bill






