PCM Diagnostics & Tuning HP Tuners | Holley | Diablo
Sponsored by:
Sponsored by:

comparing tunes....stock vs mine

Thread Tools
 
Search this Thread
 
Old 11-10-2005, 12:21 PM
  #1  
TECH Addict
Thread Starter
iTrader: (8)
 
ninobrn99's Avatar
 
Join Date: Apr 2003
Location: Honolulu HI
Posts: 2,513
Likes: 0
Received 0 Likes on 0 Posts
Default comparing tunes....stock vs mine

i was comparing my tune to a stock bin and was curious as to what the following things were. i noticed these were modified also
knock fast attack rate vs rpm
knock fast attack rate vs ect
max. knock retard vs MAP
throttle follower delay time vs speed (neutral)
PE enable TPS Hot select

those are all the things i noticed were done along with a little bit of ve and pe. There wasnt much changed Ill post the stock vs mine in a minute.
Old 11-10-2005, 12:24 PM
  #2  
TECH Addict
Thread Starter
iTrader: (8)
 
ninobrn99's Avatar
 
Join Date: Apr 2003
Location: Honolulu HI
Posts: 2,513
Likes: 0
Received 0 Likes on 0 Posts
Default

Heres the stock primary ve vs my primary ve. I copied it to my secondary ve also, so they're both the same up to 100 kpa..thoghts...1/2 *** tune or mildly ok?? this was with my F10 cam only setup.

stock primary ve:
43.81786 48.14105 45.26684 45.02138 44.78385 41.07033 42.33720 43.61199 53.94490 52.02084 50.09678 48.18064 46.25658 46.25658 46.25658 46.25658 46.25658 46.25658 46.25658 46.25658
44.03164 48.36275 49.04369 48.79824 48.56070 50.84898 52.12377 53.39064 71.53855 69.61449 67.69835 65.77429 63.85023 63.85023 63.85023 63.85023 63.85023 63.85023 63.85023 63.85023
44.25334 48.57654 51.83081 55.06924 56.70034 56.35987 58.35519 60.35051 64.80830 67.88046 70.94471 74.00895 77.07319 77.07319 77.07319 77.07319 77.07319 77.07319 77.07319 77.07319
44.26126 49.27331 54.22202 57.47630 59.12323 59.55080 61.54612 63.54144 67.83296 70.89720 73.96144 77.02568 80.09784 80.09784 80.09784 80.09784 80.09784 80.09784 80.09784 80.09784
45.89236 50.90441 56.20151 59.47162 61.13438 62.19539 64.19071 66.18603 70.33502 73.40718 76.47142 79.53567 82.59991 82.59991 82.59991 82.59991 82.59991 82.59991 82.59991 82.59991
47.52345 52.53550 57.76134 61.05520 62.73381 64.30948 66.30479 68.30011 72.33034 75.40250 78.46674 81.53099 84.60314 84.60314 84.60314 84.60314 84.60314 84.60314 84.60314 84.60314
49.15455 54.16660 58.91736 62.22706 63.92150 65.88514 67.88046 69.87578 73.81892 76.88316 79.95532 83.01956 86.08380 86.08380 86.08380 86.08380 86.08380 86.08380 86.08380 86.08380
50.78564 55.79769 59.65373 62.97926 64.68954 66.93031 68.92563 70.92095 74.79282 77.86498 80.92922 83.99346 87.06562 87.06562 87.06562 87.06562 87.06562 87.06562 87.06562 87.06562
52.41674 57.42879 59.97836 63.31973 65.05376 67.43706 69.43238 71.42770 75.25998 78.32422 81.39638 84.46062 87.52486 87.52486 87.52486 87.52486 87.52486 87.52486 87.52486 87.52486
55.31470 57.90386 59.82001 62.16371 64.90332 67.62709 69.91537 72.20366 75.98843 79.17144 82.35445 85.54538 88.72839 88.72839 88.72839 88.72839 88.72839 88.72839 88.72839 88.72839
56.32820 58.91736 60.84934 63.20096 65.93265 68.42680 70.72300 73.01129 76.71688 79.89989 83.08290 86.27383 89.45684 89.45684 89.45684 89.45684 89.45684 89.45684 89.45684 89.45684
57.34169 59.93086 61.88659 64.23030 66.96990 69.23443 71.52271 73.81100 77.44533 80.62834 83.81135 87.00228 90.18529 90.18529 90.18529 90.18529 90.18529 90.18529 90.18529 90.18529
58.35519 60.94435 62.92384 65.26755 68.00715 70.03414 72.33034 74.61863 78.17378 81.35679 84.53980 87.73073 90.91374 90.91374 90.91374 90.91374 90.91374 90.91374 90.91374 90.91374
59.36868 61.95785 63.95317 66.30479 69.03648 70.84177 73.13006 75.41834 78.90223 82.08524 85.26825 88.45918 91.64219 91.64219 91.64219 91.64219 91.64219 91.64219 91.64219 91.64219
60.38218 62.97134 64.99042 67.34204 70.07373 71.64148 73.93769 76.22597 79.63068 82.81369 85.99670 89.18763 92.37064 92.37064 92.37064 92.37064 92.37064 92.37064 92.37064 92.37064
62.11621 64.62619 67.26287 68.68018 69.93121 72.10864 74.71364 77.31864 81.87937 84.42103 86.96269 89.49643 92.03809 92.03809 92.03809 92.03809 92.03809 92.03809 92.03809 92.03809
64.27780 66.78779 68.94147 70.35086 71.60981 73.46261 76.06761 78.66469 83.28085 85.82251 88.36416 90.90582 93.44748 93.44748 93.44748 93.44748 93.44748 93.44748 93.44748 93.44748
66.43940 68.94939 70.62007 72.02946 73.28841 74.80866 77.41366 80.01866 84.69024 87.23190 89.77356 92.31521 94.85687 94.85687 94.85687 94.85687 94.85687 94.85687 94.85687 94.85687
66.43940 68.94939 70.62007 72.02946 73.28841 74.80866 77.41366 80.01866 84.69024 87.23190 89.77356 92.31521 94.85687 94.85687 94.85687 94.85687 94.85687 94.85687 94.85687 94.85687

my primary ve:
43.99997 47.00087 46.00321 44.99763 44.99763 46.81084 48.03020 48.02228 49.74839 49.98593 50.00176 47.99853 46.47828 46.25658 46.25658 46.25658 46.25658 46.25658 46.25658 46.25658
43.99997 47.99853 48.99619 48.99619 50.00176 50.67479 51.89415 54.00032 58.99654 61.99744 64.00068 64.00068 63.85023 63.00302 63.00302 63.00302 63.00302 63.00302 63.00302 63.00302
43.99997 47.99853 51.99708 54.00032 56.00356 56.35987 58.35519 60.35051 64.00068 67.88046 70.94471 73.00337 74.99869 74.99869 74.99869 74.99869 74.99869 74.99869 74.99869 74.99869
43.99997 49.27331 54.22202 57.47630 59.12323 59.55080 61.54612 63.54144 67.83296 70.89720 73.96144 77.02568 80.09784 80.09784 80.09784 80.09784 80.09784 80.09784 80.09784 80.09784
46.00321 50.90441 56.20151 59.47162 61.13438 62.19539 64.19071 66.18603 70.33502 73.40718 76.47142 79.53567 81.99814 82.59991 82.59991 82.59991 82.59991 82.59991 82.59991 82.59991
47.99853 53.00266 57.99888 60.99978 63.00302 64.00068 66.30479 68.30011 72.33034 75.40250 78.46674 81.53099 84.00138 84.60314 84.60314 84.60314 84.60314 84.60314 84.60314 84.60314
48.99619 54.00032 58.99654 61.99744 64.00068 66.00391 67.88046 69.87578 73.81892 76.88316 79.95532 83.01956 86.08380 86.08380 86.08380 86.08380 86.08380 86.08380 86.08380 86.08380
50.99942 56.00356 60.00212 63.00302 64.99834 67.00157 68.92563 70.92095 74.79282 77.86498 80.92922 83.99346 85.99670 87.06562 87.06562 87.06562 87.06562 87.06562 87.06562 87.06562
52.41674 57.42879 59.97836 63.31973 65.05376 67.43706 69.43238 71.99779 75.25998 78.32422 81.39638 84.46062 87.00228 87.52486 87.52486 87.52486 87.52486 87.52486 87.52486 87.52486
55.31470 57.90386 59.82001 62.16371 64.90332 67.62709 69.91537 72.20366 75.98843 79.17144 82.35445 85.54538 87.99994 88.72839 88.72839 88.72839 88.72839 88.72839 88.72839 88.72839
56.32820 58.91736 60.84934 63.20096 65.93265 68.42680 70.72300 73.01129 76.71688 79.89989 83.08290 86.27383 89.45684 89.45684 89.45684 89.45684 89.45684 89.45684 89.45684 89.45684
57.34169 59.93086 61.88659 64.23030 66.96990 69.23443 71.52271 73.81100 77.44533 80.62834 83.81135 87.00228 90.18529 90.18529 90.18529 90.18529 90.18529 90.18529 90.18529 90.18529
58.35519 60.94435 62.92384 65.26755 68.00715 70.03414 72.33034 74.61863 78.17378 81.35679 84.53980 87.73073 90.00318 90.91374 90.91374 90.91374 90.91374 90.91374 90.91374 90.91374
59.36868 61.95785 63.95317 66.30479 69.03648 70.84177 73.13006 75.99635 78.90223 82.08524 85.26825 88.45918 91.00084 91.64219 91.64219 91.64219 91.64219 91.64219 91.64219 91.64219
60.38218 62.97134 64.99042 67.34204 70.07373 71.64148 73.93769 76.22597 79.63068 82.81369 85.99670 89.18763 92.37064 92.37064 92.37064 92.37064 92.37064 92.37064 92.37064 92.37064
62.11621 64.62619 67.26287 68.68018 69.93121 72.10864 74.71364 77.99959 81.00048 84.42103 86.96269 90.00318 92.03809 92.03809 92.03809 92.03809 92.03809 92.03809 92.03809 92.03809
64.27780 66.78779 68.94147 70.35086 71.60981 74.00103 76.06761 78.66469 83.28085 85.82251 88.36416 90.90582 93.44748 93.44748 93.44748 93.44748 93.44748 93.44748 93.44748 93.44748
66.43940 67.99923 70.00247 72.02946 73.28841 74.80866 77.41366 80.01866 84.00138 87.23190 89.77356 92.31521 94.00173 94.85687 94.85687 94.85687 94.85687 94.85687 94.85687 94.85687
66.43940 68.94939 70.62007 72.02946 73.28841 74.80866 77.41366 80.01866 84.00138 87.23190 89.77356 92.31521 94.00173 94.85687 94.85687 94.85687 94.85687 94.85687 94.85687 94.85687
Old 11-10-2005, 01:12 PM
  #3  
TECH Enthusiast
iTrader: (3)
 
TRex's Avatar
 
Join Date: May 2003
Location: Greenville, SC
Posts: 550
Likes: 0
Received 0 Likes on 0 Posts

Default

How about attach that sucker in a zip file ?
Old 11-10-2005, 01:24 PM
  #4  
TECH Addict
Thread Starter
iTrader: (8)
 
ninobrn99's Avatar
 
Join Date: Apr 2003
Location: Honolulu HI
Posts: 2,513
Likes: 0
Received 0 Likes on 0 Posts
Default

thought that was a bit
Old 11-10-2005, 01:29 PM
  #5  
TECH Addict
Thread Starter
iTrader: (8)
 
ninobrn99's Avatar
 
Join Date: Apr 2003
Location: Honolulu HI
Posts: 2,513
Likes: 0
Received 0 Likes on 0 Posts
Default

1999 M6 V8 F-body.zip:
File Too Large. Limit for this filetype is 100.0 KB. Your file is 846.5 KB.

so much for a zip..want me to emai it?
Old 11-10-2005, 02:50 PM
  #6  
TECH Enthusiast
iTrader: (3)
 
TRex's Avatar
 
Join Date: May 2003
Location: Greenville, SC
Posts: 550
Likes: 0
Received 0 Likes on 0 Posts

Default

pm sent
Old 11-10-2005, 02:52 PM
  #7  
TECH Addict
Thread Starter
iTrader: (8)
 
ninobrn99's Avatar
 
Join Date: Apr 2003
Location: Honolulu HI
Posts: 2,513
Likes: 0
Received 0 Likes on 0 Posts
Default

pm or email?? sent you an email. thanks.




All times are GMT -5. The time now is 03:45 PM.