PCM Diagnostics & Tuning HP Tuners | Holley | Diablo

Question about engine readings

Thread Tools
 
Search this Thread
 
Old Jul 1, 2002 | 09:37 PM
  #1  
99BlackSS's Avatar
Thread Starter
Teching In
 
Joined: Mar 2002
Posts: 31
Likes: 0
From: Raleigh, NC
Default Question about engine readings

1st question - Will a 99 MAF sensor work on a 1998 LS1?

2nd question - I took some readings on my friend's car both WOT and cruising down the highway. We got the following readings. Can you recommend something for him or is his car running correctly?

WOT Run 1
RPM(rpm) KR SPKAD(deg) ECT(F) O2B1S1 O2B2S1
" " "
3083 0 29 190 893 924
3201 0 30 190 902 924
3323 0 29.5 190 898 924
3441 0 29 190 902 924
3562 0 28.5 190 906 919
3682 0 27.5 190 902 928
3803 0.1 26 190 906 928
3919 0.2 25 190 906 924
4043 0 24.5 190 906 928
4154 0 24.5 190 898 924
4275 0 24.5 190 906 924
4389 0 24.5 190 898 928
4496 0 24.5 192 898 924
4607 0 23.5 192 906 928
4711 0 23.5 192 902 919
4818 0 23.5 192 902 919
4925 0 24 192 902 950
Average 25.97058824 190.5882353 901.9411765 925.8235294

WOT Run 2
RPM(rpm) KR SPKAD(deg) ECT(F) O2B1S1 O2B2S1
" " "
2602 0 37.5 194 807 846
2777 2.1 30 194 911 924
3004 1.8 26 194 902 919
3205 1.6 27.5 194 906 924
3404 1.3 28 194 902 915
3625 1.2 27 194 902 924
3831 1.3 26 194 898 928
4045 1.1 24 194 906 919
4267 1 23 194 898 924
4450 0.9 23 194 902 919
4679 0.8 22.5 194 906 924
4868 0.6 22 194 893 919
5073 0.5 22.5 194 902 924
5268 0.3 24 194 902 919
5442 0.3 25 194 902 928
5617 0.1 26 194 911 919
5793 0 27 194 902 924
5550 0 27 194 902 924
4575 0 34 196 902 924
4673 0 23 196 898 919
4778 0 23 196 898 911
4875 0 22.5 196 893 906
4973 0 23 196 898 906
5083 0 24 196 898 906
5174 3.7 20.5 198 893 911
5258 3.3 21.5 198 889 902
4646 0 34 198 898 872
Average 25.68518519 194.8888889 897.0740741 914.0740741

RPM(rpm) KR SPKAD(deg) ECT(F) O2B1S1 O2B2S1
" " "
2138 0 40 194 846 859
2141 0 40 194 841 867
2143 0 40 194 802 763
2143 0 40 194 759 694
2145 0 40 194 759 221
2145 0 39 194 759 716
2147 0 38.5 194 737 616
2152 0 39 194 811 664
2154 0 38.5 194 854 204
2159 0 38.5 194 811 811
2160 0 39 194 659 828
2162 0 39.5 194 759 867
2166 0 39.5 194 642 863
2166 0 39.5 194 737 152
2168 0 39.5 194 802 694
2169 0 39.5 194 126 152
2171 0 39.5 194 69 564
2168 0 39.5 194 824 768
2170 0 39.5 194 828 794
2169 0 39.5 194 833 698
2170 0 40 194 785 841
2168 0 40 194 768 130
2167 0 40 194 768 403
2167 0 40 194 755 659
2166 0 40 194 742 776
2166 0 40 194 65 820
2163 0 40 194 95 850
2167 0 40 194 78 759
2167 0 40 194 334 846
2166 0 39 194 759 841
2167 0 39 194 572 278
2164 0 39.5 194 182 408
2170 0 39 194 724 737
2172 0 39.5 194 807 165
2175 0 39.5 194 833 690
2175 0 39.5 194 833 837
2177 0 39.5 194 824 863
2178 0 39.5 194 750 867
2175 0 39.5 194 785 121
2178 0 39 194 763 841
2178 0 39 194 733 603
2181 0 39 194 677 854
2179 0 39 194 100 846
2182 0 39 194 798 850
2180 0 39 194 846 863
2183 0 39 194 781 841
2187 0 39 194 607 720
2185 0 39.5 194 108 126
2189 0 39.5 194 716 442
2185 0 39.5 194 61 91
2187 0 39.5 194 776 243
2189 0 39.5 194 846 655
2189 0 39.5 194 828 581
2192 0 39 194 755 512
2191 0 39 194 61 677
2188 0 39 194 763 117
2191 0 39.5 194 837 134
2191 0 39 194 772 815
2191 0 39 194 785 828
2192 0 39 194 716 772
2193 0 39.5 194 82 807
2194 0 39 194 759 872
2198 0 39 194 828 833
2192 0 39 194 664 664
2197 0 39 194 820 846
2197 0 39 194 837 785
2194 0 39.5 194 681 841
2196 0 40 194 828 867
2190 0 40 194 824 863
2187 0 40 194 772 824
2182 0 39.5 194 802 798
2178 0 40 194 811 802
2165 0 40 194 768 833
2162 0 40 194 321 95
2149 0 41 194 69 742
2136 0 41 194 716 807
2131 0 40 194 69 759
2120 0 39 194 195 243
2111 0 41 194 677 139
2097 0 39 194 403 733
2089 0 38.5 194 585 507
2078 0 38.5 194 837 121
2067 0 38 194 794 538
2064 0 38.5 194 91 126
2058 0 38 194 768 794
2049 0 38 194 750 377
2045 0 38 194 698 134
2037 0 38 194 581 130
2031 0 38 194 759 221
2029 0 38 194 841 846
2031 0 37.5 194 750 837
2030 0 40 194 74 733
2028 0 40 194 828 169
2032 0 40 194 711 113
2036 0 40 194 74 789
2041 0 40 194 815 841
2044 0 40 194 65 854
2046 0 39.5 194 824 746
2045 0 39.5 194 742 447
2046 0 39.5 194 104 100
2052 0 39.5 194 802 837
2054 0 40 194 837 863
2059 0 39.5 194 720 828
2068 0 40 194 789 373
2075 0 39.5 194 833 104
2082 0 39.5 194 226 173
2088 0 39.5 194 78 846
2096 0 39.5 194 815 768
2105 0 39.5 194 69 104
2112 0 39.5 194 846 811
2120 0 39 194 668 854
2126 0 39 194 95 846
2129 0 38.5 194 828 854
2131 0 38.5 194 473 841
2131 0 38.5 194 828 837
2131 0 38.5 194 794 646
2131 0 38.5 194 577 165
2141 0 38.5 194 82 134
2142 0 38.5 194 850 737
2145 0 39 194 820 494
2153 0 38.5 194 395 720
2155 0 38.5 196 87 781
2155 0 38.5 194 781 772
2161 0 38.5 194 841 850
2166 0 38.5 194 785 863
2170 0 38.5 194 815 863
2168 0 40 196 703 841
2175 0 40.5 196 690 833
2170 0 40.5 196 755 737
2173 0 40.5 194 590 221
2166 0 40.5 196 82 590
2170 0 40.5 196 690 772
2172 0 40.5 196 729 707
2170 0 40.5 196 776 833
2168 0 40.5 194 802 863
2171 0 40.5 196 846 859
2168 0 40.5 196 820 811
2168 0 40.5 194 559 147
2174 0 40.5 196 87 837
2168 0 40.5 196 373 846
2170 0 40.5 196 833 811
2171 0 40.5 194 833 104
2166 0 40.5 194 833 143
2171 0 40.5 196 781 850
2166 0 38.5 196 633 265
2180 0 36.5 194 742 772
2194 0 39 196 52 108
2197 0 38 196 833 859
2202 0 38 196 768 828
2203 0 38 194 585 859
2203 0 38 196 820 759
2204 0 38 194 742 516
2209 0 38 194 78 486
2209 0 38 196 833 820
2209 0 38 194 633 850
2207 0 38 194 78 807
2207 0 38 194 820 729
2202 0 38 194 720 455
2199 0 38 196 69 156
2193 0 38 196 837 859
2191 0 38 196 815 833
2190 0 38 194 65 781
2184 0 38 196 837 737
2188 0 38 194 698 659
2179 0 38 196 824 160
2176 0 38 196 755 846
2176 0 38 194 82 850
2169 0 38 196 833 772
2173 0 38 196 551 139
2168 0 38 196 820 815
2168 0 38 196 828 841
2165 0 38 194 672 681
2167 0 38 196 590 390
2162 0 38 196 768 369
2162 0 38 196 61 815
2162 0 38 196 759 850
2161 0 38 196 65 850
2159 0 38 196 837 815
2160 0 38 196 789 759
2158 0 38 196 494 507
2158 0 38 196 61 108
2157 0 38 196 95 113
2157 0 38 196 807 108
2156 0 38 196 685 160
2155 0 38 196 377 785
2153 0 38 196 820 837
2152 0 38 196 152 802
2150 0 38 196 69 794
2151 0 38 196 815 343
2150 0 38 196 78 121
2152 0 38 196 815 737
2148 0 38 196 577 841
2147 0 38 196 841 876
2139 0 39.5 196 746 867
2129 0 38 196 664 837
2126 0 38 196 841 846
2122 0 38 196 759 846
2117 0 38 196 117 850
2113 0 38 196 811 837
2111 0 38 196 833 841
2105 0 38 196 755 802
2103 0 38 196 798 824
2103 0 38 196 91 807
2096 0 38 196 638 824
2093 0 38 196 828 781
2092 0 38 196 785 733
2089 0 38 196 442 811
2085 0 38 196 78 742
2082 0 38 196 824 104
2083 0 38 196 789 139
2081 0 38 196 95 854
2079 0 38 196 577 607
2076 0 38 196 794 742
2071 0 38 196 807 824
2072 0 38 196 698 850
2067 0 38 196 69 841
2067 0 38 196 655 811
2065 0 38 196 815 841
2062 0 38 196 794 659
2059 0 38 196 716 837
2059 0 38 196 78 841
2053 0 38 196 82 824
2053 0 38 196 126 811
2050 0 38 196 603 703
2052 0 38 196 74 260
2053 0 38 196 820 707
2054 0 38 196 811 828
2053 0 38 196 581 108
2055 0 38 196 65 104
2057 0 38 196 382 108
2063 0 38 196 828 807
2063 0 39 196 841 841
2061 0 40.5 196 811 121
2060 0 41 196 65 173
2059 0 41 196 74 768
2057 0 41 196 74 794
2053 0 41 196 195 824
2045 0 41 196 807 841
2041 0 41 196 798 82
2043 0 41 196 642 91
2035 0 41 196 581 828
2031 0 41 196 703 581
2023 0 41 196 807 87
2019 0 41 196 828 690
2009 0 41 196 815 737
2004 0 41 196 820 859
2004 0 41 196 837 143
1999 0 41 196 546 100
1990 0 41 196 65 178
1981 0 41 196 78 494
1983 0 40 196 226 729
1986 0 39.5 196 78 794
1996 0 39 196 273 820
1992 0 39 196 82 850
2001 0 39 196 91 846
2006 0 38.5 196 377 815
2012 0 38.5 196 811 824
2017 0 39 196 837 846
2023 0 39 196 763 828
2026 0 38.5 196 807 867
2032 0 39 196 794 841
2042 0 38.5 196 807 837
2045 0 39 196 833 854
2052 0 38.5 196 815 850
2055 0 39 196 837 824
2058 0 38.5 196 807 837
2063 0 38.5 196 759 213
2067 0 38.5 196 742 403
2078 0 39 196 677 134
2079 0 39 196 720 169
2085 0 39 196 178 724
2088 0 39 196 733 295
2093 0 39 196 651 664
2100 0 39 196 265 716
2103 0 39 194 69 798
2110 0 39 196 186 811
2110 0 39 194 87 239
2119 0 39 196 785 91
2120 0 39 194 811 95
2125 0 39 196 768 165
2128 0 39 196 811 104
2133 0 39 196 811 395
2137 0 39 196 807 95
2137 0 39 196 798 820
2144 0 39 194 789 664
2147 0 39 196 646 828
2148 0 39 194 685 846
2152 0 39 194 768 815
2154 0 39 196 798 841
2160 0 39 194 815 859
2165 0 38.5 194 828 837
2163 0 39 196 733 859
2172 0 39 194 69 846
2175 0 39 194 577 846
2171 0 39 194 828 126
2182 0 39 194 750 100
2185 0 39 196 742 768
2188 0 39 194 716 156
2191 0 39 194 711 208
2192 0 39 194 61 152
2195 0 39 194 82 87
2200 0 39 194 65 117
2201 0 39 194 841 711
2203 0 39 194 824 438
2207 0 39 194 815 811
2210 0 39 194 837 863
2213 0 39 194 833 854
2214 0 39 194 802 846
2216 0 39 194 755 863
2221 0 39 194 837 846
2221 0 39 194 763 850
2225 0 39 194 807 833
2225 0 39 194 846 854
2232 0 39 194 746 837
2232 0 39 194 768 828
2231 0 39 194 785 854
2236 0 39 194 789 802
2235 0 39 194 594 802
2238 0 39 194 772 789
2239 0 39 194 833 833
2240 0 39 194 811 746
2239 0 39 194 664 577
2233 0 39 194 74 100
2231 0 39 194 824 763
2231 0 39 194 759 113
2222 0 39 194 546 820
2219 0 39 194 52 204
2213 0 38.5 194 95 121
2206 0 38.5 194 134 95
2199 0 38.5 194 91 733
2188 0 38.5 194 820 755
2183 0 39 194 837 694
2171 0 38.5 194 828 703
2162 0 38.5 194 837 742
2152 0 38.5 194 776 442
2141 0 38.5 194 61 134
2133 0 38.5 194 798 108
2122 0 38.5 194 820 564
2111 0 38 194 763 147
2104 0 38 194 759 460
2099 0 38 194 698 711
2091 0 38 194 442 776
2085 0 38 194 78 282
2082 0 38 194 837 434
2079 0 38 194 798 286
2075 0 38 194 546 152
2070 0 38 194 82 100
2070 0 38 194 837 104
2071 0 38 194 841 113
2071 0 38 194 768 143
2076 0 38 194 638 807
2070 0 38 194 104 403
2074 0 38 194 759 113
2078 0 38 194 841 312
2079 0 38 194 789 807
2083 0 38 194 95 807
2085 0 38 194 191 863
2093 0 38 194 802 846
2095 0 38 194 694 833
2097 0 38 194 555 100
2108 0 38 194 69 91
2109 0 38 194 824 100
2117 0 38 194 590 642
2120 0 38 194 65 863
2122 0 38 194 807 755
2128 0 38 194 789 759
2135 0 38 194 729 802
2140 0 38 194 130 789
2145 0 38 194 798 789
2145 0 38 194 789 585
2151 0 38 194 95 334
2156 0 38 194 785 390
2161 0 40 194 681 334
2154 0 41 194 104 815
2136 0 41 194 820 763
2139 0 41 194 69 642
2131 0 41 194 65 694
2125 0 41 194 538 759
2126 0 40.5 194 403 820
2120 0 40.5 194 299 828
2117 0 40 194 95 846
2114 0 40 194 61 863
2106 0 40 194 711 854
2108 0 39.5 194 282 850
2101 0 39.5 194 841 824
2096 0 39 194 833 824
2088 0 39 194 811 143
2085 0 39 194 781 147
2078 0 39 196 178 395
2075 0 38.5 194 260 217
2070 0 38.5 194 820 113
2066 0 38.5 194 841 807
2061 0 38.5 194 828 794
2054 0 38.5 194 750 317
2053 0 38.5 194 677 100
2047 0 38.5 194 217 178
2044 0 38.5 194 351 685
2043 0 38 194 269 729
2038 0 38 194 195 750
2034 0 38 194 807 555
2029 0 38 194 828 278
2029 0 38 194 833 473
2015 0 32 194 698 785
1999 0 41 194 82 802
1986 0 41 194 846 859
1946 0 30.5 194 39 82
1569 0 26.5 194 742 828
1280 0 22.5 196 824 859
Average
2123.91 0.00 38.85 194.71 592.92 604.26

<small>[ July 01, 2002, 09:38 PM: Message edited by: 99BlackSS ]</small>
Reply
Old Jul 2, 2002 | 09:06 AM
  #2  
Sparky's Avatar
TECH Regular
 
Joined: Nov 2001
Posts: 499
Likes: 0
From: Clarkston
Default Re: Question about engine readings

Yep, you can use the MAF sensor on a 98.

Don't see any problems with your data. If you worked on tuning though, you could probably squeek out a little more performance.

Mark
Reply




All times are GMT -5. The time now is 03:23 AM.

story-0
Amazing '71 Camaro Restomod Is Modern Muscle Car Under the Skin

Slideshow: This heavily modified 1971 Camaro mixes classic muscle car styling with a fifth-generation Camaro interior and modern LS3 power.

By Verdad Gallardo | 2026-05-12 18:06:42


VIEW MORE
story-1
6 Common C5 Corvette Failures and What's Involved In Repairing Them

Slideshow: From wobbling harmonic balancers to failed EBCMs, these are the issues that define long-term C5 ownership and what repairs typically involve.

By Pouria Savadkouei | 2026-05-07 18:44:57


VIEW MORE
story-2
Retro Modern Bandit Pontiac Trans AM Comes With Burt Reynolds' Autograph

Slideshow: A modern Camaro transformed into a retro icon, this limited-run "Bandit" build blends nostalgia with brute force in a way few revivals manage.

By Verdad Gallardo | 2026-04-21 13:57:02


VIEW MORE
story-3
Top 10 Greatest Cadillac V Series Performance Models Ever, Ranked

Slideshow: Cadillac didn't just crash the high-performance luxury vehicle party, it showed up loud, supercharged, and occasionally a little unhinged...

By Pouria Savadkouei | 2026-04-16 10:05:15


VIEW MORE
story-4
Top 10 Most Powerful Chevy Trucks Ever Made!

Slideshow: Top ten most powerful Chevy trucks ever made

By | 2026-03-25 09:22:26


VIEW MORE
story-5
Hennessey's New Supercharged Silverado ZR2 Has 700 HP

Slideshow: Hennessey has turned the Silverado ZR2 into a 700-hp off-road monster with supercharged V8 power and a limited production run.

By Verdad Gallardo | 2026-03-24 18:57:52


VIEW MORE
story-6
Coachbuilt N2A Anteros Is an LS2-Powered C6 Corvette In Italian Clothes

Slideshow: A one-off sports car that looks like a vintage Italian exotic-but hides a C6 Corvette underneath-just sold for the price of a new mid-engine Corvette.

By Verdad Gallardo | 2026-03-23 18:53:41


VIEW MORE
story-7
Awesome K5 Blazer Restomod Comes With C7 Corvette Power

Slideshow: A heavily reworked 1972 K5 Blazer swaps its off-road roots for a low-slung street-focused build with modern V8 power.

By Verdad Gallardo | 2026-03-09 18:08:45


VIEW MORE
story-8
10 Camaros You Should Never Buy

Slideshow: There are thousands of used Camaros on the market but we think you should avoid these 10

By | 2026-02-17 17:09:30


VIEW MORE
story-9
10 LS Engine Myths That Refuse to Die

Slideshows: Which one of these myths do you believe?

By Verdad Gallardo | 2026-01-28 18:10:11


VIEW MORE