newbie
thanks
To correct fueling in closed loop you will adjust the VE table and the MAF table. The idea is to bring the trims close to zero and then set the PE table value to acheive WOT air fuel ratio.
Do a search here. I have posted quite a bit about how I tuned my car using LS1 edit and LS1 Scan. There is a lot of good info from lots of people here on tuning basics.
What you need to do is unplug the MAF, let the car relearn everything for about 200 miles.
Then log the following in Autotap: Long term trim 1, Long term trim 2, MAP, RPM.
That is about all you need to log. I averaged trim 1 and 2.
What you are going to do is look in LS1Edit and see how the Long term trim cells are set up. (Your boundaries.) See attached picture to get the concept.
Let's say anything from 0-30kpa MAP and 0-2500 RPM is a long term trim cell. Anything from 31-60kpa MAP and 2501-4000 RPM is a trim cell. I don't remember the exact values. Just giving examples.
I drew that grid out on a sheet of paper. Then, I clicked through my Autotap logs. Saw the long term trim, noted the RPM and MAP of that value... looked at that value and put it into the grid. When I was done, I applied the grid to my VE table in LS1 Edit.
To apply the grid to the VE table, I selected the entire 'cell' as is on the paper grid in my VE table in LS1 Edit. There really isn't a cell in LS1Edit I am just using that as an idea to think of the VE table split up. Anyways, I selected that and multiplied all of those cells by the trim value. Remember to check the box marked CHANGE SELECTED CELLS ONLY. Saved changes. Closed. Reflashed. Run for 200 miles. Repeated untill all trims within + or - 4 percent!!
Then I plugged the MAF back in. Ran for 200 miles. Noted the changes in the trims cells before and after the MAF. Multied values in the MAF calibration to recorrect again.
Attached is an example of what I mean by the grid.
That is about all you need to log. I averaged trim 1 and 2
I only have Long term trim 1 there in no Long term trim 2 In Autotap. Is it named something else than Long term trim 2???
What version of AutoTap are you running? I have version 1.50 using AT cable version 1 (serial port)
Either way. You will get the point looking at only one. The only real reason to see both is to find a serious problem with the motor.
Trending Topics
The Best V8 Stories One Small Block at Time
Time Stamp (seconds) Fuel Trim Cell(!!) Long Term Fuel Trim Bank 1(%) Long Term Fuel Trim Bank 2(%) Manifold Absolute Pressure (MAP)(in Hg) Manifold Absolute Pressure (MAP)(kPA) Engine Speed(RPM) Mass Air Flow Rate(lb/min) Mass Air Flow Rate(g/s) Throttle Position Angle(%)
75614.61 19 -5.5 -7 13.3 45 1054 1.501 11.42 0.4
75615.14 19 -5.5 -7 13.3 45 1061 1.449 11.03 0.4
75615.72 19 -5.5 -7 13.3 45 1052 1.457 11.09 0.4
75616.26 19 -5.5 -7 13.6 46 1034 1.49 11.34 0.4
75616.79 19 -5.5 -7 13.9 47 1047 1.468 11.17 0.4
75617.31 19 -5.5 -7 13.3 45 1044 1.509 11.48 0.4
75617.83 19 -5.5 -7 13.3 45 1075 1.53 11.64 0.4
75618.34 19 -5.5 -7 13.3 45 1053 1.456 11.08 0.4
75618.86 19 -5.5 -7 13.3 45 1062 1.506 11.46 0.4
75619.39 19 -5.5 -7 13.6 46 1050 1.491 11.35 0.4
75619.91 19 -5.5 -7 13.6 46 1058 1.473 11.21 0.4
75620.4 19 -5.5 -7 13.3 45 1067 1.457 11.09 0.4
75620.98 19 -5.5 -7 13.6 46 1057 1.506 11.46 0.4
75621.5 19 -5.5 -7 13.6 46 1061 1.52 11.57 0.4
75622.03 19 -5.5 -7 13.3 45 1064 1.488 11.32 0.4
75622.56 19 -5.5 -7 13.6 46 1061 1.506 11.46 0.4
75623.08 19 -5.5 -7 13.6 46 1037 1.484 11.29 0.4
75623.6 19 -5.5 -7 13.6 46 1050 1.482 11.28 0.4
75624.14 19 -5.5 -7 13.6 46 1045 4.95 37.67 35.5
75624.64 13 0 0 15.1 51 2450 1.732 13.18 0
75625.23 19 -5.5 -7 7.1 24 2006 1.7 12.94 0
75625.8 19 -5.5 -7 7.7 26 1726 2.267 17.25 8.6
75626.38 2 -9.4 -7.8 9.4 32 1851 2.05 15.6 7
75626.93 2 -9.4 -7.8 8.6 29 1869 1.895 14.42 5.9
75627.45 2 -9.4 -7.8 8.3 28 1829 1.844 14.03 5.9
75627.96 2 -9.4 -7.8 8.6 29 1792 1.913 14.56 5.9
75628.46 2 -8.6 -7.8 8.9 30 1792 1.965 14.95 5.9
75628.96 2 -8.6 -7.8 8.6 29 1782 1.871 14.24 5.9
75629.49 2 -8.6 -7.8 8.6 29 1770 1.854 14.11 5.9
75630.03 2 -8.6 -7.8 9.2 31 1775 1.924 14.64 5.9
75630.56 2 -8.6 -7.8 8.9 30 1775 1.844 14.03 5.9
75631.07 2 -8.6 -7.8 9.2 31 1742 1.841 14.01 5.9
75631.64 2 -7.8 -7.8 8.6 29 1776 1.888 14.37 5.9
75632.15 2 -7.8 -7.8 9.2 31 1774 1.871 14.24 5.9
75632.66 2 -7.8 -7.8 8.6 29 1776 1.94 14.76 5.9
75633.19 2 -7.8 -7.8 8.9 30 1761 1.829 13.92 5.9
75633.71 2 -7.8 -7.8 9.2 31 1766 1.923 14.63 5.9
75634.23 2 -7.8 -7.8 9.2 31 1757 1.957 14.89 5.9
75634.75 2 -7.8 -7.8 9.2 31 1732 1.93 14.69 5.9
75635.27 2 -7.8 -7.8 9.2 31 1775 1.898 14.44 5.9
75635.82 2 -7.8 -7.8 8.6 29 1731 1.947 14.82 5.9
75636.33 2 -7.8 -7.8 9.2 31 1765 1.888 14.37 5.9
75636.91 2 -7.8 -7.8 9.2 31 1720 1.873 14.25 5.9
75637.46 2 -7.8 -7.8 9.4 32 1757 1.898 14.44 5.1
75637.99 2 -7.8 -7.8 9.2 31 1760 1.947 14.82 5.9
75638.54 2 -7.8 -7.8 8.6 29 1817 3.318 25.25 14.1
75639.07 6 0 -0.8 10 34 2111 2.265 17.24 7.8
75639.64 2 -7.8 -7.8 8.9 30 2052 2.238 17.03 7.8
75640.18 2 -7.8 -7.8 8.6 29 2069 2.289 17.42 7.8
75640.73 2 -7.8 -7.8 9.2 31 2057 2.285 17.39 8.6
75641.33 2 -7.8 -7.8 8.6 29 2051 2.334 17.76 7.8
75641.93 2 -7.8 -7.8 8.6 29 2079 2.346 17.85 7.8
75642.47 2 -7.8 -7.8 8.9 30 2053 2.26 17.2 7.8
75643.03 2 -7.8 -7.8 8.9 30 2064 2.273 17.3 7.8
75643.58 2 -7.8 -7.8 8.9 30 2072 2.238 17.03 7.8
75644.08 2 -7.8 -7.8 8.6 29 2041 2.285 17.39 8.6
75644.66 2 -7.8 -7.8 8.9 30 2067 2.273 17.3 7.8
75645.18 2 -7.8 -7.8 8.9 30 2041 1.833 13.95 4.3
75645.73 2 -7.8 -7.8 8 27 1870 1.765 13.43 4.3
75646.25 2 -7.8 -7.8 9.4 32 1853 2.171 16.52 7.8
75646.8 2 -7.8 -7.8 9.2 31 1911 2.106 16.03 7.8
75647.34 2 -7.8 -7.8 9.2 31 1971 2.225 16.93 7.8
75647.89 2 -7.8 -7.8 10 34 2121 2.764 21.03 10.5
75648.43 2 -7.8 -7.8 9.7 33 2265 2.966 22.57 11.3
75649 2 -7.8 -7.8 10 34 2394 3.402 25.89 13.3
75649.54 3 -7.8 -7.8 9.4 32 2593 3.351 25.5 13.3
75650.08 3 -6.3 -7.8 8.6 29 2575 1.657 12.61 0
75650.6 19 -5.5 -7 6.8 23 2096 1.639 12.47 0
75651.13 19 -5.5 -7 7.7 26 1823 1.627 12.38 0
75651.64 19 -5.5 -7 8.6 29 1599 2.009 15.29 6.3
75652.22 2 -7.8 -7.8 10.3 35 1644 2.243 17.07 9.8
75652.76 6 0 0 11.2 38 2041 2.81 21.38 11.3
75653.3 2 -3.1 -3.9 9.7 33 2234 2.201 16.75 7
75653.83 2 -7.8 -7.8 8.3 28 2052 1.828 13.91 4.3
75654.35 2 -7.8 -7.8 7.7 26 1827 1.595 12.14 1.6
75654.87 2 -7.8 -7.8 8.3 28 1615 1.806 13.74 5.1
75655.4 2 -7.8 -7.8 9.7 33 1608 1.774 13.5 5.1
75655.96 2 -7.8 -7.8 10 34 1593 1.782 13.56 5.1
75656.5 2 -7.8 -7.8 10 34 1625 1.875 14.27 5.1
75657.02 2 -7.8 -7.8 10 34 1679 1.849 14.07 5.1
75657.61 2 -6.3 -7.8 8.9 30 1684 1.873 14.25 5.1
75658.16 2 -6.3 -7.8 9.4 32 1642 1.859 14.15 5.1
75658.69 2 -5.5 -7.8 9.4 32 1664 1.924 14.64 5.1
75659.23 2 -5.5 -6.3 9.4 32 1686 1.882 14.32 5.1
75659.76 2 -5.5 -6.3 9.4 32 1679 1.915 14.57 5.9
75660.29 2 -5.5 -6.3 9.4 32 1661 1.962 14.93 5.9
75660.85 2 -5.5 -6.3 9.4 32 1714 1.915 14.57 5.9
75661.38 2 -5.5 -6.3 9.4 32 1732 1.873 14.25 5.1
75661.91 2 -5.5 -6.3 9.2 31 1743 1.882 14.32 5.9
75662.5 2 -5.5 -6.3 8.6 29 1747 1.898 14.44 5.9
75663.02 2 -5.5 -6.3 9.2 31 1718 1.938 14.75 5.9
75663.57 2 -4.7 -6.3 9.2 31 1734 1.871 14.24 5.9
75664.09 2 -4.7 -6.3 9.2 31 1728 1.841 14.01 5.9
75664.61 2 -4.7 -6.3 9.4 32 1737 1.829 13.92 5.9
75665.17 2 -4.7 -6.3 9.2 31 1735 1.882 14.32 5.9
75665.69 2 -4.7 -6.3 9.4 32 1721 1.974 15.02 5.9
75666.22 2 -4.7 -6.3 9.4 32 1749 1.93 14.69 5.9
75666.74 2 -4.7 -6.3 9.2 31 1747 1.769 13.46 5.9
75667.26 2 -4.7 -6.3 9.4 32 1742 1.89 14.38 5.9
75667.88 2 -4.7 -6.3 9.4 32 1746 1.93 14.69 5.9
75668.4 2 -4.7 -6.3 9.2 31 1762 1.94 14.76 5.9
75668.93 2 -4.7 -6.3 8.9 30 1737 2.214 16.85 8.6
75669.46 2 -4.7 -6.3 10.3 35 1880 2.378 18.1 9
75669.97 2 -4.7 -6.3 9.2 31 2023 2.393 18.21 9
75670.51 2 -4.7 -5.5 8.9 30 2089 2.413 18.36 9
75671.06 2 -4.7 -5.5 9.2 31 2081 2.426 18.46 9
75671.6 2 -4.7 -5.5 9.4 32 2110 3.902 29.69 16.8
75672.14 6 0 0 11.5 39 2602 3.557 27.07 14.5
75672.67 3 -4.7 -7 9.2 31 2764 3.481 26.49 14.1
75673.29 3 -6.3 -7.8 8.9 30 2772 1.712 13.03 0
75673.89 19 -5.5 -7 6.2 21 2295 1.619 12.32 0
75674.39 19 -5.5 -5.5 7.1 24 1924 1.628 12.39 0
75674.94 19 -5.5 -5.5 7.7 26 1661 1.531 11.65 0
75675.46 19 -5.5 -5.5 9.2 31 1458 1.628 12.39 0
75675.97 19 -5.5 -5.5 10 34 1285 1.494 11.37 0
75676.54 19 -5.5 -5.5 11.5 39 1114 1.478 11.25 0.4
75677.06 19 -5.5 -5.5 13 44 1062 1.513 11.51 0.4
75677.57 19 -5.5 -5.5 13.6 46 1050 1.491 11.35 0.4
75678.15 19 -5.5 -5.5 13.9 47 1030 1.586 12.07 0.4
75678.7 19 -5.5 -5.5 13.6 46 1052 1.467 11.16 0.4
75679.22 19 -5.5 -5.5 13.6 46 1030 1.46 11.11 0.4
75679.78 19 -5.5 -5.5 13.9 47 1030 1.532 11.66 0.4
75680.29 19 -5.5 -5.5 13.6 46 1047 1.468 11.17 0.4
75680.81 19 -5.5 -5.5 13.6 46 1045 1.506 11.46 0.4
75681.33 19 -5.5 -5.5 13.6 46 1019 1.443 10.98 0.4
So being that far negative on the fuel trims does that mean that I am rich or lean?? Wat is your take on what you see?? T
Thanks again for all your help
But, you would have to put more miles on the car so it can relearn. At least 100.
How do I attach a xcell file to post it, I am just wondering if someone could lok @ what I ave it looks t lean I am little worried if its safe to drive or not. Plus I notced when I open the throtle about 50% or more the ltft's go to 0 .
Is it using another table to ajust the fuel for the car.
Thanks in advance fr the help
You should be fine driving it around if you have had it tuned for most of the mods you have made.

