i accidentally logged 02% instead of mv.. convert?
<font class="small">Code:</font><hr /><pre>(RPM)Knock (Deg)Mass Air(Hz)O2 Sensor 1 (%)O2 Sensor 2 (%)Temp(°F)
3088 0 8517.6 42.2 45.3 68
3172 0 9156.2 44.5 47.7 68
3220 0 9708 45.3 48.4 68
3300 0.8 10141.1 44.5 46.1 68
3380 0.7 10462.4 46.1 46.1 68
3510 3.5 10605 45.3 45.3 68
3600 3.9 10689.5 44.5 45.3 68
3707 3.6 10840.3 44.5 45.3 68
3827 3.4 10840.3 43.8 43.8 68
3936 3.2 10966.3 44.5 43.8 68
4028 2.8 10966.3 44.5 46.1 68
4133 2.5 11054.2 45.3 45.3 68
4224 2.3 11089.8 45.3 46.1 68
4312 2.1 11105 45.3 46.1 68
4386 1.9 11167.5 46.1 46.1 68
4470 1.8 11162.1 46.1 44.5 68
4596 1.7 11226.1 46.1 45.3 68
4632 1.6 11271 46.1 45.3 68
4750 1.5 11298.8 46.1 46.1 68
4801 1.4 11289.1 46.1 46.1 68
4876 1.3 11298.8 46.1 45.3 68
4960 1.2 11309.1 46.1 46.1 68
5030 1.1 11279.8 46.1 46.1 68
5078 1.1 11333.5 46.1 45.3 68
5154 1 11309.1 46.1 44.5 68
5236 0.9 11356 45.3 45.3 68
5290 0.8 11414.1 46.1 45.3 68
5341 0.8 11372.6 45.3 44.5 68
5428 0.7 11426.3 46.1 43.8 68
5485 0.7 11395 46.1 44.5 68
5544 0.6 11488.8 46.1 43.8 68
5593 0.6 11459.5 45.3 43.8 68
5641 0.5 11405.3 45.3 44.5 68
5703 0.5 11388.2 45.3 43.8 68
5762 0.4 11410.2 46.1 43 68
5820 0.4 11459.5 45.3 43 68
5866 0.4 11426.3 46.1 43 68
5910 0.4 11495.1 45.3 42.2 68
5964 0.3 11514.6 46.1 43 68
6010 0.3 11426.3 46.1 43 68
6046 0.2 11461.4 46.1 42.2 68
6102 1.1 11443.4 45.3 42.2 68
6159 1.1 11443.4 46.1 42.2 68
6184 1 11461.4 46.1 8.6 68
</pre><hr />
The % is the short term fuel trim associated with the O2 sensor. It does not correlate directly to the O2 sensor's mV.
Regards
Paul





