Auto Tap results
RPM Timing KRetard TPS O2 Sensor - B1S1 O2 Sensor - B2S1 Engine Coolant Temp
4582 24 0 4.8 0.9 0.89 196
4909 24.5 0 4.8 0.905 0.89 198
5304 25.5 0 4.8 0.905 0.885 198
5732 26.5 0 4.8 0.91 0.9 198
6137 28.5 0 4.8 0.91 0.89 198
6510 29 0 4.8 0.91 0.88 198
5177 0 0 4.8 0.92 0.905 196
4799 24 0 4.8 0.91 0.895 196
4927 24.5 0 4.8 0.915 0.9 198
5129 25 0 4.8 0.915 0.895 198
5219 25 0 4.8 0.915 0.895 198
5355 25.5 0 4.8 0.91 0.895 198
5484 26 0 4.8 0.91 0.9 198
5607 26.5 0 4.8 0.91 0.9 198
5738 26 0.4 4.8 0.91 0.9 198
5850 26.5 0.4 4.8 0.91 0.895 198
5983 27 0.4 4.8 0.925 0.885 198
6092 27.5 0.3 4.8 0.91 0.895 198
6190 28 0.2 4.8 0.91 0.895 198
6310 28.5 0.2 4.8 0.915 0.895 198
6366 28.5 0.1 4.8 0.915 0.89 198
5347 0 0 4.8 0.92 0.895 198
4933 24.5 0 4.8 0.92 0.895 198
4961 24.5 0 4.8 0.905 0.88 198
4996 24.5 0 4.8 0.91 0.88 198
5026 24.5 0 4.8 0.905 0.885 198
5058 25 0 4.8 0.91 0.89 199
5086 25 0 4.8 0.905 0.87 199
5108 25 0 4.8 0.91 0.88 199
5144 25 0 4.8 0.91 0.885 199
5166 25 0 4.8 0.905 0.88 199
5201 25 0 4.8 0.905 0.875 199
5228 25.5 0 4.8 0.9 0.875 199
5256 25.5 0 4.8 0.905 0.885 199
5270 25.5 0 4.8 0.905 0.885 199
5315 25.5 0 4.8 0.91 0.88 199
5357 25.5 0 4.8 0.9 0.87 199
5397 26 0 4.8 0.905 0.885 199
5448 23 3.1 4.8 0.9 0.865 201
I'd maybe get that car to run a little cooler, do you have a t-stat in there?
I'd like to start the run around 180F wouldn't you?
I'd maybe get that car to run a little cooler, do you have a t-stat in there?
I'd like to start the run around 180F wouldn't you?
One bank of cylinders is in the .89 range and the other .91 range. How could that be?
I have a 160 Hypertech thermostat. I also keep both fans running (on low speed) during my run. Radiator is clean. Should not be running this warm.
everything lookds fine to me... you can make more HP with more timing, but there is a point where you get to much and it will hurt or not do anything... wideband is the best place to play with adding timing
lookin good



