Minimum Pulse Width
55's should be fine though - it is when you get up to the 7x area that you start having this problem.
For my setup, 83# Lo-Z and Drivers may have been smarter.
Mine is about 2.9 to 3.2 when it settles out... and anywhere from 1.8 to 2.6 or so when I first crank it up, and it idles OK.
RPM MPH Tmng K/R G/Cy LTF1 LTF2 STF1 IPW1 MAFg MAFf FT MAP AFR
829 0.0 20.5 0.0 0.29 -1.6 -1.6 -0.0 2.93 15.9 2834 20 09.1 14.6
900 0.0 19.0 0.0 0.26 -1.6 -1.6 -0.0 2.93 15.5 2806 20 09.0 14.6
873 0.0 18.0 0.0 0.29 -1.6 -1.6 -0.0 2.81 16.6 2892 20 08.8 14.6
895 0.0 18.5 0.0 0.26 -1.6 -1.6 -0.8 2.87 15.3 2788 20 08.8 14.6
879 0.0 18.0 0.0 0.27 -1.6 -1.6 -0.8 2.78 15.8 2833 20 08.8 14.6
856 0.0 18.0 0.0 0.31 -1.6 -1.6 -0.8 2.85 18.0 2991 20 09.0 14.6
848 0.0 25.5 0.0 0.31 -1.6 -1.6 -1.6 2.93 17.6 2963 20 09.1 14.6
824 0.0 25.5 0.0 0.32 -1.6 -1.6 -1.6 3.08 17.6 2961 20 09.3 14.6
772 0.0 25.5 0.0 0.34 -1.6 -1.6 -1.6 3.19 17.4 2944 20 09.7 14.6
724 0.0 26.0 0.0 0.36 -1.6 -1.6 -1.6 3.25 17.1 2929 20 10.0 14.6
688 0.0 26.5 0.0 0.35 -1.6 -1.6 -1.6 3.42 16.2 2859 20 10.3 14.6
655 0.0 27.0 0.0 0.37 -1.6 -1.6 -1.6 3.66 16.0 2846 20 11.0 14.6
698 0.0 27.0 0.0 0.34 -1.6 -1.6 -2.3 3.59 15.6 2815 20 10.7 14.6
761 0.0 30.0 0.0 0.34 -1.6 -1.6 -2.3 3.43 17.1 2928 20 10.6 14.6
851 0.0 25.0 0.0 0.29 -1.6 -1.6 -2.3 3.19 16.6 2888 20 10.0 14.6
927 0.0 23.0 0.0 0.28 -1.6 -1.6 -3.1 3.05 17.6 2960 20 09.7 14.6
886 0.0 24.0 0.0 0.30 -1.6 -1.6 -3.1 3.02 17.5 2952 20 09.4 14.6
856 0.0 26.0 0.0 0.31 -1.6 -1.6 -3.1 3.02 17.6 2966 20 09.7 14.6
823 0.0 26.5 0.0 0.32 -1.6 -1.6 -3.1 3.05 17.7 2971 20 09.9 14.6
794 0.0 29.5 0.0 0.32 -1.6 -1.6 -3.1 3.16 16.8 2903 20 10.0 14.6
You can then tune the fuel at idle in whatever manner you chose (I used the PE table when doing that - 0-1600 or whatever your top RPM was).


