O2 Sensor Question - Values varying widely
ECT RPM VSS SPARKADV IAT TP(%) KR FTC O2B1S1 O2B2S1 TPSV
210 912 0 22.5 158 0.4 0 18 74 134 0.59
210 889 0 22 158 0.4 0 18 672 204 0.86
210 1104 2 20 158 2.7 0 4 65 104 0.96
210 1290 11 36 158 0.4 0 4 776 863 0.75
210 1473 12 39 158 1.2 0 4 841 87 0.67
210 1363 11 24 158 0.4 0 4 889 863 0.59
210 907 9 21.5 158 0.4 0 4 78 763 1.22
210 1971 16 38 158 0.4 0 0 711 915 0.57
210 1144 10 22 158 0.4 0 4 880 902 0.59
210 994 2 26.5 158 13.7 0 8 876 906 1.22
210 1873 16 36.5 158 17.6 0 4 78 113 0.57
210 1305 10 22 158 0.4 0 4 885 863 0.59
210 902 5 22 158 14.1 0 8 69 87 1.25
212 1944 16 24.5 158 30.6 7.8 8 828 807 1.82
212 4115 34 34 156 0 0 21 78 160 2.43
212 4044 50 28.5 145 40.4 0 9 763 703 1.04
212 3522 59 37.5 133 19.6 0 5 880 906 0.92
212 3417 58 40 129 2.7 0 1 52 82 0.59
212 2551 55 40.5 126 0 0 1 802 121 0.57
You have the EGR mod, check for a vacuum leak around the egr fiting at the manifold. Also, with the cam and not having tuning, you will get that as the IAC motor is trying to compensate for idle quality.
Just a few thoughts on it.
Charlie.

