mach 1 trouble
I love anything that is fast and looks good. I have no loyalty to any specific brand or model. It just so happens I own a Mach at the moment.
werd...the next purchase for my family will be a 03-04 cobra....i'm a horsepower ****

I love anything that is fast and looks good. I have no loyalty to any specific brand or model. It just so happens I own a Mach at the moment.
In a way that is a compliment, since the Mach's and Cobra's are the cars to beat for most F-Body's. Go figure though that F-Body owners are posting on a primarily F-Body based board.
TurboMach------ -(OH) Red--- '03/ M---2.03_, 13.09_ @ 106.62 *
H-TownMachI------(TX) Yellow '03/ M---1.955, 13.139 @ 104.50 *
Mary Jane--------- (KY) Gray-- '04/ M---1.981, 13.177 @ 105.62 *
BigBird-------------(FL) Blue--- '03/ M---2.072, 13.219 @ 105.77*
rguy3 ------------- (FL) Red--- '03/ M---2.038, 13.262 @ 105.78 *
Greg@GLD ---------(WI) Blue-- '03/ M---2.18_, 13.29_ @ 105.54 *
bigmustangman01---- (MD) Blue-- '03/ A---2.021, 13.317 @ 104.31 *
Fun car----------- (IL) Yellow- '03/ M---2.028, 13.339 @ 104.57 *
RotaryMagic---------(TX) White '03/ M---2.092, 13.390 @ 104.74 *
onebadmach1------(OH) Red--- '03/ M---2.19_, 13.39_ @ 106.9_ *
mach1dsg---------(CA) Gray-- '03/ M---2.145, 13.411 @ 105.67 *
black_mach_03 (AZ) Black-- '03/ M---2.04_, 13.538@105.18 *
03azure ---------(CT) Blue-- '03/ M---2.08_, 13.57_ @ 103.3_ *
bigmatt7-----------(FL) Gray-- '03/ M---2.106, 13.588 @ 103.79*
MACH Ness-------- (TX) Gray-- '03/ M---2.080, 13.596 @ 102.95 *
TX MACH 1---------(TX) Blue-- '03/ M---2.134, 13.606 @ 101.80 *
10mmphil-----------(OK) Red--- '04/ M---2.183, 13.656 @ 103.83 *
ilovev8s------------(IL) Yellow- '03/ A---2.13_, 13.683 @ 98.38 *
04redfirecobra------(LA) Black- '03/ M---1.884, 13.688 @ 105.22 *
connatic------------(IL) Gray-- '03/ M---2.210, 13.695 @ 103.90 *
xlch59------------- (CA) Blue-- '03/ M---2.244, 13.774 @ 103.48 *
KB Zilla-------------(AL) Gray-- '04/ A---2.07_, 13.78_ @ 101.__ *
David Schwarz----- (CA) Gray-- '03/ M---2.325, 13.819 @ 103.92 *
woodchuck---------(MD) Blue-- '03/ M---2.165, 13.825 @ 103.51 *
Mach1Nut---------- (CA) Black- '03/ M---2.246, 13.862 @ 102.26 *
RossG -------------(TX) White- '03/ M---2.39_, 13.86_ @ 103.37 *
Brodzowski ---------(IA) Yellow '04/ M---2.190, 13.904 @ 100.71 *
Do we really ahve ot go there people?.....LS Fbods, and machs are a driver's race....GOSH DANG IT!!. THey both generally fun low to mid 13s.
Do we really ahve ot go there people?.....LS Fbods, and machs are a driver's race....GOSH DANG IT!!. THey both generally fun low to mid 13s.
The Best V8 Stories One Small Block at Time

but mach1nut and dfw03mach are a GO when it all settles and dry's up!
but mach1nut and dfw03mach are a GO when it all settles and dry's up! 

but mught have a chance from a 50-60 roll!
the rain has been relentless but today is sunny but the forecast is for more thunderstorms tonight!
but mught have a chance from a 50-60 roll!
the rain has been relentless but today is sunny but the forecast is for more thunderstorms tonight! 






