LSX Shootout Thursday Results
Position Car # Driver Name ET MPH Fastest MPH
1 1003 Steven Fereday 7.663 185.79 185.79
2 1777 Tom Kempf 7.714 186.48 186.67
3 1012 Paul Major 7.715 188.33 188.33
4 1816 Jim Filipowski 7.722 188.25 188.25
5 1005 Steve Turley 7.952 184.80 184.80
6 1008 8.365 163.79 163.79
7 1006 Mark Koehler 8.403 174.59 174.59
8 1009 Brian Krzewinski 8.408 165.23 165.23
9 1002 Rob Valden 8.476 155.88 164.33
10 1347 Mike Brown 9.368 109.37 109.37
-Rob
The Best V8 Stories One Small Block at Time
-Rob
Hopefully we'll have some much better results in the upcoming weeks. This was the first time out with the new setup, the car was an auto the last time it ran.








