*** LS1Tech.com Fastest M6 List ***
This will be an updated list of LS1 and LT1 powered vehicles currently owned and driven by active members of this site (with say... more than a dozen or so posts). This list is for 6 speed 4th gens (primarily for LS1's, but those LT1's that do post feel free to submit).
Anything goes as far as power adder, tires, etc., although this list is for "street cars," which we are defining rather loosely, but please no 3000# stripped trailer cars on here. We also don't have the room or need for NHRA S/E cars, 1 off GM built supercars, etc...
For now, the entire list will be limited to 30 total (or thereabouts) to make things a little easier on me.
If you want to be added to the list, please post here with the following information:
User ID, 1/4mile ET, trap speed, (60'), clutch, raceweight (if known), LT1 or LS1 (I'm intersted in ALL 6 speed 4th gens), cubic inches, and modifications according to the legend below:
Legend:
H=heads (if your cylinder heads are not 100% the way GM delivered them)
C=cam (if you are using any other camshaft than the one GM delivered in your car)
N=any amount of nitrous used on that run
F=turbo or blower
BO=bolt ons only, stock heads/cam/no power adder
Clutches:
Cartek=Cartek
CF=Centerforce
CFDF=Centerforce Dual Friction
Kev=Kevlar
Mcleod=Mcleod Single
MclTwn=McLeod Twin Disc
Ram=Ram
Star=Star/Spec
01/02Z06=Z06 / stock replacement clutch / Year
For continuity, if possible please give us TWO DECIMAL places on e.t, mph, and 60' - thanks! <img border="0" title="" alt="[Smile]" src="gr_stretch.gif" />
9 Second M6 4th Gen Club
01. romanss.......9.94@138.45 (1.45) MclTwn, HCN, 422cid, 3850#, LS1
10 Second M6 4th Gen Club
01. JordonMusser.....10.3x@137.xx (1.5x?) MclTwn, HCN, 401cid, 3700#, LT1
02. 1fstTA................10.3x@135.9x (x.xx) Star, HC?, 383cid, 3500#, LT1
03. chevyguy3...........10.56@129.7 (1.52) MclTwn, HCN, 350cid, 3600#, LT1
04. DJ's99SS.............10.60@129.8x (1.53) Cartek, HCN, 422cid, 3675#, LS1
05. Jason98TA...........10.69@127.69 (1.48) MclTwn, HC, 422cid, 3475#, LS1
06. 383LQ4SS............10.79@127.51 (1.62) SPEC, HCN, 383cid, 3500#, LS1
07. Joe Kizzire............10.82@127.01 (1.46) RAM, HCN, 370cid, 3780#, LS1
08. Fireball.................10.83@129.4x (1.61) Mcleod, CN, 346cid, 3580#, LS1
09. jhelms..................10.87@129.38 (1.67) Cartek, HCN, 346cid, 3700#, LS1
10. Bryan 99SS...........10.87@125.83 (1.51) Mcleod, CN, 346cid, 3570#, LS1
11. N2093Z28.............10.92@128.82 (1.58) clutch? HCN, 350cid, 3850#, LT1
12. GTS SS................10.94@124.56 (1.54) Ram, HC, 346 cid, 3480#, LS1
13. TOSTO RACING......10.95@122.90 (1.57) CFDF, N, 346cid, 3610#, LS1
14. y2khawk...............10.97@127.17 (1.69) Ram, F, 346cid, ~4000#, LS1
15. MIC5EY................10.98@124.89 (1.54) Mcleod, HC, 370cid, 3460#, LS1
16. 7LITRE.................10.99@128.6x (1.55) MclTwn, HCN, 346cid, xxxx#, LS1
11 Second M6 4th Gen Club
17. Onyx LS1..............11.00@127.04 (1.66) Cartek, N, 346cid, 3400#, LS1
18. CamminBeaSSt.......11.02@127.xx (1.71) Ram, HCN, 346cid, 3625#, LS1
19. Nine Ball...............11.08@123.59 (1.60) Cartek, HC, 382cid, 3605#, LS1
20. Jason99T/A...........11.16@125.59 (1.66) Cartek, HC, 346cid, 3450#, LS1
21. Abdulla.................11.19@124.11 (1.61) CFDF, C, 346cid, 3300#, LS1
22. Moose..................11.20@125.62 (1.64) Mcleod, N, 346cid, 3500#, LS1
23. michael101............11.23@123.98 (1.66) clutch?, HCN, 346cid, 3650#, LS1
24. 1madss................11.23@122.78 (1.61) Ram, HC, 346cid, 3450lbs, LS1
25. 95 Formula............11.23@122.25 (1.57) Star, HC, 355cid, 3650#, LT1
26. cablebandit...........11.27@125.73 (1.712) Ram, T76, 346cid, 3680#, LS1
27. y2kss1603.............11.34@120.91 (1.58) Cartek, CN, 346cid, 3800+#, LS1
28. 1BADtruck.............11.35@122.86 (1.60) McLeod, HC, 346cid, 3500#, LS1
29. Brian Abston..........11.35@121.5x (1.68) clutch?, HC, 387cid, 3640#, LS1
30. ChrisB...................11.38@121.06 (1.47) Kev/LT4disc, HC, 350cid, 3640#, LT1
<small>[ May 20, 2002, 09:43 PM: Message edited by: jhelms ]</small>
I went 11.45 @ 126.5 no nitrous, 1.85 60ft time, raceweight was 3800lbs, LT1. Clutch is a custom built centerforce dual friction with copper/kevlar disc. Heads are ported and polished but aren't good at all. Cam is a comp cams custom grind 224/236 115 LS, lift is something like .53x .53x, the motor is a
355, vortech supercharged.
Thanks,
Joe Clark
I went 11.95@124.61 (2.117), 3800+lbs race weight. Incon TT, stock motor, stock rear,spec clutch.
Lawrence
Trending Topics
Stock Internals, Stock Heads, Much Boost <img src="images/icons/grin.gif" border="0">
The Best V8 Stories One Small Block at Time
6.43 @ 112 (2x the nitrous than used on the above run)
woulda/coulda/shoulda been a 9.. but I was on an 1/8th mi track <img src="images/icons/frown.gif" border="0">
[ November 28, 2001: Message edited by: JordonMusser ]</p>
I ran 11.41 @ 124 Race wight is 3400. I have Mcloed clutch. Also ran BFG's and 3.73 at the time.
Hope that helps. Sorry for confusion.
Moose





