**LS1tech.com fastest NA LS1 list **
For now, the 11 second list will probably be kept limited to 50 entries, just to make things a little easier...
If you want to be added to the list, please post here with the following information:
1/4mile ET, trap speed, 60', raceweight (if known), tranny type (A4, M6, etc), and modifications according to the legend below:
H=heads (if your cylinder heads are not 100% the way GM delivered them)
C=cam (if you are using any other cmashaft than the one GM delivered in your car)
D=displacement (how big is your motor? 346, 382, 500cid?)
9 second NA LS1 club
01. Colonel....................9.82@136.84 (1.40) TH350, HC, 422cid, 2985lbs.
02. S.A.M. SS...............9.86@138.40mph (1.47) M4(Jerico), HC, 418cid, 3370lbs.
10 second NA LS1 club
01. BeaSSt.....................10.36@128.92mph (1.42) A3, HC, 432cid, 3355lbs.
02. mikey........................10.44@130mph (1.49) TH350, HC, 427cid, xxxxlbs.
03. PaiN.......................10.45@130.39mph (1.46) A4, HC, 422cid, ????lbs.
04. S.A.M. Z28.............10.65@127.17mph (1.43) A4, HC, 375cid, 3510lbs.
05. FSTR-THANU........10.66@126.01mph (1.47) A3, HC, 393cid, 3590lbs.
06. Raughammer............10.66@124.02mph (1.38) A4, HC, 346cid, 3200lbs.
07. Jason98TA.............10.69@127.69mph (1.48) M6, HC, 422cid, 3475lbs.
08. cendres....................10.71@128.58mph (1.57) A4, HC, 393cid, 3450lbs.
09. Tom the roofer.......10.77@125.5mph (1.44) A3, HC, 396cid, 3450lbs.
10. GeorgeC...................10.83@123.35mph (1.39) TH350, HC, 346cid, 3185lbs.
11. Cmarsh93z...............10.94@123.50mph (1.50) A4, HC, 346cid, 3475lbs.
12. GTS SS..........................10.94@124.56mph (1.54) M6, HC, 346cid, 3480lbs.
13. MIC5EY....................10.98@124.89mph (1.54) M6, HC, 370cid, 3460lbs
14. CARTEK Dave......10.98@122.01mph (1.44) A4, HC, 346cid, 3500lbs.
15. horsepower.............10.99@123mph (1.52) A4, HC, 382cid, 3600lbs.
11 second NA LS1 club
01. Angie............................11.05@122.27mph (1.50) A4, HC, 346cid, 3150lbs.
02. DJ's99SS......................11.08@125.56mph (1.58) M6, HC, 422cid, 3700lbs.
03. Nine Ball........................11.08@123.59mph (1.60) M6, HC, 382cid, 3605lbs.
04. ONYXSS.......................11.14@123.10mph (1.57) A4, HC, 346cid, 3550lbs.
05. Pro Stock John............11.15@120.30mph (1.53) A4, HC, 418cid, 3620lbs.
06. Jason99T/A..................11.16@125.59mph (1.66) M6, HC, 346cid, 3450lbs.
07. Joe Kizzire..................11.17@123.69mph (1.54) M6, HC, 370cid, 3780lbs.
08. Paul@Thunder..............11.18@119.59mph (1.44) A4, HC, 346cid, 3590lbs.
09. Abdulla...................11.19@124.11mph (1.61) M6, HC, 346cid, 3300lbs.
10. C5_PIG...........................11.19@123.23mph (1.59) M6, HC, 346cid, 3380lbs.
11. 10SECSS.........................11.20@119.56mph (1.50), A4, HC, 346cid, 3400lbs.
12. Jantzer98SS..............11.20@120.61mph (1.59) A4, HC, 346cid, 33xxlbs.
13. 1madss...........................11.23@122.78mph (1.61) M6, HC, 346cid, 3450lbs.
14. 99RedHawk..................11.27@118.57mph (1.55) A4, HC, 346cid, 3460lbs.
15. Chuck............................11.29@119.84mph (1.55) A3, HC, 346cid, 3300lbs.
16. RUQWIKR...................11.30@118.32mph (1.49) A4, 346cid, 3100lbs.
17. Smoke_ur_5.0..............11.31@122.38mph (1.58) M6, 346cid, 3380lbs.
18. Joe99SS.....................11.33@119.30mph (1.60) A4, HC, 346cid, 3450lbs.
19. Terry Burger.................11.34@119.4mph (1.66) A4, HC, 346cid, 3430lbs.
20. 1BADtruck...................11.35@122.86mph (1.60) M6, HC, 346cid, 3500lbs.
21. Brian Abston..............11.35@121.5mph (1.68) M6, HC, 387cid, 3640lbs.
22. JS...................................11.42@117.47m ph (1.51) A4, HC, 346cid, 3552lbs.
23. Scott............................11.44@121.85mph (1.67) A3(TH400), HC, 346cid, 3700lbs.
24. Y2K Blackbird.............11.44@119.59 (1.52) A4, 346cid, 3180lbs.
25. MemphisRaines............11.46@118mph (1.58) A4, HC, 346cid, 3550lbs.
26. Trace............................11.51@118.79mph (1.62) M6, HC, 346cid, 3675 lbs
27. Richie Carbone...........11.52@121.19mph (1.60) M6, HC, 346cid, 3500lbs.
28. bspz28.......................11.56@119.96mph (1.66) M6, HC, 346cid, 3450lbs.
29. RALPH N NY................11.58@116.93mph (1.63) A4, HC, 346cid, 3525lbs.
30. ScottyG.........................11.59@120.05mph (1.66) M6, HC, 346cid, 3650lbs.
31. Mike Hoffpauir...........11.59@116.00mph (1.56) A4, 346cid, 3340lbs.
32. 11SECSS.........................11.60@118.72mph (1.68) A4, 346cid, 3300lbs.
33. H82BBad.........................11.61@116.9mph (1.61) A4, HC, 346cid, 3575lbs.
34. jfm.................................11.62@115.44mp h (?.??) A4, 346cid, 3350lbs.
35. nbm00ws6...................11.63@118.53 (1.68) M6, HC, 346cid, 3500lbs.
36. Larry............................11.64@115.07mph (1.57) A4, H, 346cid, 3240lbs.
37. jhelms...........................11.64@119.37mph (1.72) M6, HC, 346cid, 3700lbs.
38. cdm98z28....................11.65@116.19mph (1.69) A4, HC, 346cid, 3565lbs.
39. AZZKICKER................11.65@114.75mph (1.55) A3, C, 346cid, 3300lbs.
40. Jsears8.......................11.66@118.31mph (1.67) M6, HC, 346cid, xxxxlbs.
41. mmiller........................11.66@114.55mph (1.53), A4, 346cid, 3312lbs.
42. LS1ForFun...................11.67@116.56mph (1.60) A4, HC, 346cid, 3580lbs.
43. BigBird98.................11.69@118.81mph (1.68) M6, HC, 346cid, 3400lbs.
44. StreetStalkerZ...............11.69@116.47mph (1.66) A4, C, 346cid, 3360lbs.
45. ROBSVETTE................11.70@119mph (?.??) A4, HC, 346cid, 3550lbs.
46. Chris ARE 360..............11.70@116.5mph (1.67) A4, HC, 360cid, 3600lbs.
47. Fireball......................11.71@118.8mph (1.66) M6, C, 346cid, 3600lbs.
48. 2quick4u........................11.72@115.19mph (1.58) A4, 346cid, 3500lbs.
49. Red98C5......................11.73@117.96mph (1.66) A4, HC, 346cid, 3509lbs.
50. STEALTH_C5..............11.74@120.06 (1.85) M6, HC, 346cid, 3480lbs.
<small>[ March 23, 2002, 03:26 PM: Message edited by: GeorgeC ]</small>
21. Scott............................11.44@121.85mph (1.67) A3(TH400), HC, 346cid, 3700lbs.
22. Y2K Blackbird.............11.44@119.59 (1.52) A4, 346cid, 3180lbs.
23. MemphisRaines............11.46@118mph (1.58) A4, HC, 346cid, 3550lbs.
24. Trace............................11.51@118.79mph (1.62) M6, HC, 346cid, 3675 lbs
25. Richie Carbone...........11.52@121.19mph (1.60) M6, HC, 346cid, 3500lbs.
26. Terry Burger.................11.57@119mph (1.64) A4, HC, 346cid, ????lbs
Will Terry ever catch JS, stay tuned on this channel for exciting blow by blow updates throughout 2002.
Trending Topics
<strong>Who is the S.A.M. SS guy? I see him on all the lists for fastest f-bodies, but does he ever post here, anyone have anymore info on his car or his m4 tranny? I think it's bad *** that he's running 9's in an m4! Thanks</strong><hr></blockquote>
SAM= School of Automotive Machinists (a VERY fine school, btw)
Judson is the owner. Some of his students and past students post here.
Their car uses a Jericho transmission.
Here is their website... www.samracing.com
The Best V8 Stories One Small Block at Time
60 ft. 1.534
1/4 mile ET 11.664
MPH 114.55
Race weight 3312
Date: 2-22-02
Temp. was in the mid to upper 40's. Humidity was around 60%. Still stock internals, no nitrous.
[ February 23, 2002: Message edited by: mmiller ]</p>
<strong>Move me up.... 11.17@123.69 ... 1.54 60ft
Thanks</strong><hr></blockquote>
Congrats Joe! Those new tires seemed to help. <img src="gr_stretch.gif" border="0">
11.05 @ 122.27mph (1.50) A4, HC, 346cid, 3150lbs.
<img src="gr_grin.gif" border="0">
Angie
man sure wish we did not get kick off.
Oh well Jud will figuer out how to get back down there soon. can't wait too see the pass with the 1.34 60ft
Back on top, Jud way too go.
I think we need to convince Jud to make a road trip to RCR soon when the air's good! Maybe a 9.70 is waiting! <img src="graemlins/burnout.gif" border="0" alt="[Burnout]" />
Angie <img src="graemlins/camaro.gif" border="0" alt="[Chevrolet]" />



