Correct Speed
Does this sound right?
Any input would we greatly appreciated
Thanks in advance
Bruce/StoreKeeper99Z28
Did you look here http://www.f-body.org/gears/
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 4 5 7 9 13 19
600 4 6 9 11 15 23
700 5 7 10 13 18 26
800 6 8 12 15 20 30
900 6 10 13 17 23 34
1000 7 11 15 19 26 38
1100 8 12 16 21 28 42
1200 9 13 17 23 31 45
1300 9 14 19 25 33 49
1400 10 15 20 26 36 53
1500 11 16 22 28 38 57
1600 11 17 23 30 41 60
1700 12 18 25 32 43 64
1800 13 19 26 34 46 68
1900 13 20 28 36 49 72
2000 14 21 29 38 51 76
2100 15 22 31 40 54 79
2200 16 23 32 42 56 83
2300 16 24 33 43 59 87
2400 17 25 35 45 61 91
2500 18 27 36 47 64 94
You can change the numbers, tires, etc all you want and the speedo and tach will read as any calculator says it should. Problem is you have no idea how fast you're actually going.
And for factory tire size, using HP Tuners and the factory programmed stock tire size, the closest I could come to compare to their programmed size was by doing a rollout measurement on the tire.
500 4 5 7 9 13 19
600 4 6 9 11 15 23
700 5 7 10 13 18 26
800 6 8 12 15 20 30
900 6 10 13 17 23 34
1000 7 11 15 19 26 38
1100 8 12 16 21 28 42
1200 9 13 17 23 31 45
1300 9 14 19 25 33 49
1400 10 15 20 26 36 53
1500 11 16 22 28 38 57
1600 11 17 23 30 41 60
1700 12 18 25 32 43 64
1800 13 19 26 34 46 68
1900 13 20 28 36 49 72
2000 14 21 29 38 51 76
2100 15 22 31 40 54 79
2200 16 23 32 42 56 83
2300 16 24 33 43 59 87
2400 17 25 35 45 61 91
2500 18 27 36 47 64 94
chris
500 4 5 7 9 13 19
600 4 6 9 11 15 23
700 5 7 10 13 18 26
800 6 8 12 15 20 30
900 6 10 13 17 23 34
1000 7 11 15 19 26 38
1100 8 12 16 21 28 42
1200 9 13 17 23 31 45
1300 9 14 19 25 33 49
1400 10 15 20 26 36 53
1500 11 16 22 28 38 57
1600 11 17 23 30 41 60
1700 12 18 25 32 43 64
1800 13 19 26 34 46 68
1900 13 20 28 36 49 72
2000 14 21 29 38 51 76
2100 15 22 31 40 54 79
2200 16 23 32 42 56 83
2300 16 24 33 43 59 87
2400 17 25 35 45 61 91
2500 18 27 36 47 64 94
chris
Keep posting like that and you'll be up to 50 posts in no time!
Trending Topics
(4:10's) 255X45ZX17
80 MPH = 1950RPM
85MPH = 2100 RPM
It seems I'm off about 6 MPH at 2100 RPM
Mine is a M6.
Falkin ZIEX /ZE512 the Falkin rep said 26.1 to set the PCM at some other location say 26.4
Hope to get tis resolved.
You people are great !!
Rx Bruce
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 4 5 7 9 13 19
600 4 6 9 11 15 23
700 5 7 10 13 18 26
800 6 8 12 15 20 30
900 6 10 13 17 23 34
1000 7 11 15 19 26 38
1100 8 12 16 21 28 42
1200 9 13 17 23 31 45
1300 9 14 19 25 33 49
1400 10 15 20 26 36 53
1500 11 16 22 28 38 57
1600 11 17 23 30 41 60
1700 12 18 25 32 43 64
1800 13 19 26 34 46 68
1900 13 20 28 36 49 72
2000 14 21 29 38 51 76
2100 15 22 31 40 54 79
2200 16 23 32 42 56 83
2300 16 24 33 43 59 87
2400 17 25 35 45 61 91
2500 18 27 36 47 64 94
The Best V8 Stories One Small Block at Time
With those things you can do a rollout test on your tires and put that number in your pcm. Your pcm is reading rollout of the tire, it's not talking to the rep on the phone, it doesn't care about diameter or circumference.


