0-60 times??
Best is 8.52 in 1/8th with a 2.04 60'
I really need to lower that 60' because my car definitely has more in it.
You know how it is with traction and all

Exactly why I love our cars so much!

I make believers out of c5s if they're not careful. I tell them
The Best V8 Stories One Small Block at Time
It took 12.6 to hit 100 according to the logs as well.

I've tried and I've tried to match it but I haven't just yet
With my car I think I need to do a better burnout before racing. I haven't had wheel hop for a long time now, and I think its just a matter of getting the tires hotter and stickier before launching. Outside temp makes a big difference too. The cooler it is out the more power you're going to make and less traction will be available which makes a burnout more and more necessary. The warmer it is power will be reduced and traction will be increased.

I've tried and I've tried to match it but I haven't just yet
With my car I think I need to do a better burnout before racing. I haven't had wheel hop for a long time now, and I think its just a matter of getting the tires hotter and stickier before launching. Outside temp makes a big difference too. The cooler it is out the more power you're going to make and less traction will be available which makes a burnout more and more necessary. The warmer it is power will be reduced and traction will be increased.
It took 12.6 to hit 100 according to the logs as well.
according to the calculator you hitting about 4.24s 0-60 at the track.

I don't know why verts are called heavy... I'd say mine is really close to 100lbs more than the average F-body, but I've definitely added horses and torques to make up for it along with the suspension for traction mods that I've installed
I make believers out of c5s if they're not careful. I tell them
I'm doing 2.5 seconds 0-60mph. 490 RWHP 493 RWTQ, on 315 BFG drag radials. Full weight street car/daily driver.
2.3 second 60' time = 35.5 mph @60' = 7.0 second 0-60mph time
2.2 second 60' time = 37.1 mph @60' = 6.5 second 0-60mph time
2.1 second 60' time = 38.9 mph @60' = 5.9 second 0-60mph time
2.0 second 60' time = 40.9 mph @60' = 5.2 second 0-60mph time
1.9 second 60' time = 43.0 mph @60' = 4.6 second 0-60mph time
1.8 second 60' time = 45.5 mph @60' = 4.0 second 0-60mph time
1.7 second 60' time = 48.1 mph @60' = 3.4 second 0-60mph time
1.6 second 60' time = 51.1 mph @60' = 2.9 second 0-60mph time
1.5 second 60' time = 54.5 mph @60' = 2.2 second 0-60mph time
1.4 second 60' time = 58.4 mph @60' = 1.5 second 0-60mph time
1.36 second 60' time = 60.0 mph @60' = 1.36 second 0-60mph time
1.3 second 60' time = 62.9 mph @60' = 1.2 second 0-60mph time
1.2 second 60' time = 68.1 mph @60' = 1.1 second 0-60mph time
1.1 second 60' time = 74.3 mph @60' = 0.9 second 0-60mph time
1.0 second 60' time = 81.8 mph @60' = 0.7 second 0-60mph time
Last edited by LS6427; Apr 4, 2009 at 04:21 PM.
I'm doing 2.5 seconds 0-60mph. 490 RWHP 493 RWTQ, on 315 BFG drag radials. Full weight street car/daily driver.
2.3 second 60' time = 35.5 mph @60' = 7.0 second 0-60mph time
2.2 second 60' time = 37.1 mph @60' = 6.5 second 0-60mph time
2.1 second 60' time = 38.9 mph @60' = 5.9 second 0-60mph time
2.0 second 60' time = 40.9 mph @60' = 5.2 second 0-60mph time
1.9 second 60' time = 43.0 mph @60' = 4.6 second 0-60mph time
1.8 second 60' time = 45.5 mph @60' = 4.0 second 0-60mph time
1.7 second 60' time = 48.1 mph @60' = 3.4 second 0-60mph time
1.6 second 60' time = 51.1 mph @60' = 2.9 second 0-60mph time
1.5 second 60' time = 54.5 mph @60' = 2.2 second 0-60mph time
1.4 second 60' time = 58.4 mph @60' = 1.5 second 0-60mph time
1.36 second 60' time = 60.0 mph @60' = 1.36 second 0-60mph time
1.3 second 60' time = 62.9 mph @60' = 1.2 second 0-60mph time
1.2 second 60' time = 68.1 mph @60' = 1.1 second 0-60mph time
1.1 second 60' time = 74.3 mph @60' = 0.9 second 0-60mph time
1.0 second 60' time = 81.8 mph @60' = 0.7 second 0-60mph time
according to that i doing....
2.2ish on motor
1.5ish on spray
thats ******* ridiculous... i knew it was fast, but not that fast..







