Got my TEA heads, flow #'s within

int ex
.100 72.2 55.0
.200 141.6 105.2
.300 205.6 151.5
.400 254.6 193.4
.500 290.1 231.0
.550 300.4 247.2
.600 306.2 260.4
Int. Exh.
.100 70 50.1
.200 142 112.7
.300 219 159.8
.400 276 192.5
.500 291 242
.600 297 256.3
lift int. ex.
.100 71.8 61.4
.200 139.9 122.5
.300 203.4 186.1
.400 247.2 236.3
.500 283.7 255.0
.550 297.8 258.1
.600 309.6 260.8
The Best V8 Stories One Small Block at Time









