Generation III Internal Engine 1997-2006 LS1 | LS6
Sponsored by:
Sponsored by:

DCR Calculator

Thread Tools
 
Search this Thread
 
Old 04-14-2006, 11:16 AM
  #1  
Launching!
Thread Starter
iTrader: (6)
 
smokemup's Avatar
 
Join Date: Aug 2003
Posts: 281
Likes: 0
Received 0 Likes on 0 Posts

Default DCR Calculator

We've updated our DCR calculator to calculate the DCR at each IVC degree from 40 - 100 degrees ABDC. This way you enter the hard parts information, find the desired DCR, and see the IVC close point you need. This will make it easier to find the cam you're looking for.

Here's a sample output based on a stock LS1.

Code:
You Entered:
Bore 3.898 (inches)
Stroke 3.622 (inches)
Rod Length 6.098 (inches)
Cyl. Head Vol. 66.67 (cc)
Deck Height -0.008 (inches)
Head Gasket Bore 3.91 (inches)
Head Gasket Thickness 0.054 (inches)
Piston to Cyl. Wall Clearance 0.003 (inches)
Top Ring Land Height 0.2 (inches)
Piston Dome Vol. 0 (cc)

Compression Ratio:
10.349 : 1

Displacement:
345.8(ci), 5.7 (liters)

Bore / Stroke Ratio:
1.076 : 1

Rod / Stroke Ratio:
1.684 : 1

IVC (° ABDC)	Dynamic Stroke (inches) 	DCR
40	3.31	9.545 : 1
41	3.295	9.504 : 1
42	3.278	9.462 : 1
43	3.262	9.419 : 1
44	3.245	9.375 : 1
45	3.228	9.331 : 1
46	3.21	9.285 : 1
47	3.192	9.238 : 1
48	3.173	9.19 : 1
49	3.154	9.142 : 1
50	3.135	9.092 : 1
51	3.115	9.041 : 1
52	3.095	8.989 : 1
53	3.075	8.937 : 1
54	3.054	8.883 : 1
55	3.033	8.828 : 1
56	3.011	8.773 : 1
57	2.99	8.716 : 1
58	2.967	8.659 : 1
59	2.945	8.6 : 1
60	2.922	8.541 : 1
61	2.898	8.481 : 1
62	2.875	8.42 : 1
63	2.851	8.358 : 1
64	2.826	8.295 : 1
65	2.801	8.231 : 1
66	2.776	8.166 : 1
67	2.751	8.1 : 1
68	2.725	8.034 : 1
69	2.699	7.967 : 1
70	2.673	7.898 : 1
71	2.646	7.829 : 1
72	2.619	7.76 : 1
73	2.592	7.689 : 1
74	2.564	7.618 : 1
75	2.536	7.546 : 1
76	2.508	7.473 : 1
77	2.479	7.399 : 1
78	2.45	7.325 : 1
79	2.421	7.25 : 1
80	2.392	7.174 : 1
81	2.363	7.098 : 1
82	2.333	7.021 : 1
83	2.303	6.943 : 1
84	2.272	6.865 : 1
85	2.242	6.786 : 1
86	2.211	6.707 : 1
87	2.18	6.627 : 1
88	2.149	6.547 : 1
89	2.118	6.466 : 1
90	2.086	6.385 : 1
91	2.054	6.303 : 1
92	2.023	6.22 : 1
93	1.991	6.138 : 1
94	1.958	6.055 : 1
95	1.926	5.972 : 1
96	1.894	5.888 : 1
97	1.861	5.804 : 1
98	1.829	5.72 : 1
99	1.796	5.635 : 1
100	1.763	5.551 : 1
(NOTE: Use of this calculator requires a subscription fee.)
Old 04-14-2006, 11:22 AM
  #2  
TECH Junkie
iTrader: (50)
 
oange ss's Avatar
 
Join Date: Jan 2005
Location: Texas
Posts: 3,233
Likes: 0
Received 5 Likes on 4 Posts

Default

req subscription ?
Old 04-14-2006, 11:26 AM
  #3  
Launching!
Thread Starter
iTrader: (6)
 
smokemup's Avatar
 
Join Date: Aug 2003
Posts: 281
Likes: 0
Received 0 Likes on 0 Posts

Default

Originally Posted by oange ss
req subscription ?
Yep. You want to play, you have to pay.




All times are GMT -5. The time now is 01:14 AM.