Mild bolt on 5.0 goes 9's
Fastest bolt on street legal still bolt on 5.0 is 10.75@125 owned by WBT who visits here once in a while. factory auto still and factory seal engine. Still driven on the street taking kids to school etc. race weight of 3450ish.
Trending Topics
The Best V8 Stories One Small Block at Time
it's about engine and set up then.
Fbody
ID - 1/4 ET @ MPH (60ft), Yr & Type of car, Converter/Clutch, Gear, Race Weight, Date1.RUQWIKR -------- 10.685 @ 122.91 (1.37), 01 Formula T400, ATI4600, 4.56, 3060, 03/08
2.Project_SS ----- 10.866 @ 122.14 (1.45), 98 Camaro SS A4, TCI4400, 3.73, 2840, 03/07
3.Magnus --------- 10.987 @ 119.31 (1.42), 97 Firebird A4, YPT4400, 4.10, 2920, 12/04
4.Promod1955 ----- 11.030 @ 124.18 (1.45), 00 Camaro SS A4, YPT4400, 3.73, 3085, 04/09
5.Skelton -------- 11.088 @ 119.10 (1.44), 01 Formula A3, CN4800, 4.10, 3150, 02/09
6.1BAD98LS1 ------ 11.089 @ 120.62 (1.47), 98 Formula A4, YTP4000, 3.89, 3070, 11/07
7.Hawkn01 -------- 11.256 @ 118.48 (1.52), 01 Firehawk A4, TCS4200, 3.73, 3086, 03/04
8.SilentbutViolent 11.302 @ 117.84 (1.52), 98 Camaro Z28 A4, YTP4600, 3.73, 3128, 11/04
9.V6 Bird -------- 11.322 @ 118.67 (1.53), 01 Formula A4, YTP4000, 3.23, 3170, 11/02
10.Matt D --------- 11.421 @ 116.24 (1.47), 99 Camaro Z28 A4, YPT4400, 3.73, 3100, 11/07
Corvettes
Board ID - 1/4 ET @ MPH (60ft), Yr & Type of car, Converter/Clutch, Gear, Race Weight, Date1.98TADRIVER------ 10.757 @ 124.56 (1.38), 01 Coupe A4, Circle D 5C, 3.90, 2960, 11/12
2.GARY2004Z06 ---- 10.890 @ 125.06 (1.46), 04 Z06 M6, Textral, 4.10, 3300, 12/08
3.Dr. Ron -------- 11.214 @ 122.30 (1.58), 03 Z06 M6, RPS, 3.42, 3310, 11/05
4.C5-Pete -------- 11.331 @ 119.92 (1.54), 04 Vert MN6, stock clutch, 4.10s, 3190, MIR 11/09
5.Dragman -------- 11.335 @ 119.84 (1.59), 99 Coupe A4, YSS3800, 3.73, 3460, 11/10
6.Qksilver ------- 11.405 @ 123.61 (1.61), 02 Z06 M6, SpecIII, 3.42, 3240, 01/05
7.procsls6 ------- 11.461 @ 119.79 (1.63), 02 ZO6 M6, Stock, 3.42, 3000, 05/08
8.Robert B.------- 11.566 @ 119.50 (1.77), 04 ZO6 M6, Stock, 3.42, 3250, 02/09
9.J-Rod ---------- 11.596 @ 118.53 (1.67), 02 ZO6 M6, Stock, 3.42, 3216, 01/03
10.BLOWNGS -------- 11.623 @ 114.74 (1.54), 98 Coupe A4, YSS4000, 3.73, 3365, 11/03
GTO & Holden
Board ID - 1/4 ET @ MPH (60ft), Yr & Type of car, Converter/Clutch, Gear, Race Weight, Date1.Shuff ---------- 11.464 @ 118.xx (1.61), 03 ss ute m6, tex, 3.91, 3190, 07/08
2.AUSSIE TUNER --- 11.720 @ 115.85 (1.61), 03 SV8 HOLDEN A4, 4200, 3.90, 3800, 03/05
3.dogsballs ------ 11.957 @ 112.76 (1.62), 04 VZ HOLDEN COMMODORE, A4 4500, 4.11 4/07
4.juzzy ---------- 11.97x @ 112.25 (1.62), 02 HoldenSS ute M6, Stock, 4.11, 3250, ??/??
5.MNR-0 ---------- 12.381 @ 110.86 (1.74), 04 Monaro A4, F3000, 3.73, 3800, 17/05
*Bolt on's ONLY. Stock internals motor, intake to oil pan, stock long block (as it came from GM). LS6/LSx style intake swaps allowed.

I am someone who likes cars period, I like Chevys too in case you didn't notice the Camaro in my signature.
Fact is Ford did good with the 5.0 while Chevy utterly failed with the 5th Gen that can't compete in the 1/4... but, but, but it turns!
Fbody
ID - 1/4 ET @ MPH (60ft), Yr & Type of car, Converter/Clutch, Gear, Race Weight, Date1.RUQWIKR -------- 10.685 @ 122.91 (1.37), 01 Formula T400, ATI4600, 4.56, 3060, 03/08
2.Project_SS ----- 10.866 @ 122.14 (1.45), 98 Camaro SS A4, TCI4400, 3.73, 2840, 03/07
3.Magnus --------- 10.987 @ 119.31 (1.42), 97 Firebird A4, YPT4400, 4.10, 2920, 12/04
4.Promod1955 ----- 11.030 @ 124.18 (1.45), 00 Camaro SS A4, YPT4400, 3.73, 3085, 04/09
5.Skelton -------- 11.088 @ 119.10 (1.44), 01 Formula A3, CN4800, 4.10, 3150, 02/09
6.1BAD98LS1 ------ 11.089 @ 120.62 (1.47), 98 Formula A4, YTP4000, 3.89, 3070, 11/07
7.Hawkn01 -------- 11.256 @ 118.48 (1.52), 01 Firehawk A4, TCS4200, 3.73, 3086, 03/04
8.SilentbutViolent 11.302 @ 117.84 (1.52), 98 Camaro Z28 A4, YTP4600, 3.73, 3128, 11/04
9.V6 Bird -------- 11.322 @ 118.67 (1.53), 01 Formula A4, YTP4000, 3.23, 3170, 11/02
10.Matt D --------- 11.421 @ 116.24 (1.47), 99 Camaro Z28 A4, YPT4400, 3.73, 3100, 11/07
Corvettes
Board ID - 1/4 ET @ MPH (60ft), Yr & Type of car, Converter/Clutch, Gear, Race Weight, Date1.98TADRIVER------ 10.757 @ 124.56 (1.38), 01 Coupe A4, Circle D 5C, 3.90, 2960, 11/12
2.GARY2004Z06 ---- 10.890 @ 125.06 (1.46), 04 Z06 M6, Textral, 4.10, 3300, 12/08
3.Dr. Ron -------- 11.214 @ 122.30 (1.58), 03 Z06 M6, RPS, 3.42, 3310, 11/05
4.C5-Pete -------- 11.331 @ 119.92 (1.54), 04 Vert MN6, stock clutch, 4.10s, 3190, MIR 11/09
5.Dragman -------- 11.335 @ 119.84 (1.59), 99 Coupe A4, YSS3800, 3.73, 3460, 11/10
6.Qksilver ------- 11.405 @ 123.61 (1.61), 02 Z06 M6, SpecIII, 3.42, 3240, 01/05
7.procsls6 ------- 11.461 @ 119.79 (1.63), 02 ZO6 M6, Stock, 3.42, 3000, 05/08
8.Robert B.------- 11.566 @ 119.50 (1.77), 04 ZO6 M6, Stock, 3.42, 3250, 02/09
9.J-Rod ---------- 11.596 @ 118.53 (1.67), 02 ZO6 M6, Stock, 3.42, 3216, 01/03
10.BLOWNGS -------- 11.623 @ 114.74 (1.54), 98 Coupe A4, YSS4000, 3.73, 3365, 11/03
a 2840 lb mustang?....lol and you guys bitch at me.








