my heads are done
intake exh
.100 77.6 56.5
.150 111.3 81.2
.200 150.9 109.2
.250 195.3 132.1
.300 234.8 170.8
.350 264.9 198.4
.400 294.8 215.8
.450 322.2 232.6
.500 346.5 242.3
.550 364.4 248.9
.600 380.0 253.8
.650 391.7 256.6
.700 405.1 258.0
.725 409.2 260.0 (.750)
intake exh
.100 77.6 56.5
.150 111.3 81.2
.200 150.9 109.2
.250 195.3 132.1
.300 234.8 170.8
.350 264.9 198.4
.400 294.8 215.8
.450 322.2 232.6
.500 346.5 242.3
.550 364.4 248.9
.600 380.0 253.8
.650 391.7 256.6
.700 405.1 258.0
.725 409.2 260.0 (.750)
.300 251
.400 305
.500 351
.600 385
.650 395
.675 400
.700 403
ex
.300 184
.400 207
.500 224
.600 237
.650 244
We are in the same price range though. These cost me $500 more than the LPE's would have as I didnt have an LS7 head to send to LPE. I talked to LPE before I went in this direction. Titanium intake, stainless exhaust. But much beefier through out. Set up with the offset c5r pattern for the rockers and just more more material involved in the bosses, can accept an absolutely huge spring. Really set up for hi rpm abuse.
We are in the same price range though. These cost me $500 more than the LPE's would have as I didnt have an LS7 head to send to LPE. I talked to LPE before I went in this direction. Titanium intake, stainless exhaust. But much beefier through out. Set up with the offset c5r pattern for the rockers and just more more material involved in the bosses, can accept an absolutely huge spring. Really set up for hi rpm abuse.
Trending Topics
The Best V8 Stories One Small Block at Time


