PCM Diagnostics & Tuning HP Tuners | Holley | Diablo
Sponsored by:
Sponsored by:

4l60e tables

Thread Tools
 
Search this Thread
 
Old 02-10-2009, 07:31 PM
  #1  
11 Second Club
Thread Starter
iTrader: (12)
 
01FbTaWs6's Avatar
 
Join Date: May 2005
Location: Cedar Rapids, IA
Posts: 1,142
Likes: 0
Received 0 Likes on 0 Posts

Default 4l60e tables

Hey guys. I will be tuning a buddy's 00 cam/spray trans am here soon. My question to you is what should I do with the trans tables?? I am new to auto trans tuning, as I have only tuned 6 speed cars. He has a 3600 stall. I am lost as to what to do. Thanks guys in advance!!
Old 02-10-2009, 07:54 PM
  #2  
FormerVendor
iTrader: (45)
 
Frost's Avatar
 
Join Date: Jul 2005
Location: Richmond VA
Posts: 5,913
Likes: 0
Received 2 Likes on 2 Posts
Default

retune idle air from cold start; this is most overlooked...

After that it's remove tq mngmnt, lower commanded shift times and make up a pressure table that suits the taste of the driver. Log, get TCC lockup working in a way that suits the stall, driver, and car, log, adjust shift tables at part throttle to suit, log, get WOT shifting where you want it and then verify on the bottle it doesn't blow through the shifts.
Old 02-10-2009, 10:50 PM
  #3  
11 Second Club
iTrader: (12)
 
FiFdYnUtz's Avatar
 
Join Date: May 2007
Location: Arizona
Posts: 672
Likes: 0
Received 1 Like on 1 Post

Default

also, with my stall i am having issues with intermittant lock-up so i was told you need to max out the misfire tables because false misfires are causing the intermittantly lock-up?
Old 02-11-2009, 09:52 AM
  #4  
On The Tree
iTrader: (25)
 
Bird's Avatar
 
Join Date: Feb 2006
Location: Spring, Tx.
Posts: 185
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by FiFdYnUtz
also, with my stall i am having issues with intermittant lock-up so i was told you need to max out the misfire tables because false misfires are causing the intermittantly lock-up?

Yep - had to max mine out as my TCC would randomly unlock at various speeds / rpms.


Bird
Old 02-11-2009, 04:45 PM
  #5  
11 Second Club
iTrader: (12)
 
FiFdYnUtz's Avatar
 
Join Date: May 2007
Location: Arizona
Posts: 672
Likes: 0
Received 1 Like on 1 Post

Default

what is it that you have to do? max out ALL of the misfire tables?
Old 02-11-2009, 06:33 PM
  #6  
Banned
iTrader: (10)
 
9000th01ss's Avatar
 
Join Date: Feb 2008
Posts: 3,235
Likes: 0
Received 0 Likes on 0 Posts
Default

What are you tuning with?
Old 02-12-2009, 11:55 AM
  #7  
11 Second Club
iTrader: (12)
 
FiFdYnUtz's Avatar
 
Join Date: May 2007
Location: Arizona
Posts: 672
Likes: 0
Received 1 Like on 1 Post

Default

hptuners
Old 02-12-2009, 12:11 PM
  #8  
Banned
iTrader: (10)
 
9000th01ss's Avatar
 
Join Date: Feb 2008
Posts: 3,235
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by FiFdYnUtz
what is it that you have to do? max out ALL of the misfire tables?
Go to engine diagnosis, click the misfire tab, there are three tables under cylinder mode and and three under revolution mode.
I read on here to set all the low numbers to 32767.
It worked for me.

Seems like it would be easier to just disable it by temp, but I've read differently.
Old 02-12-2009, 01:22 PM
  #9  
FormerVendor
iTrader: (45)
 
Frost's Avatar
 
Join Date: Jul 2005
Location: Richmond VA
Posts: 5,913
Likes: 0
Received 2 Likes on 2 Posts
Default

If the cam is stock, you can just bump the values to rid yourself of the issue while still maintaining OEM misfire detection...
Old 02-12-2009, 05:19 PM
  #10  
11 Second Club
iTrader: (12)
 
FiFdYnUtz's Avatar
 
Join Date: May 2007
Location: Arizona
Posts: 672
Likes: 0
Received 1 Like on 1 Post

Default

well when it gets tuned it will have the cam in my sig in..
Old 04-16-2009, 03:03 PM
  #11  
11 Second Club
iTrader: (12)
 
FiFdYnUtz's Avatar
 
Join Date: May 2007
Location: Arizona
Posts: 672
Likes: 0
Received 1 Like on 1 Post

Default

so i have everything under low and high rpm set to 32767 and my medium rpm table looks like this:
32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000
32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000
32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000
32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000
32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000
32767.00000 32767.00000 271.00000 300.00000 330.00000 400.00000 450.00000 500.00000 600.00000 700.00000 800.00000 900.00000 1000.00000 1100.00000 1200.00000 1300.00000 1400.00000
32767.00000 32767.00000 209.00000 220.00000 250.00000 300.00000 350.00000 400.00000 450.00000 500.00000 550.00000 600.00000 700.00000 800.00000 900.00000 1000.00000 1100.00000
32767.00000 32767.00000 155.00000 140.00000 180.00000 220.00000 300.00000 350.00000 400.00000 450.00000 500.00000 550.00000 600.00000 650.00000 700.00000 750.00000 800.00000
32767.00000 32767.00000 117.00000 110.00000 130.00000 150.00000 200.00000 250.00000 300.00000 350.00000 400.00000 450.00000 500.00000 550.00000 600.00000 650.00000 700.00000
32767.00000 32767.00000 101.00000 95.00000 110.00000 120.00000 150.00000 180.00000 210.00000 240.00000 270.00000 310.00000 350.00000 400.00000 450.00000 500.00000 550.00000
32767.00000 32767.00000 87.00000 85.00000 98.00000 108.00000 134.00000 156.00000 178.00000 200.00000 226.00000 258.00000 294.00000 340.00000 390.00000 440.00000 490.00000
32767.00000 32767.00000 72.00000 75.00000 86.00000 96.00000 118.00000 132.00000 146.00000 160.00000 182.00000 206.00000 238.00000 280.00000 330.00000 380.00000 430.00000
32767.00000 32767.00000 61.00000 66.00000 76.00000 85.00000 102.00000 112.00000 122.00000 132.00000 150.00000 168.00000 196.00000 232.00000 280.00000 328.00000 376.00000
32767.00000 32767.00000 54.00000 58.00000 68.00000 75.00000 86.00000 96.00000 106.00000 116.00000 130.00000 144.00000 168.00000 196.00000 240.00000 284.00000 328.00000
32767.00000 32767.00000 47.00000 50.00000 60.00000 65.00000 70.00000 80.00000 90.00000 100.00000 110.00000 120.00000 140.00000 160.00000 200.00000 240.00000 280.00000
32767.00000 32767.00000 43.00000 46.00000 56.00000 61.00000 68.00000 78.00000 86.00000 96.00000 106.00000 116.00000 132.00000 144.00000 176.00000 212.00000 248.00000
32767.00000 32767.00000 39.00000 42.00000 52.00000 57.00000 66.00000 76.00000 82.00000 92.00000 102.00000 112.00000 124.00000 128.00000 152.00000 184.00000 216.00000
32767.00000 32767.00000 36.00000 38.00000 48.00000 54.00000 64.00000 74.00000 79.00000 88.00000 98.00000 108.00000 118.00000 120.00000 140.00000 168.00000 196.00000
32767.00000 32767.00000 33.00000 34.00000 44.00000 52.00000 62.00000 72.00000 77.00000 84.00000 94.00000 104.00000 114.00000 120.00000 140.00000 164.00000 188.00000
32767.00000 32767.00000 30.00000 30.00000 40.00000 50.00000 60.00000 70.00000 75.00000 80.00000 90.00000 100.00000 110.00000 120.00000 140.00000 160.00000 180.00000
32767.00000 32767.00000 41.00000 29.00000 38.00000 47.00000 58.00000 66.00000 71.00000 76.00000 86.00000 96.00000 106.00000 116.00000 132.00000 148.00000 164.00000
32767.00000 32767.00000 52.00000 28.00000 36.00000 44.00000 56.00000 62.00000 67.00000 72.00000 82.00000 92.00000 102.00000 112.00000 124.00000 136.00000 148.00000
32767.00000 32767.00000 32767.00000 28.00000 36.00000 42.00000 54.00000 59.00000 64.00000 69.00000 78.00000 87.00000 96.00000 106.00000 116.00000 126.00000 136.00000
32767.00000 32767.00000 32767.00000 29.00000 37.00000 42.00000 51.00000 57.00000 62.00000 67.00000 74.00000 81.00000 88.00000 98.00000 108.00000 118.00000 128.00000
32767.00000 32767.00000 32767.00000 29.00000 38.00000 42.00000 48.00000 55.00000 60.00000 65.00000 70.00000 75.00000 80.00000 90.00000 100.00000 110.00000 120.00000
32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000
32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000
32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000 32767.00000
do i need to make all the values 32767? and also should i disable my PWM by setting the TCC slip to 100 max and 99 min? thanks!




All times are GMT -5. The time now is 11:05 AM.