95# injectors help with efi live flow rate table
As for settings B4001,
96.530000
96.632937
96.735875
96.838812
96.941750
97.044687
97.147625
97.250562
97.353500
97.456437
97.559375
97.662312
97.765250
97.868187
97.971125
98.074062
98.177000
Table b3701
LABELS Battery Volts {link: GM.VOLTS}
Manifold Vacuum PSI {link: GM.MANVAC} 11.0 11.5 12.0 12.5 13.0 13.5 14.0
0.0 0.757604 0.722878 0.692826 0.617289 0.534442 0.459718 0.365500
0.7 0.803185 0.751306 0.696887 0.628660 0.563682 0.491395 0.432040
1.5 0.813028 0.759428 0.701760 0.641656 0.571805 0.510076 0.442695
2.2 0.813776 0.755367 0.709070 0.644092 0.582363 0.513325 0.454130
2.9 0.779695 0.743184 0.711507 0.646529 0.584800 0.523071 0.456599
3.6 0.819558 0.767550 0.713944 0.656276 0.587237 0.525508 0.459068
4.4 0.838367 0.776485 0.726939 0.659525 0.596983 0.527132 0.467190
5.1 0.831805 0.780546 0.727751 0.670083 0.599420 0.529569 0.468814
5.8 0.797724 0.761052 0.737498 0.671708 0.600232 0.536879 0.468814
6.5 0.843241 0.784607 0.738310 0.672520 0.600232 0.528757 0.468002
7.3 0.853928 0.791105 0.739935 0.671708 0.599420 0.527132 0.458223
8.0 0.844085 0.782982 0.728564 0.669271 0.597796 0.525508 0.456567
8.7 0.800225 0.760240 0.726939 0.660337 0.589673 0.525508 0.455723
9.4 0.846554 0.784607 0.728564 0.661149 0.596983 0.525508 0.455723
10.2 0.862580 0.801664 0.740747 0.670896 0.598608 0.526320 0.455723
10.9 0.862580 0.796790 0.740747 0.672520 0.599420 0.526320 0.455723
11.6 0.805098 0.767550 0.738310 0.672520 0.599420 0.526320 0.455723
Table B4003
0.653000
0.653000
0.653000
0.653000
0.653000
0.653000
0.653000
0.653000
0.653000
0.653000
0.653000
0.653000
0.653000
0.653000
0.653000
0.653000
0.653000
0.653000
0.653000
0.653000
0.653000
B4005
0.325075
0.339208
0.320363
0.292096
0.263829
0.235561
0.207294
0.190020
0.207294
0.197872
0.179027
0.160182
0.142907
0.130344
0.114640
0.103647
0.095795
0.092654
0.084802
0.076950
0.073809
0.067528
0.065957
0.064387
0.058105
0.054964
0.048683
0.047112
0.047112
0.047112
0.045542
0.039260
0.037690
0.037690
0.037690
0.037690
0.037690
0.036119
0.029838
0.028267
0.028267
0.028267
0.028267
0.028267
0.028267
0.028267
0.028267
0.028267
0.026697
0.020415
0.018845
0.018845
0.018845
0.018845
0.018845
0.018845
0.018845
0.018845
0.018845
0.018845
0.018845
0.018845
0.018845
0.018845
0.017275
0.010993
0.009422
Trending Topics
The Best V8 Stories One Small Block at Time


