What lambda for E85 and meth for 11-12psi?
0.730 7.125 10.731 @ Max Power Multi Turbo
0.740 7.222 10.878
0.750 7.320 11.025 @ Supercharged/Turbo
0.760 7.418 11.172
0.770 7.515 11.319 @ Max Power NA
0.780 7.613 11.466
0.790 7.710 11.613
0.800 7.808 11.760 @ Consistant Race
0.810 7.906 11.907
0.820 8.003 12.054
0.830 8.101 12.201
0.840 8.198 12.348 @ Part throttle RACE
0.850 8.296 12.495
0.860 8.394 12.642
0.870 8.491 12.789 @ Idle
0.880 8.589 12.936
0.890 8.686 13.083
0.900 8.784 13.230
0.910 8.882 13.377 @ Part throttle STREET (economy)
0.730 7.125 10.731 @ Max Power Multi Turbo
0.740 7.222 10.878
0.750 7.320 11.025 @ Supercharged/Turbo
0.760 7.418 11.172
0.770 7.515 11.319 @ Max Power NA
0.780 7.613 11.466
0.790 7.710 11.613
0.800 7.808 11.760 @ Consistant Race
0.810 7.906 11.907
0.820 8.003 12.054
0.830 8.101 12.201
0.840 8.198 12.348 @ Part throttle RACE
0.850 8.296 12.495
0.860 8.394 12.642
0.870 8.491 12.789 @ Idle
0.880 8.589 12.936
0.890 8.686 13.083
0.900 8.784 13.230
0.910 8.882 13.377 @ Part throttle STREET (economy)
The chart above would be what I would consider a starting point. Every combination is going to be different so the only way to know is with dyno data...
Trending Topics
The Best V8 Stories One Small Block at Time
The chart above would be what I would consider a starting point. Every combination is going to be different so the only way to know is with dyno data...
This morning:
All the same screen shot with the cursor moved around.







