PCM Diagnostics & Tuning HP Tuners | Holley | Diablo
Sponsored by:
Sponsored by:

Does anyone have data on ford green 42lb injectors

Thread Tools
 
Search this Thread
 
Old 08-17-2017, 02:01 PM
  #1  
Registered User
Thread Starter
 
Frank Moore's Avatar
 
Join Date: Aug 2017
Posts: 2
Likes: 0
Received 0 Likes on 0 Posts
Default Does anyone have data on ford green 42lb injectors

im trying to tune my 80 Malibu with a 5.3 in it and can't find any data on ford 42lb injectors and need hell cars running to lean
Old 08-21-2017, 05:15 PM
  #2  
TECH Regular
iTrader: (10)
 
TPIZ92's Avatar
 
Join Date: Oct 2006
Location: Long Island, NY
Posts: 443
Received 4 Likes on 4 Posts

Default

Flow rate vs KPA:
51.09 51.46 51.77 52.08 52.39 52.70 53.01 53.32 53.63 53.94 54.25 54.50 54.81 55.12 55.43 55.68 55.99

Offset vs Volts vs VAC:
15.22850 15.22850 15.22850 15.22850 15.22850 15.22850 15.22850 15.22850 15.22850 15.22850 15.22850 15.22850 15.22850 15.22850 15.22850 15.22850 15.22850
10.52872 10.72709 10.89494 11.07805 11.24590 11.73419 12.22248 12.71076 13.18379 13.26009 13.32113 13.41268 13.47372 13.56527 13.64156 13.71786 13.79416
2.80766 4.13519 5.44747 6.74449 8.04150 8.27039 8.49927 8.71290 8.94179 9.00282 9.06386 9.14015 9.20119 9.29274 9.36904 9.44533 9.52163
5.40169 5.40169 5.40169 5.40169 5.40169 5.40169 5.40169 5.40169 5.40169 5.40169 5.40169 5.40169 5.40169 5.40169 5.40169 5.40169 5.40169
4.62348 4.62348 4.62348 4.62348 4.62348 4.62348 4.62348 4.62348 4.62348 4.62348 4.62348 4.62348 4.62348 4.62348 4.62348 4.62348 4.62348
3.86053 3.86053 3.86053 3.86053 3.86053 3.86053 3.86053 3.86053 3.86053 3.86053 3.86053 3.86053 3.86053 3.86053 3.86053 3.86053 3.86053
3.08232 3.08232 3.08232 3.08232 3.08232 3.08232 3.08232 3.08232 3.08232 3.08232 3.08232 3.08232 3.08232 3.08232 3.08232 3.08232 3.08232
2.30411 2.30411 2.30411 2.30411 2.30411 2.30411 2.30411 2.30411 2.30411 2.30411 2.30411 2.30411 2.30411 2.30411 2.30411 2.30411 2.30411
2.09049 2.09049 2.09049 2.09049 2.09049 2.09049 2.09049 2.09049 2.09049 2.09049 2.09049 2.09049 2.09049 2.09049 2.09049 2.09049 2.09049
1.89212 1.89212 1.89212 1.89212 1.89212 1.89212 1.89212 1.89212 1.89212 1.89212 1.89212 1.89212 1.89212 1.89212 1.89212 1.89212 1.89212
1.67849 1.67849 1.67849 1.67849 1.67849 1.67849 1.67849 1.67849 1.67849 1.67849 1.67849 1.67849 1.67849 1.67849 1.67849 1.67849 1.67849
1.46487 1.46487 1.46487 1.46487 1.46487 1.46487 1.46487 1.46487 1.46487 1.46487 1.46487 1.46487 1.46487 1.46487 1.46487 1.46487 1.46487
1.34279 1.34279 1.34279 1.34279 1.34279 1.34279 1.34279 1.34279 1.34279 1.34279 1.34279 1.34279 1.34279 1.34279 1.34279 1.34279 1.34279
1.20546 1.20546 1.20546 1.20546 1.20546 1.20546 1.20546 1.20546 1.20546 1.20546 1.20546 1.20546 1.20546 1.20546 1.20546 1.20546 1.20546
1.11391 1.11391 1.11391 1.11391 1.11391 1.11391 1.11391 1.11391 1.11391 1.11391 1.11391 1.11391 1.11391 1.11391 1.11391 1.11391 1.11391
1.00710 1.00710 1.00710 1.00710 1.00710 1.00710 1.00710 1.00710 1.00710 1.00710 1.00710 1.00710 1.00710 1.00710 1.00710 1.00710 1.00710
0.94606 0.94606 0.94606 0.94606 0.94606 0.94606 0.94606 0.94606 0.94606 0.94606 0.94606 0.94606 0.94606 0.94606 0.94606 0.94606 0.94606
0.86976 0.86976 0.86976 0.86976 0.86976 0.86976 0.86976 0.86976 0.86976 0.86976 0.86976 0.86976 0.86976 0.86976 0.86976 0.86976 0.86976
0.80873 0.80873 0.80873 0.80873 0.80873 0.80873 0.80873 0.80873 0.80873 0.80873 0.80873 0.80873 0.80873 0.80873 0.80873 0.80873 0.80873
0.74769 0.74769 0.74769 0.74769 0.74769 0.74769 0.74769 0.74769 0.74769 0.74769 0.74769 0.74769 0.74769 0.74769 0.74769 0.74769 0.74769
0.68666 0.68666 0.68666 0.68666 0.68666 0.68666 0.68666 0.68666 0.68666 0.68666 0.68666 0.68666 0.68666 0.68666 0.68666 0.68666 0.68666
0.64088 0.64088 0.64088 0.64088 0.64088 0.64088 0.64088 0.64088 0.64088 0.64088 0.64088 0.64088 0.64088 0.64088 0.64088 0.64088 0.64088
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.01526 0.04578
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.01526 0.03052
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.01526 0.03052
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.03052
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.03052
0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.03052

Min inj pulse
1.2462 1.2462 1.2462 1.2462 1.2462 1.2462 1.2462 1.2462 1.2462 1.2462 1.2462 1.2462 1.2462 1.2462 1.2462 1.2462 1.2462 1.2462 1.2462 1.2462 1.2462

compliments of waynehartwig via hptuners website.



Quick Reply: Does anyone have data on ford green 42lb injectors



All times are GMT -5. The time now is 07:27 AM.