PCM Diagnostics & Tuning HP Tuners | Holley | Diablo

Final question before Wideband purchase

Thread Tools
 
Search this Thread
 
Old Aug 2, 2004 | 10:20 AM
  #1  
Black LS1 T/A's Avatar
Thread Starter
Moderator
20 Year Member
 
Joined: Nov 2001
Posts: 3,048
Likes: 12
From: Raleigh, NC
Default Final question before Wideband purchase

I need to go ahead and get Wideband capability.

I will be putting it in my car only.

I've looked at the LM1 before, and it was on my short list.

But, looking at the PLX WB, a big plus to me is an actual phone # to call for questions.

http://www.plxdevices.com/onlinestore_domestic.htm

I like that the PLX Wideband is more compact and that I don't have to make another bung.
It seems simple to install and use.

As long as I can see A/F in real time and it will output continuous data so I can review it in conjunction with my other datalogging, I'm sold.

It looks like they want $329 for their kit (Plus Shipping charges of $10).

+ +

Can someone convince me why I would prefer the LM1 over the PLX?

Thanks!
Reply
Old Aug 2, 2004 | 11:58 AM
  #2  
kp's Avatar
kp
8 Second Club
iTrader: (34)
 
Joined: Nov 2001
Posts: 10,852
Likes: 1
From: Knoxville, TN
Default

I have owned neither but they both will better then not having one at all. I never had any luck using the 'fake' wideband signal on one of these cars so I would just do the seperate bung.

The PLX looks like a nice self-contained setup, I would probably go that route since it has a 0-5v output if you want to fool with logging down the road. Its nice to have the display staring you in in the face when you click the car in high gear
Reply
Old Aug 2, 2004 | 08:10 PM
  #3  
Black LS1 T/A's Avatar
Thread Starter
Moderator
20 Year Member
 
Joined: Nov 2001
Posts: 3,048
Likes: 12
From: Raleigh, NC
Default

I ordered it today. Should be here maybe Thursday.
Reply
Old Aug 2, 2004 | 08:45 PM
  #4  
NA$TY-TA's Avatar
TECH Senior Member
20 Year Member
iTrader: (21)
 
Joined: Aug 2002
Posts: 10,331
Likes: 1
From: San Antonio, TX
Default

Cool im looking at one also..... doesnt the LM1 use a 2 1/16 gauge for your gauge pod? or is tha another on im thinking of?? I know frcefed has one but i dont remember wich one..
Kyle
Reply
Old Aug 2, 2004 | 09:26 PM
  #5  
frcefed98's Avatar
TECH Senior Member
iTrader: (16)
 
Joined: Oct 2002
Posts: 6,907
Likes: 6
From: Albuquerque, NM
Default

I have the LM-1 and its pretty cool. I just wish it was easy for the average joe to get the LM-1 to play with efilive. I'm not what you would call computer smart
Reply
Old Aug 3, 2004 | 12:07 AM
  #6  
69firebird's Avatar
TECH Addict
iTrader: (14)
 
Joined: Nov 2002
Posts: 2,560
Likes: 0
From: hurst tx
Default

let us know how that works out, it looks to be nice, i need one of those as well
ed
Reply
Old Aug 4, 2004 | 09:56 AM
  #7  
383838's Avatar
On The Tree
iTrader: (1)
 
Joined: Jun 2004
Posts: 121
Likes: 0
Default

The LM1 or any other wideband with an analog out is the way to go so you'll be able to log the output data along with the rest of your logs.
Reply
Old Aug 4, 2004 | 12:05 PM
  #8  
taner's Avatar
8 Second 6 Speed Director
20 Year Member
Photogenic
iTrader: (6)
 
Joined: May 2002
Posts: 3,299
Likes: 2
From: windsor, ont. canada - Home of the fastest LT1 6spd.
Default

i just got my lm1 yesterday from Fasttrack performance, mack had it to me in 2 days!

i am not the most computer literate person, but i am not a complete idiot. i look forward to hooking up the output to my dfi so i can get a stream of info to it as well. it also has an rpm cable as well as the gauge as was mentioned above. and it records for up to 44 minutes of run time. i see that being useful once i get the rpm converter. this will allow me to see what is going on during passes at full throttle as i run the full rpm range.

i hope to install it tonight, then due some driveability tuning tomorrow night. RomanSS will be handling the driving duties while i tune that bitch in even further! i want every last amount of power out of this motor!
Reply
Old Aug 4, 2004 | 03:38 PM
  #9  
MYTURBOT/A's Avatar
TECH Resident
 
Joined: Aug 2003
Posts: 948
Likes: 0
From: orlando, florida
Default

This is the one I'm getting. Alot less expensive and displays/logs egt, boost and some other good stuff. http://www.zeitronix.com/Products/zt2/zt2.htm
Reply
Old Aug 4, 2004 | 04:25 PM
  #10  
MelloYellow's Avatar
TECH Fanatic
 
Joined: Nov 2001
Posts: 1,986
Likes: 1
From: Centrifugal City
Default

Read a bit of their site.

Are you plugging this into a Rear O2 bung location?
Or replacing a stock O2 with this sensor?
Reply
Old Aug 4, 2004 | 06:02 PM
  #11  
Short Round's Avatar
Staging Lane
 
Joined: Mar 2004
Posts: 54
Likes: 0
From: East Coast Kid
Default

plx is good stuff

have fun finding those resistors they want u to wire if uwant to do the simulated o2 heater signal trick...i found an electronics place in rochester ny that carries them, everywhere else is either out of stock or they want u to buy mass quantities
Reply
Old Aug 4, 2004 | 06:16 PM
  #12  
Short Round's Avatar
Staging Lane
 
Joined: Mar 2004
Posts: 54
Likes: 0
From: East Coast Kid
Default

here u go

http://www.radiodaze.com/respower.htm

u want the R-PW10-20
Reply
Old Aug 4, 2004 | 06:29 PM
  #13  
BLOWNMERO's Avatar
On The Tree
 
Joined: Jan 2002
Posts: 158
Likes: 0
From: antioch
Default

Insert cheap shot at GWP here.. ah.. remember the good ol days? Well.. I can say one good thing about them at least... ive never had any belt slippage problems with their custom bracket and 8 rib setup.
Reply
Old Aug 4, 2004 | 06:29 PM
  #14  
2001WS6Vert's Avatar
10 Second Club
 
Joined: Apr 2002
Posts: 1,755
Likes: 2
From: Cincinnati, Ohio
Default

Heres the Dynojet wide band commander 2 1/16 gauge. I like it because it matches my other gauges.
Attached Thumbnails Final question before Wideband purchase-dscn1358.jpg   Final question before Wideband purchase-dscn1357.jpg  

Last edited by 2001WS6Vert; Aug 4, 2004 at 06:39 PM.
Reply
Old Aug 6, 2004 | 12:53 AM
  #15  
Todd2001SS's Avatar
Tech Addict
 
Joined: Dec 2001
Posts: 3,205
Likes: 0
From: Marysville, WA
Default

I bought the LM1 and just finished tuning with it. It works great. You can play back live data, scroll over the entire graph stop and look at reading, down load to Excel (below) and just call them and get instant help if needed. Also you can hook up other inputs, I have not...yet. This really allowed tuning to become exact.

Note...Yes I could be a little leaner but safe is where I want to be, lol. Tomorrow I am going to dyno to see where I am at, the 448rwhp was at 4600rpms (shut it down) and it went to lean now I have 42# injectors and this is my current tune results with the LM1.

Session 1 & 2 are WOT in 3rd Session 3 is WOT in 4th.

Input Description
Input: Mixture (stoich 14.7 AFR) 1
Name: AFR RPM
Unit: AFR RPM
Range: 7.35 0
equiv(Sample): 0 0
to: 22.39 10230
equiv(Sample): 1023 1023
-End-
Session 1
Time(sec)AFR RPM
0 14.32 1720
0.082 14.44 1740
0.164 15.16 1730
0.246 16.14 1860
0.328 14.24 1760
0.41 12.94 1870
0.492 12.33 1860
0.573 12.22 1910
0.655 12.02 1940
0.737 11.94 1950
0.819 11.91 2110
0.901 11.83 2030
0.983 11.72 2050
1.065 11.7 2090
1.147 11.67 2100
1.229 11.67 2170
1.311 11.7 2170
1.393 11.66 2200
1.475 11.54 2250
1.556 11.45 2270
1.638 11.41 2310
1.72 11.51 2340
1.802 11.66 2870
1.884 11.6 2410
1.966 11.57 2450
2.048 11.73 2460
2.13 11.47 2530
2.212 11.39 2560
2.294 11.55 2600
2.376 11.58 2610
2.458 11.51 2680
2.54 11.55 2700
2.621 11.5 2750
2.703 11.39 2780
2.785 11.48 2820
2.867 11.44 2850
2.949 11.3 2890
3.031 11.38 2940
3.113 11.42 2970
3.195 11.57 3010
3.277 11.38 3040
3.359 11.39 3090
3.441 11.32 3120
3.523 11.41 3150
3.604 11.47 3200
3.686 11.41 3250
3.768 11.25 3270
3.85 11.13 3320
3.932 11.47 3370
4.014 11.35 3400
4.096 11.44 3450
4.178 11.38 3490
4.26 11.51 3520
4.342 11.5 3570
4.424 11.42 3610
4.506 11.32 3650
4.588 11.44 3710
4.669 11.39 3740
4.751 11.39 3780
4.833 11.44 3810
4.915 11.48 3880
4.997 11.5 3940
5.079 11.48 4000
5.161 11.61 3990
5.243 11.7 4050
5.325 11.63 4100
5.407 11.39 4140
5.489 11.38 4200
5.571 11.16 4230
5.652 11.19 4290
5.734 11.19 4320
5.816 11.1 4370
5.898 11.25 4400
5.98 11.36 4460
6.062 11.26 4470
6.144 11.29 4530
6.226 11.29 4590
6.308 11.3 4640
6.39 11.17 4660
6.472 11.05 4730
6.554 11.04 4770
6.636 11.11 4780
6.717 11.04 4840
6.799 11.01 4870
6.881 11.07 4920
6.963 11.13 4990
7.045 11.17 5030
7.127 11.27 5120
7.209 11.41 5160
7.291 11.36 5180
7.373 11.45 5190
7.455 11.29 5250
7.537 11.48 5280
7.619 11.51 5290
7.7 11.64 5350
7.782 11.5 5430
7.864 11.51 5420
7.946 11.54 5470
8.028 11.58 5510
8.11 11.52 5560
8.192 11.55 5610
8.274 11.54 5650
8.356 11.41 5680
8.438 11.75 5730
8.52 11.61 5770
8.602 11.7 5800
8.684 11.69 5350
8.765 11.83 5890
8.847 11.54 5660
8.929 13.1 5400
9.011 12.95 5240
9.093 12.57 5020
9.175 15.39 4800
9.257 20.08 4580
9.339 22.39 4390
9.421 22.39 4200
9.503 22.39 4080
9.585 22.39 3960
9.667 19.12 3870
9.748 15.92 3750
9.83 14.2 3650
9.912 13.35 3580
Session 2
Time(sec) AFR RPM
0 14.8 1550
0.082 14.6 1550
0.164 14.51 1580
0.246 14.73 1630
0.328 14.35 1630
0.41 13.08 1650
0.492 12.02 1700
0.573 11.82 1700
0.655 11.67 1740
0.737 11.63 1750
0.819 11.66 1770
0.901 11.72 1820
0.983 11.63 1830
1.065 11.73 1860
1.147 11.64 1890
1.229 11.57 1920
1.311 11.57 1950
1.393 11.54 1980
1.475 11.63 1990
1.556 11.63 2030
1.638 11.67 2060
1.72 11.7 2070
1.802 11.75 2100
1.884 11.72 2140
1.966 11.69 2170
2.048 11.77 2200
2.13 11.67 2230
2.212 11.5 2270
2.294 11.5 2300
2.376 11.7 2320
2.458 11.63 2360
2.54 11.61 2390
2.621 11.75 2420
2.703 11.79 2440
2.785 11.75 2490
2.867 11.64 2530
2.949 11.69 2560
3.031 11.69 2590
3.113 11.69 2640
3.195 11.69 2670
3.277 11.69 2720
3.359 11.54 2740
3.441 11.66 2760
3.523 11.72 2810
3.604 11.63 2840
3.686 11.41 2880
3.768 11.57 2910
3.85 11.64 2970
3.932 11.66 3000
4.014 11.66 3040
4.096 11.54 3070
4.178 11.61 3120
4.26 11.5 3160
4.342 11.47 3190
4.424 11.75 3250
4.506 11.69 3270
4.588 11.6 3310
4.669 11.58 3370
4.751 11.58 3390
4.833 11.48 3440
4.915 11.6 3490
4.997 11.47 3510
5.079 11.51 3550
5.161 11.41 3610
5.243 11.41 3630
5.325 11.51 3700
5.407 11.6 3740
5.489 11.54 3770
5.571 11.44 3810
5.652 11.5 3880
5.734 11.55 3890
5.816 11.48 3940
5.898 11.42 4000
5.98 11.5 4010
6.062 11.67 4080
6.144 11.52 4120
6.226 11.61 4130
6.308 11.36 4210
6.39 11.22 4230
6.472 11.14 4260
6.554 11.17 4310
6.636 11.22 4350
6.717 11.19 4400
6.799 11.08 4450
6.881 11.26 4520
6.963 11.35 4540
7.045 11.44 4570
7.127 11.3 4650
7.209 11.29 4660
7.291 11.2 4750
7.373 11.3 4760
7.455 11.27 4780
7.537 11.23 4830
7.619 11.25 4880
7.7 11.22 4910
7.782 11.23 4960
7.864 11.27 5010
7.946 11.32 5070
8.028 11.32 5080
8.11 11.29 5150
8.192 11.42 5160
8.274 11.5 5220
8.356 11.41 5260
8.438 11.42 5310
8.52 11.44 5330
8.602 11.44 5380
8.684 11.47 5440
8.765 11.51 5450
8.847 11.39 5480
8.929 11.45 5530
9.011 11.52 5590
9.093 11.52 5630
9.175 11.27 5190
9.257 13.07 5250
9.339 11.95 5040
9.421 14.94 4820
9.503 21.33 4620
9.585 22.39 4390
9.667 22.39 4230
9.748 22.39 4040
9.83 22.39 3940
9.912 22.39 3800
9.994 20.61 3720
10.076 15.83 3610
10.158 14.67 3530
10.24 13.94 3460
10.322 13.42 3350
10.404 13.26 3290
Session 3
Time(sec) AFR RPM
0 11.27 2570
0.082 7.47 2650
0.164 7.5 2640
0.246 11.23 20
0.328 11.41 0
0.41 11.47 100
0.492 11.11 100
0.573 7.41 0
0.655 7.41 170
0.737 7.35 160
0.819 11.35 0
0.901 11.26 0
0.983 11.39 0
1.065 11.42 90
1.147 11.35 110
1.229 11.29 190
1.311 11.26 70
1.393 11.17 10
1.475 11.23 2880
1.556 7.35 2900
1.638 11.19 2620
1.72 11.39 2900
1.802 11.36 2910
1.884 11.38 2600
1.966 11.41 2560
2.048 11.52 3040
2.13 11.2 3080
2.212 7.35 2890
2.294 11.14 2890
2.376 11.11 2800
2.458 11.25 2690
2.54 11.11 2640
2.621 11.45 3200
2.703 11.45 3220
2.785 11.23 3250
2.867 11.22 3260
2.949 11.2 3300
3.031 11.16 3310
3.113 11.19 3340
3.195 11.2 3350
3.277 11.26 3360
3.359 11.27 3400
3.441 11.42 3410
3.523 11.42 3440
3.604 11.48 3450
3.686 11.42 3480
3.768 11.33 3500
3.85 11.35 3530
3.932 11.42 3540
4.014 11.36 3570
4.096 11.48 3610
4.178 11.45 3620
4.26 11.47 3630
4.342 11.48 3670
4.424 11.42 3690
4.506 11.32 3690
4.588 11.35 3730
4.669 11.38 3750
4.751 11.54 3790
4.833 11.44 3800
4.915 11.47 3830
4.997 11.55 3850
5.079 11.47 3860
5.161 11.57 4140
5.243 11.45 3830
5.325 11.42 3940
5.407 11.58 3970
5.489 11.61 3990
5.571 11.66 3990
5.652 11.67 4030
5.734 11.64 4060
5.816 11.5 4070
5.898 11.47 4090
5.98 11.52 4130
6.062 11.54 4130
6.144 11.52 4180
6.226 11.58 4210
6.308 11.55 4220
6.39 11.61 4270
6.472 11.6 4270
6.554 11.36 4300
6.636 11.47 4330
6.717 11.57 4330
6.799 11.45 4370
6.881 11.32 4380
6.963 11.44 4420
7.045 11.41 4430
7.127 11.41 4450
7.209 11.44 4480
7.291 11.33 4500
7.373 11.16 4520
7.455 11.26 4570
7.537 11.16 4570
7.619 10.47 4280
7.7 11.35 4550
7.782 11.22 4420
7.864 12.23 4260
7.946 13.44 4070
8.028 16.73 3910
8.11 22.39 3730
8.192 22.39 3560
8.274 22.39 3420
8.356 22.39 3340
8.438 22.39 3260
8.52 22.39 3170
8.602 18.46 3110
8.684 14.88 3040
8.765 13.77 2980
Reply
Old Aug 6, 2004 | 05:23 PM
  #16  
NA$TY-TA's Avatar
TECH Senior Member
20 Year Member
iTrader: (21)
 
Joined: Aug 2002
Posts: 10,331
Likes: 1
From: San Antonio, TX
Default

Originally Posted by 2001WS6Vert
Heres the Dynojet wide band commander 2 1/16 gauge. I like it because it matches my other gauges.
What does that one retail for and does it have logging capabilities like the others?? I really like the 2 1/16 gauge and how i can place it in mine just like yours.
Kyle
Reply
Old Aug 6, 2004 | 06:56 PM
  #17  
2001WS6Vert's Avatar
10 Second Club
 
Joined: Apr 2002
Posts: 1,755
Likes: 2
From: Cincinnati, Ohio
Default

It was about $475 shipped. It does do the logging though I have not done any yet.
Reply
Old Aug 6, 2004 | 08:21 PM
  #18  
NA$TY-TA's Avatar
TECH Senior Member
20 Year Member
iTrader: (21)
 
Joined: Aug 2002
Posts: 10,331
Likes: 1
From: San Antonio, TX
Default

Cool thanks
Kyle
Reply
Old Aug 6, 2004 | 08:46 PM
  #19  
BIGBOS's Avatar
TECH Senior Member
 
Joined: Nov 2001
Posts: 11,603
Likes: 0
From: Chi-Town, IL
Default

Yea, this is something, I'll eventually look into.......

Don't know where I'll end up mounting it though, I'll probably then ditch my AFR gauge because I will have a much better device....
Reply
Old Aug 7, 2004 | 03:52 PM
  #20  
Naked AV
Guest
 
Posts: n/a
Default

Originally Posted by 2001WS6Vert
It was about $475 shipped. It does do the logging though I have not done any yet.
Where did you get the WBC at that price?
Reply



All times are GMT -5. The time now is 06:23 PM.